| Born .: | 06/11/1976 (35 Years Old) |
| Hometown .: | Tulare, California |
| Height .: | 5'11" |
| Weight .: | 140 lbs. |
| Spouse .: | Single |
| Children .: | None |
| |
Matt Crafton Driver Bio
Matt Crafton's racing accomplishments started at the early age of 7 years old when he started racing Go-Karts. While racing Go-Karts, Crafton won the regional and the national championships.
When Crafton turned 15 years old, he started racing 250 Midgets. He was racing and winning in this new class. His first year he set 6 fast times, won 5 trophy dashes, and won 5 main events.
His second year racing the 250 midgets, he did even better: setting 12 fast times, winning 9 trophy dashes, and winning 8 main events. His third year, he set 14 fast times, won 6 trophy dashes, and won 7 main events.
The next year Crafton moved up to the Mini Sprints on a limited schedule, only racing 5 events. Out of those events he went to, Crafton set 2 fast times, won 2 trophy dashes, and won 4 main events.
In 1996, when his dad, Danny, got hurt in the NASCAR Featherlite Southwest Tour Series, Crafton took his father's place and raced the next 3 races. After seeing how Crafton did so well in those races, his dad decided to step down and let his son run his car.
In 1997, Crafton ran as a Rookie in the NASCAR Featherlite Southwest Tour Series. He continued racing and winning in the series and to this day competes in selected events.
In 2001 he was chosen to drive the No.88 SealMaster racing Chevrolet in the NASCAR Craftsman Truck Series.
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 273 |
| Wins .: | 2 |
| Top 5s .: | 49 |
| Top 10s .: | 143 |
| Sponsors .: | Menards/Tarkett |
| Make .: | Chevrolet |
|
2011 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/18 | Daytona International Speedway | 7 | 10 | 15,725 | Running |
| 02/25 | Phoenix International Raceway | 6 | 7 | 12,150 | Running |
| 03/12 | Darlington Raceway | 4 | 4 | 14,275 | Running |
| 04/02 | Martinsville Speedway | 7 | 11 | 11,300 | Running |
| 04/22 | Nashville Superspeedway | 15 | 6 | 11,375 | Running |
| 05/13 | Dover International Speedway | 10 | 3 | 22,450 | Running |
| 05/20 | Lowe's Motor Speedway | 14 | 26 | 0 | Running |
| 06/04 | Kansas Speedway | 17 | 18 | 13,250 | Running |
| 06/10 | Texas Motor Speedway | 11 | 29 | 8,570 | Accident |
| 07/07 | Kentucky Speedway | 15 | 32 | 0 | Engine |
| 07/16 | Iowa Speedway | 11 | 1 | 0 | Running |
| 07/22 | Nashville Superspeedway | 15 | 11 | 9,525 | Running |
| 07/29 | Indianapolis Raceway Park | 8 | 6 | 11,850 | Running |
| 08/06 | Pocono Raceway | 13 | 8 | 10,650 | Running |
| 08/20 | Michigan Speedway | 1 | 21 | 0 | Accident |
| 08/24 | Bristol Motor Speedway | 18 | 21 | 10,225 | Running |
| 09/02 | Atlanta Motor Speedway | 7 | 7 | 13,145 | Running |
| 09/16 | Chicagoland Speedway | 10 | 7 | 14,250 | Running |
| 09/24 | New Hampshire International Speedway | 10 | 6 | 15,500 | Running |
| 10/01 | Kentucky Speedway | 6 | 23 | 9,150 | Running |
| 10/15 | The Dirt Track at Las Vegas Motor Speedway | 5 | 2 | 25,350 | Running |
| 10/22 | Talladega Superspeedway | 12 | 31 | 9,425 | Accident |
| 10/29 | Martinsville Speedway | 1 | 12 | 14,250 | Running |
| 11/04 | Texas Motor Speedway | 11 | 5 | 16,900 | Running |
| 11/18 | Homestead-Miami Speedway | 11 | 19 | 13,425 | Running |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Speed Wong Racing |
| Make .: | Chevrolet |
|
2010 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/30 | Toyota Speedway at Irwindale | 31 | 11 | 66/66 | 1,050 | Running |
|  |  |
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | |
| Make .: | |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 7 |
| Wins .: | 5 |
| Top 5s .: | 3 |
| Top 10s .: | 4 |
| Sponsors .: | Stan Silva Trucking/Crafton Motorsports |
| Make .: | Chevrolet |
|
Matt Crafton Photo Gallery
30 Latest News Articles For Matt Crafton