| Born .: | 06/11/1976 (33 Years Old) |
| Hometown .: | Tulare, California |
| Height .: | 5'11" |
| Weight .: | 140 lbs. |
| Spouse .: | Single |
| Children .: | None |
| |
Matt Crafton Driver Bio
Matt Crafton's racing accomplishments started at the early age of 7 years old when he started racing Go-Karts. While racing Go-Karts, Crafton won the regional and the national championships.
When Crafton turned 15 years old, he started racing 250 Midgets. He was racing and winning in this new class. His first year he set 6 fast times, won 5 trophy dashes, and won 5 main events.
His second year racing the 250 midgets, he did even better: setting 12 fast times, winning 9 trophy dashes, and winning 8 main events. His third year, he set 14 fast times, won 6 trophy dashes, and won 7 main events.
The next year Crafton moved up to the Mini Sprints on a limited schedule, only racing 5 events. Out of those events he went to, Crafton set 2 fast times, won 2 trophy dashes, and won 4 main events.
In 1996, when his dad, Danny, got hurt in the NASCAR Featherlite Southwest Tour Series, Crafton took his father's place and raced the next 3 races. After seeing how Crafton did so well in those races, his dad decided to step down and let his son run his car.
In 1997, Crafton ran as a Rookie in the NASCAR Featherlite Southwest Tour Series. He continued racing and winning in the series and to this day competes in selected events.
In 2001 he was chosen to drive the No.88 SealMaster racing Chevrolet in the NASCAR Craftsman Truck Series.
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Speed Wong Racing |
| Make .: | Toyota |
|
2009 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/24 | Toyota Speedway at Irwindale | 39 | 5 | 250/250 | 16,000 | Running |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 222 |
| Wins .: | 1 |
| Top 5s .: | 33 |
| Top 10s .: | 109 |
| Sponsors .: | Australian Gold/Menards |
| Make .: | Chevrolet |
|
2009 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/13 | Daytona International Speedway | 2 | 8 | 20,055 | Running |
| 02/21 | Auto Club Speedway | 8 | 7 | 15,879 | Running |
| 03/07 | Atlanta Motor Speedway | 12 | 11 | 11,707 | Running |
| 03/30 | Martinsville Speedway | 8 | 9 | 11,407 | Running |
| 04/27 | Kansas Speedway | 14 | 7 | 13,955 | Running |
| 05/15 | Lowe's Motor Speedway | 5 | 3 | 23,415 | Running |
| 05/30 | Dover International Speedway | 23 | 6 | 17,605 | Running |
| 06/05 | Texas Motor Speedway | 3 | 2 | 42,795 | Running |
| 06/13 | Michigan Speedway | 2 | 4 | 16,730 | Running |
| 06/20 | Milwaukee Mile | 2 | 16 | 11,155 | Running |
| 06/27 | Memphis Motorsports Park | 11 | 5 | 16,080 | Running |
| 07/18 | Kentucky Speedway | 15 | 3 | 37,240 | Running |
| 07/24 | O'Reilly Raceway Park | 5 | 16 | 11,455 | Running |
| 08/01 | Nashville Superspeedway | 7 | 5 | 15,780 | Running |
| 08/19 | Bristol Motor Speedway | 18 | 2 | 25,395 | Running |
| 08/28 | Chicagoland Speedway | 1 | 14 | 17,705 | Running |
| 09/05 | Iowa Speedway | 3 | 6 | 14,580 | Running |
| 09/12 | Gateway International Raceway | 6 | 6 | 17,305 | Running |
| 09/19 | New Hampshire International Speedway | 8 | 4 | 20,055 | Running |
| 09/26 | Las Vegas Motor Speedway | 9 | 2 | 24,895 | Running |
| 10/24 | Martinsville Speedway | 22 | 9 | 10,130 | Running |
| 10/31 | Talladega Superspeedway | 7 | 10 | 18,480 | Running |
| 11/06 | Texas Motor Speedway | 1 | 2 | 43,095 | Running |
| 11/13 | Phoenix International Raceway | 14 | 8 | 11,830 | Running |
|  |  |
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 7 |
| Wins .: | 5 |
| Top 5s .: | 3 |
| Top 10s .: | 4 |
| Sponsors .: | Stan Silva Trucking/Crafton Motorsports |
| Make .: | Chevrolet |
|
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Miller Motorsports |
| Make .: | Ford |
|
Matt Crafton Photo Gallery
30 Latest News Articles For Matt Crafton