|
 |
2007 North State Challenge Series
| 04/28 | Redwood Acres Raceway | 6 | 5 | 100/100 |
| 05/12 | Altamont Motorsports Park | 15 | 9 | 96/100 |
| 06/09 | Shasta Raceway Park | 0 | 2 | 73/73 |
| 06/23 | Redwood Acres Raceway | 0 | 2 | 100/100 |
| 07/14 | Ukiah Speedway | 0 | 11 | 0/100 |
| 08/11 | Lakeport Speedway | 0 | 11 | 59/100 |
| All Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 3 (50%) | | Top 10: | 4 (66.7%) | | Average Finish: | 6.67 | | Total Laps/Poss.: | 428/573 (74.7%) | | Total Miles/Poss.: | 165.13/202.38 (81.6%) |
| | Short Track Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 2 (40%) | | Top 10: | 3 (60%) | | Average Finish: | 7.6 | | Total Laps/Poss.: | 355/500 (71%) | | Total Miles/Poss.: | 137.8/175 (78.7%) |
|
: Mic Moulton Driver Card
|
 |



















|