| Hometown .: | Bristol, Connecticut |
|
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 6 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Pro Gold/VP Parts Warehouse |
| Make .: | Chevrolet |
|
2010 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 07/23 | Indianapolis Raceway Park | 30 | 32 | 7,260 | Overheating |
| 07/31 | Pocono Raceway | -- | -- | -- | DNQ |
| 08/07 | Nashville Superspeedway | 35 | 27 | 6,450 | Handling |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Glock Inc |
| Make .: | Chevrolet |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | NutriSystems/Sherm's Thunderbird Markets |
| Make .: | Ford |
|
Michelle Theriault Photo Gallery
Click photos below to enlarge | |
30 Latest News Articles For Michelle Theriault