| Hometown .: | Denver, North Carolina |
|
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 11 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | |
| Make .: | Chevrolet |
|
2009 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 06/20 | Milwaukee Mile | 33 | 26 | 8,355 | Transmission |
| 06/27 | Memphis Motorsports Park | 36 | 33 | 8,905 | Overheating |
| 09/19 | New Hampshire International Speedway | 30 | 31 | 8,000 | Brakes |
| 09/26 | Las Vegas Motor Speedway | 33 | 25 | 8,330 | Vibration |
| 10/31 | Talladega Superspeedway | -- | -- | 0 | DNQ |
|  |  |
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | |
| Make .: | Ford |
|
Mike Harmon Photo Gallery
Click photos below to enlarge | |
30 Latest News Articles For Mike Harmon