NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 77 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | G.L. Hubbard & Sons Trucking |
| Make .: | Chevrolet |
|
2011 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/18 | Daytona International Speedway | 32 | 36 | 9,510 | Engine |
| 02/25 | Phoenix International Raceway | 35 | 27 | 10,125 | Running |
| 03/12 | Darlington Raceway | 34 | 26 | 8,450 | Running |
| 04/02 | Martinsville Speedway | 33 | 27 | 10,775 | Running |
| 04/22 | Nashville Superspeedway | -- | -- | -- | DNQ |
| 05/13 | Dover International Speedway | 35 | 26 | 9,925 | Overheating |
| 05/20 | Lowe's Motor Speedway | -- | -- | -- | DNQ |
| 06/04 | Kansas Speedway | 36 | 33 | 10,525 | Suspension |
| 06/10 | Texas Motor Speedway | 35 | 35 | 8,095 | Engine |
| 07/07 | Kentucky Speedway | 36 | 31 | 0 | Fuel Pump |
| 07/16 | Iowa Speedway | 30 | 26 | 0 | Running |
| 07/22 | Nashville Superspeedway | 31 | 25 | 6,350 | Running |
| 07/29 | Indianapolis Raceway Park | 33 | 31 | 7,300 | Running |
| 08/06 | Pocono Raceway | 28 | 24 | 7,975 | Running |
| 08/20 | Michigan Speedway | 30 | 20 | 0 | Running |
| 09/16 | Chicagoland Speedway | 36 | 27 | 11,300 | Running |
| 09/24 | New Hampshire International Speedway | 32 | 25 | 7,475 | Running |
| 10/01 | Kentucky Speedway | 32 | 21 | 10,525 | Running |
| 10/15 | The Dirt Track at Las Vegas Motor Speedway | 33 | 15 | 12,850 | Running |
| 10/29 | Martinsville Speedway | 33 | 29 | 6,900 | Running |
| 11/18 | Homestead-Miami Speedway | 34 | 29 | 9,175 | Running |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 4 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | |
| Make .: | Chevrolet |
|
2010 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/14 | Daytona International Speedway | -- | -- | --/208 | -- | DNQ |
|  |  |
30 Latest News Articles For Norm Benning