| Born .: | 08/21/1980 (31 Years Old) |
| Hometown .: | Eau Claire, Wisconsin |
| |
Paul Menard Driver Bio
Paul Menard is a competitior in a number of race series including the NASCAR ReMax Challenge Series, NASCAR Southwest Tour, Grand Am roadracing, and Trans Am.
Menard began his racing career in Wisconsin racing go-karts before moving up to ice racing, something he took up with his father, John Menard, owner of home improvement retail chain Menards.
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 183 |
| Wins .: | 1 |
| Top 5s .: | 6 |
| Top 10s .: | 16 |
| Sponsors .: | Duracell/Menards |
| Make .: | Chevrolet |
|
2011 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/20 | Daytona International Speedway | 19 | 9 | 208/208 | 327,413 | Running |
| 02/27 | Phoenix International Raceway | 13 | 17 | 311/312 | 71,575 | Running |
| 03/06 | The Dirt Track at Las Vegas Motor Speedway | 18 | 12 | 267/267 | 103,375 | Running |
| 03/20 | Bristol Motor Speedway | 4 | 5 | 500/500 | 94,925 | Running |
| 03/27 | California Speedway Road Course | 15 | 16 | 200/200 | 89,475 | Running |
| 04/03 | Martinsville Speedway | 16 | 38 | 261/500 | 69,150 | Overheating |
| 04/09 | Texas Motor Speedway | 19 | 5 | 334/334 | 162,625 | Running |
| 04/17 | Talladega Superspeedway | 5 | 12 | 188/188 | 97,525 | Running |
| 04/30 | Richmond International Raceway | 10 | 37 | 385/400 | 66,625 | Running |
| 05/07 | Darlington Raceway | 18 | 22 | 369/0 | 89,850 | Running |
| 05/15 | Dover International Speedway | 20 | 24 | 396/400 | 92,700 | Running |
| 05/29 | Lowe's Motor Speedway | 16 | 29 | 383/402 | 93,950 | Running |
| 06/05 | Kansas Speedway | 9 | 19 | 266/267 | 85,875 | Running |
| 06/12 | Pocono Raceway | 2 | 14 | 200/200 | 86,900 | Running |
| 06/19 | Michigan Speedway | 9 | 4 | 200/200 | 106,475 | Running |
| 06/26 | Infineon Raceway | 3 | 17 | 110/110 | 92,400 | Running |
| 07/02 | Daytona International Speedway | 10 | 8 | 170/170 | 117,350 | Running |
| 07/09 | Kentucky Speedway | 10 | 24 | 266/267 | 82,525 | Running |
| 07/17 | New Hampshire International Speedway | 9 | 24 | 301/301 | 84,225 | Running |
| 07/31 | Indianapolis Raceway Park | 15 | 1 | 160/160 | 373,575 | Running |
| 08/07 | Pocono Raceway | 7 | 10 | 200/200 | 88,075 | Running |
| 08/14 | Watkins Glen International | 32 | 32 | 85/92 | 71,050 | Accident |
| 08/27 | Bristol Motor Speedway | 7 | 30 | 496/500 | 0 | Running |
| 09/04 | Atlanta Motor Speedway | 22 | 18 | 325/325 | 103,175 | Running |
| 09/10 | Richmond International Raceway | 15 | 34 | 319/400 | 76,525 | Running |
| 09/18 | Chicagoland Speedway | 2 | 20 | 267/267 | 98,500 | Running |
| 09/25 | New Hampshire International Speedway | 14 | 20 | 299/300 | 85,850 | Running |
| 10/02 | Dover International Speedway | 3 | 16 | 400/400 | 83,250 | Running |
| 10/09 | Kansas Speedway | 6 | 12 | 272/0 | 104,775 | Running |
| 10/15 | Lowe's Motor Speedway | 7 | 17 | 333/334 | 81,350 | Running |
| 10/23 | Talladega Superspeedway | 7 | 12 | 188/188 | 91,775 | Running |
| 10/30 | Martinsville Speedway | 21 | 24 | 497/500 | 81,325 | Running |
| 11/06 | Texas Motor Speedway | 4 | 15 | 334/334 | 108,200 | Running |
| 11/13 | Phoenix International Raceway | 11 | 9 | 312/312 | 90,275 | Running |
| 11/20 | Homestead-Miami Speedway | 23 | 16 | 267/267 | 79,475 | Running |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 6 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | TBA |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 4 |
| Wins .: | 1 |
| Top 5s .: | 1 |
| Top 10s .: | 4 |
| Sponsors .: | Menards/Pittsburg Paints/Johns Manville |
| Make .: | Chevrolet |
|  |  |
Paul Menard Photo Gallery
30 Latest News Articles For Paul Menard