| Hometown .: | Wayne, New Jersey |
| |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 11 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Wauters Motorsports |
| Make .: | Ford |
|
2012 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/24 | Daytona International Speedway | 14 | 19 | 13,300 | Running |
| 03/31 | Martinsville Speedway | 18 | 22 | 10,675 | Running |
| 04/15 | North Carolina Speedway | 2 | 26 | 9,325 | Running |
| 04/21 | Kansas Speedway | 27 | 27 | 12,975 | Running |
| 05/18 | Lowe's Motor Speedway | 20 | 30 | 8,025 | Accident |
| 06/01 | Dover International Speedway | 25 | 17 | 13,200 | Running |
| 06/08 | Texas Motor Speedway | 22 | 28 | 8,700 | Accident |
| 06/28 | Kentucky Speedway | 23 | 17 | 10,795 | Running |
| 07/14 | Iowa Speedway | 13 | 33 | 7,000 | Accident |
| 07/21 | Chicagoland Speedway | 18 | 19 | 13,475 | Running |
| 08/04 | Pocono Raceway | 7 | 24 | 8,000 | Accident |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | NAPA Gold Filters |
| Make .: | Toyota |
|
2011 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/29 | Irwindale Event Center | 24 | 16 | 224/225 | 6,800 | Running |
|  |  |
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 29 |
| Wins .: | 3 |
| Top 5s .: | 14 |
| Top 10s .: | 17 |
| Sponsors .: | Thunder Valley Casino |
| Make .: | Toyota |
|  |  |
2011 NASCAR K&N Pro Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 06/25 | Sonoma | 9 | 12 | 64/64 | 2,250 | Running |
|  |  |
Paulie Harraka Photo Gallery
30 Latest News Articles For Paulie Harraka