|
 |
2006 NASCAR AutoZone Elite Division, Northwest Series
| 04/29 | Meridian Speedway | 8 | 23 | 710 | Accident |
| 06/10 | Magic Valley Speedway | 11 | 18 | 925 | Running |
| 06/17 | Yakima Speedway | 3 | 20 | 700 | Running |
| 07/01 | Wenatchee Valley Super Oval | 1 | 26 | 900 | Steering |
| 07/15 | Evergreen Speedway | 12 | 18 | 400 | Running |
| 07/22 | Yakima Speedway | 6 | 6 | 1,050 | Running |
| 07/29 | Evergreen Speedway | 17 | 1 | 2,850 | Running |
| 08/05 | Magic Valley Speedway | 0 | 2 | 2,200 | Running |
| 09/03 | Yakima Speedway | 0 | 20 | 979 | Running |
| 09/16 | Wenatchee Valley Super Oval | 16 | 12 | 947 | Running |
| All Events | | Total Races: | 10 | | Wins: | 1 (10%) | | Top 5: | 2 (20%) | | Top 10: | 3 (30%) | | Average Finish: | 14.6 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 1 (10%) | | Top 5: | 2 (20%) | | Top 10: | 3 (30%) | | Average Finish: | 14.6 |
|
: Pete Harding Driver Card 2005 NASCAR AutoZone Elite Division, Northwest Series
| 05/28 | Yakima Speedway | 5 | 3 | 1,700 | Running |
| 06/11 | Magic Valley Speedway | 24 | 6 | 2,150 | Running |
| 07/02 | Wenatchee Valley Super Oval | 12 | 21 | 1,100 | Mechanical |
| 07/09 | Evergreen Speedway | 11 | 1 | 2,650 | Running |
| 07/23 | Yakima Speedway | 5 | 2 | 2,100 | Running |
| 08/13 | Evergreen Speedway | 14 | 3 | 1,600 | Running |
| 08/20 | Magic Valley Speedway | 10 | 2 | 2,200 | Running |
| 09/04 | Yakima Speedway | 17 | 12 | 1,266 | Running |
| 09/25 | Wenatchee Valley Super Oval | 15 | 23 | 0 | |
| All Events | | Total Races: | 9 | | Wins: | 1 (11.1%) | | Top 5: | 5 (55.6%) | | Top 10: | 6 (66.7%) | | Average Finish: | 8.11 |
| | Short Track Events | | Total Races: | 9 | | Wins: | 1 (11.1%) | | Top 5: | 5 (55.6%) | | Top 10: | 6 (66.7%) | | Average Finish: | 8.1 |
|
: Pete Harding Driver Card 2004 NASCAR AutoZone Elite Division, Northwest Series
| 04/24 | Tri-City Raceway | 11 | 25 | 370 | Accident |
| 05/08 | Evergreen Speedway (.375) | 7 | 3 | 1,800 | Running |
| 05/29 | Yakima Speedway | 3 | 3 | 1,400 | Running |
| 06/12 | Magic Valley Speedway | 20 | 4 | 2,550 | Running |
| 06/26 | Evergreen Speedway | 5 | 2 | 1,900 | Running |
| 07/03 | Wenatchee Valley Super Oval | 14 | 15 | 825 | Running |
| 07/24 | Yakima Speedway | 8 | 2 | 1,900 | Running |
| 08/07 | Montana Raceway Park | 4 | 6 | 0 | Running |
| 08/14 | Yakima Speedway | 4 | 13 | 800 | Running |
| 09/04 | Tri-City Raceway | 16 | 2 | 2,950 | Running |
| 09/25 | Wenatchee Valley Super Oval | 17 | 8 | 1,050 | Running |
| All Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 6 (54.5%) | | Top 10: | 8 (72.7%) | | Average Finish: | 7.55 |
| | Short Track Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 6 (54.5%) | | Top 10: | 8 (72.7%) | | Average Finish: | 7.5 |
|
: Pete Harding Driver Card 2003 NASCAR AutoZone Elite Division, Northwest Series
| 03/29 | Evergreen Speedway | 10 | 1 | 2,100 | Running |
| 04/26 | Tri-City Raceway | 21 | 13 | 725 | Running |
| 05/10 | Evergreen Speedway (.375) | 9 | 22 | 575 | Running |
| 05/24 | Wenatchee Valley Super Oval | 5 | 7 | 1,225 | Running |
| 05/31 | Yakima Speedway | 5 | 22 | 650 | Accident |
| 06/14 | Magic Valley Speedway | 14 | 22 | 700 | Accident |
| 07/12 | Evergreen Speedway | 10 | 30 | 350 | Accident |
| 07/19 | Yakima Speedway | 8 | 11 | 700 | Running |
| 08/24 | Pacific Raceways | 17 | 3 | 2,850 | Running |
| All Events | | Total Races: | 9 | | Wins: | 1 (11.1%) | | Top 5: | 2 (22.2%) | | Top 10: | 3 (33.3%) | | Average Finish: | 14.56 |
| | Short Track Events | | Total Races: | 8 | | Wins: | 1 (12.5%) | | Top 5: | 1 (12.5%) | | Top 10: | 2 (25%) | | Average Finish: | 16 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 3 |
|
: Pete Harding Driver Card 2002 NASCAR AutoZone Elite Division, Northwest Series
| 03/30 | Evergreen Speedway | 10 | 4 | 1,450 | Running |
| 04/27 | Tri-City Raceway | 9 | 4 | 1,350 | Running |
| 05/11 | South Sound Speedway | 9 | 16 | 800 | Brakes |
| 05/25 | Wenatchee Valley Super Oval | 2 | 3 | 1,825 | Running |
| 06/01 | Yakima Speedway | 6 | 16 | 975 | Running |
| 07/06 | Wenatchee Valley Super Oval | 2 | 1 | 0 | Running |
| 07/13 | Evergreen Speedway | 3 | 3 | 1,950 | Running |
| 07/20 | Yakima Speedway | 13 | 2 | 2,350 | Running |
| 08/03 | South Sound Speedway | 7 | 18 | 800 | Running |
| 08/10 | Montana Raceway Park | 2 | 2 | 5,800 | Running |
| 09/01 | Tri-City Raceway | 19 | 22 | 600 | Accident |
| 09/14 | Magic Valley Speedway | 17 | 3 | 2,550 | Running |
| 09/21 | Yakima Speedway | 8 | 11 | 850 | Running |
| 09/28 | Wenatchee Valley Super Oval | 13 | 4 | 1,450 | Running |
| All Events | | Total Races: | 14 | | Wins: | 1 (7.1%) | | Top 5: | 9 (64.3%) | | Top 10: | 9 (64.3%) | | Average Finish: | 7.79 |
| | Short Track Events | | Total Races: | 14 | | Wins: | 1 (7.1%) | | Top 5: | 9 (64.3%) | | Top 10: | 9 (64.3%) | | Average Finish: | 7.8 |
|
: Pete Harding Driver Card 2001 NASCAR AutoZone Elite Division, Northwest Series
| 04/07 | Evergreen Speedway | 3 | 4 | 1,200 | Running |
| 05/12 | South Sound Speedway | 20 | 5 | 1,125 | Running |
| 05/26 | Wenatchee Valley Super Oval | 10 | 20 | 725 | Overheating |
| 06/02 | Yakima Speedway | 1 | 4 | 1,325 | Running |
| 06/09 | Tri-City Raceway | 5 | 6 | 1,025 | Running |
| 06/23 | Portland International Raceway | 11 | 8 | 1,325 | Running |
| 07/07 | Wenatchee Valley Super Oval | 9 | 5 | 1,205 | Running |
| 07/14 | Yakima Speedway | 7 | 1 | 5,625 | Running |
| 08/04 | Evergreen Speedway | 3 | 3 | 1,920 | Running |
| 08/11 | South Sound Speedway | 12 | 19 | 800 | Accident |
| 09/02 | Tri-City Raceway | 5 | 21 | 600 | Camshaft |
| 09/22 | Yakima Speedway | 2 | 1 | 4,200 | Running |
| 09/29 | Wenatchee Valley Super Oval | 2 | 2 | 2,505 | Running |
| All Events | | Total Races: | 13 | | Wins: | 2 (15.4%) | | Top 5: | 8 (61.5%) | | Top 10: | 10 (76.9%) | | Average Finish: | 7.62 |
| | Short Track Events | | Total Races: | 12 | | Wins: | 2 (16.7%) | | Top 5: | 8 (66.7%) | | Top 10: | 9 (75%) | | Average Finish: | 7.6 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 8 |
|
: Pete Harding Driver Card 1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 11 | 2 | 2,425 | Running |
| 04/17 | Portland Speedway | 6 | 8 | 800 | Running |
| 05/01 | Yakima Speedway | 4 | 1 | 3,895 | Running |
| 05/22 | South Sound Speedway | 13 | 3 | 1,900 | Running |
| 06/05 | Tri-City Raceway | 25 | 23 | 635 | Accident |
| 06/12 | Douglas County Speedway | 2 | 2 | 3,500 | Running |
| 06/19 | Portland Speedway | 7 | 5 | 1,515 | Running |
| 07/10 | South Sound Speedway | 16 | 3 | 1,850 | Running |
| 07/17 | Evergreen Speedway | 5 | 1 | 3,775 | Running |
| 07/31 | Yakima Speedway | 2 | 9 | 845 | Running |
| 08/07 | Montana Raceway Park | 9 | 19 | 850 | Running |
| 08/21 | Wenatchee Valley Super Oval | 6 | 4 | 1,395 | Running |
| 08/28 | South Sound Speedway | 22 | 19 | 800 | Accident |
| 09/08 | Tri-City Raceway | 20 | 4 | 1,345 | Running |
| 09/18 | Magic Valley Speedway | 11 | 2 | 3,150 | Running |
| All Events | | Total Races: | 15 | | Wins: | 2 (13.3%) | | Top 5: | 10 (66.7%) | | Top 10: | 12 (80%) | | Average Finish: | 7 |
| | Short Track Events | | Total Races: | 15 | | Wins: | 2 (13.3%) | | Top 5: | 10 (66.7%) | | Top 10: | 12 (80%) | | Average Finish: | 7 |
|
: Pete Harding Driver Card
|
 |



















|