|
 |
2007 North State Challenge Series
| 04/28 | Redwood Acres Raceway | 9 | 1 | 100/100 |
| 05/12 | Altamont Motorsports Park | 3 | 14 | 47/100 |
| 06/09 | Shasta Raceway Park | 0 | 15 | 60/73 |
| 06/23 | Redwood Acres Raceway | 0 | 8 | 90/100 |
| 07/14 | Ukiah Speedway | 0 | 7 | 0/100 |
| 07/28 | Douglas County Speedway | 0 | 18 | 0/100 |
| 08/11 | Lakeport Speedway | 0 | 8 | 68/100 |
| 08/18 | Shasta Raceway Park | 0 | 8 | 99/100 |
| All Events | | Total Races: | 8 | | Wins: | 1 (12.5%) | | Top 5: | 1 (12.5%) | | Top 10: | 5 (62.5%) | | Average Finish: | 9.88 | | Total Laps/Poss.: | 464/773 (60%) | | Total Miles/Poss.: | 171.38/289.88 (59.1%) |
| | Short Track Events | | Total Races: | 6 | | Wins: | 1 (16.7%) | | Top 5: | 1 (16.7%) | | Top 10: | 4 (66.7%) | | Average Finish: | 9.3 | | Total Laps/Poss.: | 305/600 (50.8%) | | Total Miles/Poss.: | 111.8/225 (49.7%) |
|
: Randy Houston Driver Card
|
 |



















|