| Born .: | 11/06/1954 (55 Years Old) |
| Hometown .: | Arvada, Colorado |
| Height .: | 6'2" |
| Weight .: | 210 lbs. |
| Spouse .: | Wife, Cathy |
| Children .: | Bryan, Dominic, Calissa |
| |
Rick Carelli Driver Bio
NASCAR Winston West Champion in 1993 and NASCAR Southwest Touring Series Champion in 1991. Competes in select events in those series still, in addition to competing in the NASCAR Craftsman Truck Series.
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 5 |
| Wins .: | 20 |
| Top 5s .: | 1 |
| Top 10s .: | 3 |
| Sponsors .: | Xtreme Signs and Graphics |
| Make .: | Chevrolet |
|
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 134 |
| Wins .: | 4 |
| Top 5s .: | 22 |
| Top 10s .: | 60 |
| Sponsors .: | Harvick Motorsports |
| Make .: | Chevrolet |
|
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 73 |
| Wins .: | 20 |
| Top 5s .: | 49 |
| Top 10s .: | 61 |
| Sponsors .: | Team RE/MAX |
| Make .: | Chevrolet |
|
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 9 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Total Petroleum |
| Make .: | Chevrolet |
|
Rick Carelli Photo Gallery
30 Latest News Articles For Rick Carelli