|
 |
2000 NASCAR Camping World Series, West
| 03/25 | Mesa Marin Raceway | 25 | 17 | 191/200 | 850 | Running |
| 05/21 | Mazda Raceway Laguna Seca | 12 | 16 | 55/69 | 2,300 | Fatique |
| 06/24 | Toyota Speedway at Irwindale | -- | -- | --/250 | 0 | DNQ |
| 07/04 | Portland Speedway | 20 | 20 | 177/200 | 725 | Running |
| 08/19 | Toyota Speedway at Irwindale | 20 | 21 | 214/250 | 900 | Running |
| 10/22 | Mesa Marin Raceway | 22 | 28 | 19/254 | 1,115 | Engine |
| 11/11 | Toyota Speedway at Irwindale | -- | -- | --/305 | 0 | DNQ |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.4 | | Total Laps/Poss.: | 656/973 (67.4%) | | Total Miles/Poss.: | 423.59/606.42 (69.9%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21.5 | | Total Laps/Poss.: | 601/904 (66.5%) | | Total Miles/Poss.: | 300.5/452 (66.5%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 16 | | Total Laps/Poss.: | 55/69 (79.7%) | | Total Miles/Poss.: | 123.1/154.42 (79.7%) |
|
: Rod Bennett Driver Card 1999 NASCAR Camping World Series, West
| 08/21 | Toyota Speedway at Irwindale | 22 | 24 | 27/250 | 825 | Accident |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 24 | | Total Laps/Poss.: | 27/250 (10.8%) | | Total Miles/Poss.: | 13.5/125 (10.8%) |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 24 | | Total Laps/Poss.: | 27/250 (10.8%) | | Total Miles/Poss.: | 13.5/125 (10.8%) |
|
: Rod Bennett Driver Card 1998 NASCAR Camping World Series, West
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 26 | | Total Laps/Poss.: | 25/51 (49%) | | Total Miles/Poss.: | 48.73/99.42 (49%) |
| | Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 26 | | Total Laps/Poss.: | 25/51 (49%) | | Total Miles/Poss.: | 48.7/99.42 (49%) |
|
: Rod Bennett Driver Card
|
 |



















|