| Born .: | 06/20/1958 (51 Years Old) |
| Hometown .: | Palmdale, California |
| Height .: | 5'11" |
| Weight .: | 185 lbs. |
| Spouse .: | Wife, Lindy |
| Children .: | Ron III, Candace |
| |
Ron Hornaday Jr Driver Bio
Ron Hornaday Jr is a two-time NASCAR Southwest Touring Series Champion, and a two-time NASCAR Craftsman Truck Series champion. The multiple NASCAR Winston West Series winner competed in the NASCAR Bush Series for Dale Earnhardt in 2000 and in the NASCAR Winston Cup Series for owner AJ Foyt in 2001.
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | MMI/Rons Rear Ends |
| Make .: | Ford |
|
2009 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/24 | Toyota Speedway at Irwindale | 13 | 6 | 250/250 | 10,000 | Running |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 248 |
| Wins .: | 45 |
| Top 5s .: | 121 |
| Top 10s .: | 176 |
| Sponsors .: | Copart |
| Make .: | Chevrolet |
|
2009 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/13 | Daytona International Speedway | 4 | 5 | 26,880 | Running |
| 02/21 | Auto Club Speedway | 4 | 6 | 16,204 | Running |
| 03/07 | Atlanta Motor Speedway | 5 | 7 | 14,462 | Running |
| 03/30 | Martinsville Speedway | 4 | 2 | 27,059 | Running |
| 04/27 | Kansas Speedway | 1 | 4 | 21,005 | Running |
| 05/15 | Lowe's Motor Speedway | 3 | 1 | 46,550 | Running |
| 05/30 | Dover International Speedway | 1 | 26 | 15,230 | Accident |
| 06/05 | Texas Motor Speedway | 2 | 19 | 14,655 | Running |
| 06/13 | Michigan Speedway | 5 | 7 | 14,780 | Running |
| 06/20 | Milwaukee Mile | 3 | 1 | 46,600 | Running |
| 06/27 | Memphis Motorsports Park | 1 | 1 | 45,900 | Running |
| 07/18 | Kentucky Speedway | 1 | 1 | 74,900 | Running |
| 07/24 | O'Reilly Raceway Park | 4 | 1 | 44,975 | Running |
| 08/01 | Nashville Superspeedway | 4 | 1 | 44,050 | Running |
| 08/19 | Bristol Motor Speedway | 3 | 3 | 19,165 | Running |
| 08/28 | Chicagoland Speedway | 6 | 11 | 14,905 | Running |
| 09/05 | Iowa Speedway | 15 | 4 | 17,130 | Running |
| 09/12 | Gateway International Raceway | 2 | 17 | 15,080 | Accident |
| 09/19 | New Hampshire International Speedway | 3 | 2 | 40,670 | Running |
| 09/26 | Las Vegas Motor Speedway | 4 | 6 | 13,755 | Running |
| 10/24 | Martinsville Speedway | 2 | 4 | 16,330 | Running |
| 10/31 | Talladega Superspeedway | 13 | 17 | 17,355 | Running |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 45 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Childress Vineyards |
| Make .: | Chevrolet |
|
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 85 |
| Wins .: | 12 |
| Top 5s .: | 46 |
| Top 10s .: | 57 |
| Sponsors .: | T-Bird Lounge |
| Make .: | Chevrolet |
|
Ron Hornaday Jr Photo Gallery
Click photos below to enlarge | |
30 Latest News Articles For Ron Hornaday Jr