| Born .: | 06/20/1958 (53 Years Old) |
| Hometown .: | Palmdale, California |
| Height .: | 5'11" |
| Weight .: | 185 lbs. |
| Spouse .: | Wife, Lindy |
| Children .: | Ron III, Candace |
| |
Ron Hornaday Jr Driver Bio
Ron Hornaday Jr is a two-time NASCAR Southwest Touring Series Champion, and a two-time NASCAR Craftsman Truck Series champion. The multiple NASCAR Winston West Series winner competed in the NASCAR Bush Series for Dale Earnhardt in 2000 and in the NASCAR Winston Cup Series for owner AJ Foyt in 2001.
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 300 |
| Wins .: | 51 |
| Top 5s .: | 146 |
| Top 10s .: | 208 |
| Sponsors .: | OneMain Financial |
| Make .: | Chevrolet |
|
2011 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/18 | Daytona International Speedway | 3 | 28 | 11,050 | Running |
| 02/25 | Phoenix International Raceway | 4 | 3 | 19,300 | Running |
| 03/12 | Darlington Raceway | 6 | 2 | 24,575 | Running |
| 04/02 | Martinsville Speedway | 10 | 3 | 15,100 | Running |
| 04/22 | Nashville Superspeedway | 8 | 4 | 14,925 | Running |
| 05/13 | Dover International Speedway | 4 | 9 | 14,300 | Running |
| 05/20 | Lowe's Motor Speedway | 15 | 5 | 0 | Running |
| 06/04 | Kansas Speedway | 5 | 30 | 10,600 | Running |
| 06/10 | Texas Motor Speedway | 13 | 1 | 55,375 | Running |
| 07/07 | Kentucky Speedway | 7 | 27 | 0 | Accident |
| 07/16 | Iowa Speedway | 18 | 19 | 0 | Running |
| 07/22 | Nashville Superspeedway | 4 | 17 | 9,125 | Running |
| 07/29 | Indianapolis Raceway Park | 5 | 5 | 16,325 | Running |
| 08/06 | Pocono Raceway | 7 | 9 | 10,600 | Running |
| 08/20 | Michigan Speedway | 3 | 7 | 0 | Running |
| 08/24 | Bristol Motor Speedway | 3 | 24 | 8,900 | Running |
| 09/02 | Atlanta Motor Speedway | 17 | 1 | 39,965 | Running |
| 09/16 | Chicagoland Speedway | 16 | 10 | 15,375 | Running |
| 09/24 | New Hampshire International Speedway | 5 | 4 | 19,250 | Running |
| 10/01 | Kentucky Speedway | 2 | 1 | 63,225 | Running |
| 10/15 | The Dirt Track at Las Vegas Motor Speedway | 1 | 1 | 38,375 | Running |
| 10/22 | Talladega Superspeedway | 5 | 2 | 41,250 | Running |
| 10/29 | Martinsville Speedway | 2 | 2 | 22,300 | Running |
| 11/04 | Texas Motor Speedway | 9 | 34 | 7,600 | Accident |
| 11/18 | Homestead-Miami Speedway | 22 | 13 | 16,150 | Running |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | MMI/Rons Rear Ends |
| Make .: | Ford |
|
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 45 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Childress Vineyards |
| Make .: | Chevrolet |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 85 |
| Wins .: | 12 |
| Top 5s .: | 46 |
| Top 10s .: | 57 |
| Sponsors .: | T-Bird Lounge |
| Make .: | Chevrolet |
|
Ron Hornaday Jr Photo Gallery
Click photos below to enlarge | |
30 Latest News Articles For Ron Hornaday Jr