|
 |
2008 NASCAR Camping World Series, West
| 03/29 | All American Speedway | 3 | 2 | 153/999 | 3,600 | Running |
| 04/10 | Phoenix International Raceway | 12 | 30 | 49/150 | 2,400 | Engine |
| 04/19 | Thunder Hill Raceway | 3 | 3 | 150/150 | 3,750 | Running |
| 05/18 | Iowa Speedway | 9 | 22 | 9/200 | 1,375 | Engine |
| 06/07 | Colorado National Speedway | 8 | 16 | 146/150 | 1,775 | Running |
| 06/21 | Infineon Raceway | 4 | 32 | 54/64 | 2,100 | Running |
| 07/04 | Irwindale Speedway | 2 | 8 | 200/200 | 2,900 | Running |
| All Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 2 (28.6%) | | Top 10: | 3 (42.9%) | | Average Finish: | 16.14 | | Total Laps/Poss.: | 761/1913 (39.8%) | | Total Miles/Poss.: | 411.39/912.01 (45.1%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 30 | | Total Laps/Poss.: | 49/150 (32.7%) | | Total Miles/Poss.: | 49/150 (32.7%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 2 (50%) | | Top 10: | 3 (75%) | | Average Finish: | 7.3 | | Total Laps/Poss.: | 649/1499 (43.3%) | | Total Miles/Poss.: | 249.3/462.25 (53.9%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 32 | | Total Laps/Poss.: | 54/64 (84.4%) | | Total Miles/Poss.: | 105.3/124.76 (84.4%) |
|
: David Mayhew Driver Card 2007 NASCAR Camping World Series, West
| 03/31 | Thunder Hill Raceway | 3 | 6 | 155/150 | 1,650 | Running |
| 04/19 | Phoenix International Raceway | 5 | 30 | 140/150 | 1,325 | Engine |
| 05/20 | Iowa Speedway | 39 | 9 | 200/200 | 1,975 | |
| 07/04 | Irwindale Speedway | 4 | 19 | 190/200 | 1,000 | Running |
| 08/04 | Evergreen Speedway | 7 | 15 | 231/300 | 1,896 | Accident |
| 08/11 | California Speedway Road Course | 5 | 3 | 42/45 | 4,026 | Running |
| 09/15 | Altamont Motorsport Park | 21 | 2 | 200/200 | 4,717 | Running |
| All Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 2 (28.6%) | | Top 10: | 4 (57.1%) | | Average Finish: | 12 | | Total Laps/Poss.: | 1158/1245 (93%) | | Total Miles/Poss.: | 834.95/901.05 (92.7%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 30 | | Total Laps/Poss.: | 140/150 (93.3%) | | Total Miles/Poss.: | 140/150 (93.3%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 2 (50%) | | Average Finish: | 10.5 | | Total Laps/Poss.: | 776/850 (91.3%) | | Total Miles/Poss.: | 402.4/450.05 (89.4%) |
|
: David Mayhew Driver Card
|
 |




















|