|
 |
2007 North State Challenge Series
| 04/28 | Redwood Acres Raceway | 18 | 16 | 33/100 |
| 06/09 | Shasta Raceway Park | 0 | 5 | 73/73 |
| 06/23 | Redwood Acres Raceway | 0 | 4 | 100/100 |
| 07/14 | Ukiah Speedway | 0 | 8 | 0/100 |
| 07/28 | Douglas County Speedway | 0 | 1 | 0/100 |
| 08/11 | Lakeport Speedway | 0 | 10 | 59/100 |
| 08/18 | Shasta Raceway Park | 0 | 7 | 100/100 |
| All Events | | Total Races: | 7 | | Wins: | 1 (14.3%) | | Top 5: | 3 (42.9%) | | Top 10: | 6 (85.7%) | | Average Finish: | 7.29 | | Total Laps/Poss.: | 365/673 (54.2%) | | Total Miles/Poss.: | 122.23/232.61 (52.5%) |
| | Short Track Events | | Total Races: | 5 | | Wins: | 1 (20%) | | Top 5: | 2 (40%) | | Top 10: | 4 (80%) | | Average Finish: | 7.8 | | Total Laps/Poss.: | 192/500 (38.4%) | | Total Miles/Poss.: | 64.6/175 (36.9%) |
|
: Riley Watson Driver Card
|
 |




















|