|
2002 NASCAR AutoZone Elite Division, Northwest Series
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21 |
|
: Gary Morris Driver Card 1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 35 | 37 | 330 | Handling |
| 04/17 | Portland Speedway | 18 | 7 | 800 | Running |
| 05/01 | Yakima Speedway | -- | -- | 0 | DNQ |
| 05/22 | South Sound Speedway | 15 | 15 | 530 | Running |
| 06/05 | Tri-City Raceway | 20 | 25 | 280 | Vibration |
| 06/12 | Douglas County Speedway | -- | -- | 0 | DNQ |
| 06/19 | Portland Speedway | 11 | 14 | 470 | Running |
| 07/10 | South Sound Speedway | 22 | 13 | 560 | Running |
| 07/17 | Evergreen Speedway | 36 | 32 | 350 | Accident |
| All Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (14.3%) | | Average Finish: | 20.43 |
| | Short Track Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (14.3%) | | Average Finish: | 20.4 |
|
: Gary Morris Driver Card
|