|
 |
2002 NASCAR AutoZone Elite Division, Northwest Series
| 03/30 | Evergreen Speedway | 2 | 22 | 410 | Accident |
| 04/27 | Tri-City Raceway | 7 | 5 | 1,050 | Running |
| 05/11 | South Sound Speedway | 13 | 7 | 775 | Running |
| 05/25 | Wenatchee Valley Super Oval | 7 | 11 | 875 | Running |
| 06/01 | Yakima Speedway | 20 | 10 | 800 | Running |
| 07/06 | Wenatchee Valley Super Oval | 14 | 21 | 0 | Engine |
| 07/13 | Evergreen Speedway | 9 | 21 | 595 | Accident |
| 08/10 | Montana Raceway Park | 9 | 7 | 950 | Running |
| 09/01 | Tri-City Raceway | 12 | 4 | 1,100 | Running |
| 09/21 | Yakima Speedway | 9 | 16 | 425 | Running |
| All Events | | Total Races: | 10 | | Wins: | 0 (0%) | | Top 5: | 2 (20%) | | Top 10: | 5 (50%) | | Average Finish: | 12.4 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 0 (0%) | | Top 5: | 2 (20%) | | Top 10: | 5 (50%) | | Average Finish: | 12.4 |
|
: Kenny Kaltschmidt Driver Card 2001 NASCAR AutoZone Elite Division, Northwest Series
| 05/12 | South Sound Speedway | 6 | 15 | 1,050 | Running |
| 05/26 | Wenatchee Valley Super Oval | 8 | 12 | 925 | Running |
| 06/09 | Tri-City Raceway | 10 | 7 | 700 | Running |
| 07/07 | Wenatchee Valley Super Oval | 10 | 24 | 550 | Accident |
| 09/02 | Tri-City Raceway | -- | -- | 0 | DNQ |
| 09/22 | Yakima Speedway | 8 | 6 | 850 | Running |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (40%) | | Average Finish: | 12.8 |
| | Short Track Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (40%) | | Average Finish: | 12.8 |
|
: Kenny Kaltschmidt Driver Card 1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 24 | 18 | 445 | Running |
| 04/17 | Portland Speedway | 7 | 22 | 365 | Accident |
| 05/01 | Yakima Speedway | 16 | 25 | 330 | Running |
| 05/22 | South Sound Speedway | -- | -- | 0 | DNQ |
| 06/05 | Tri-City Raceway | 16 | 22 | 290 | Shock |
| 06/12 | Douglas County Speedway | -- | -- | 0 | DNQ |
| 06/19 | Portland Speedway | 18 | 22 | 405 | Running |
| 07/10 | South Sound Speedway | 13 | 10 | 575 | Running |
| 07/17 | Evergreen Speedway | 22 | 6 | 825 | Running |
| 07/31 | Yakima Speedway | 24 | 21 | 360 | Accident |
| 08/07 | Montana Raceway Park | 12 | 11 | 585 | Running |
| 08/21 | Wenatchee Valley Super Oval | 4 | 2 | 2,400 | Running |
| 08/28 | South Sound Speedway | 3 | 3 | 1,500 | Running |
| 09/08 | Tri-City Raceway | 10 | 6 | 1,175 | Running |
| 09/18 | Magic Valley Speedway | 4 | 18 | 740 | Running |
| All Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 2 (15.4%) | | Top 10: | 5 (38.5%) | | Average Finish: | 14.31 |
| | Short Track Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 2 (15.4%) | | Top 10: | 5 (38.5%) | | Average Finish: | 14.3 |
|
: Kenny Kaltschmidt Driver Card
|
 |






















|