|
 |
2003 NASCAR AutoZone Elite Division, Northwest Series
| 03/29 | Evergreen Speedway | 7 | 2 | 1,700 | Running |
| 04/26 | Tri-City Raceway | 13 | 26 | 370 | Wheel Bearing |
| 05/10 | Evergreen Speedway (.375) | 4 | 4 | 1,500 | Running |
| 05/24 | Wenatchee Valley Super Oval | 8 | 3 | 2,025 | Running |
| 05/31 | Yakima Speedway | 9 | 25 | 600 | Engine |
| 06/14 | Magic Valley Speedway | 12 | 15 | 775 | Running |
| 07/05 | Wenatchee Valley Super Oval | 3 | 20 | 850 | Running |
| 07/12 | Evergreen Speedway | 3 | 3 | 1,600 | Running |
| 07/19 | Yakima Speedway | 6 | 5 | 1,250 | Running |
| 08/09 | Montana Raceway Park | 6 | 8 | 2,825 | Running |
| 08/24 | Pacific Raceways | 9 | 2 | 3,950 | Running |
| 08/31 | Tri-City Raceway | 9 | 3 | 1,600 | Running |
| 09/13 | Magic Valley Speedway | 2 | 13 | 1,035 | Running |
| 09/27 | Wenatchee Valley Super Oval | 1 | 17 | 800 | Accident |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 7 (50%) | | Top 10: | 8 (57.1%) | | Average Finish: | 10.43 |
| | Short Track Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 6 (46.2%) | | Top 10: | 7 (53.8%) | | Average Finish: | 11.1 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 2 |
|
: Kevin Hamlin Driver Card 2002 NASCAR AutoZone Elite Division, Northwest Series
| 03/30 | Evergreen Speedway | 7 | 1 | 3,850 | Running |
| 04/27 | Tri-City Raceway | 15 | 3 | 1,925 | Running |
| 05/11 | South Sound Speedway | 8 | 1 | 3,775 | Running |
| 05/25 | Wenatchee Valley Super Oval | 1 | 1 | 4,075 | Running |
| 06/01 | Yakima Speedway | 2 | 1 | 4,275 | Running |
| 07/06 | Wenatchee Valley Super Oval | 6 | 17 | 0 | Parked |
| 07/13 | Evergreen Speedway | 12 | 4 | 1,550 | Running |
| 07/20 | Yakima Speedway | 5 | 5 | 1,425 | Running |
| 08/03 | South Sound Speedway | 4 | 2 | 2,400 | Running |
| 08/10 | Montana Raceway Park | 6 | 4 | 1,900 | Running |
| 09/01 | Tri-City Raceway | 8 | 13 | 800 | Running |
| 09/14 | Magic Valley Speedway | 4 | 2 | 3,700 | Running |
| 09/21 | Yakima Speedway | 3 | 1 | 4,275 | Running |
| 09/28 | Wenatchee Valley Super Oval | 2 | 21 | 900 | Accident |
| All Events | | Total Races: | 14 | | Wins: | 5 (35.7%) | | Top 5: | 11 (78.6%) | | Top 10: | 11 (78.6%) | | Average Finish: | 5.43 |
| | Short Track Events | | Total Races: | 14 | | Wins: | 5 (35.7%) | | Top 5: | 11 (78.6%) | | Top 10: | 11 (78.6%) | | Average Finish: | 5.4 |
|
: Kevin Hamlin Driver Card 2001 NASCAR AutoZone Elite Division, Northwest Series
| 04/07 | Evergreen Speedway | 10 | 2 | 1,700 | Running |
| 05/12 | South Sound Speedway | 12 | 12 | 825 | Running |
| 05/26 | Wenatchee Valley Super Oval | 1 | 1 | 4,125 | Running |
| 06/02 | Yakima Speedway | 7 | 3 | 1,620 | Running |
| 06/09 | Tri-City Raceway | 4 | 1 | 4,050 | Running |
| 06/23 | Portland International Raceway | 4 | 13 | 1,250 | Running |
| 07/07 | Wenatchee Valley Super Oval | 8 | 2 | 2,330 | Running |
| 07/14 | Yakima Speedway | 9 | 2 | 3,605 | Running |
| 08/04 | Evergreen Speedway | 4 | 1 | 4,100 | Running |
| 08/11 | South Sound Speedway | 5 | 2 | 2,405 | Running |
| 09/02 | Tri-City Raceway | 9 | 5 | 1,450 | Running |
| 09/22 | Yakima Speedway | 3 | 5 | 1,475 | Running |
| 09/29 | Wenatchee Valley Super Oval | 4 | 1 | 4,650 | Running |
| All Events | | Total Races: | 13 | | Wins: | 4 (30.8%) | | Top 5: | 11 (84.6%) | | Top 10: | 11 (84.6%) | | Average Finish: | 3.85 |
| | Short Track Events | | Total Races: | 12 | | Wins: | 4 (33.3%) | | Top 5: | 11 (91.7%) | | Top 10: | 11 (91.7%) | | Average Finish: | 3.1 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 13 |
|
: Kevin Hamlin Driver Card 1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 16 | 5 | 1,075 | Running |
| 04/17 | Portland Speedway | 20 | 11 | 700 | Running |
| 05/01 | Yakima Speedway | 21 | 24 | 630 | Running |
| 05/22 | South Sound Speedway | 8 | 14 | 665 | Running |
| 06/05 | Tri-City Raceway | 21 | 10 | 695 | Running |
| 06/12 | Douglas County Speedway | 3 | 1 | 4,700 | Running |
| 06/19 | Portland Speedway | 28 | 25 | 510 | Valve |
| 07/10 | South Sound Speedway | 14 | 6 | 950 | Running |
| 07/17 | Evergreen Speedway | 14 | 13 | 670 | Running |
| 07/31 | Yakima Speedway | 15 | 7 | 895 | Running |
| 08/07 | Montana Raceway Park | 15 | 4 | 1,615 | Running |
| 08/21 | Wenatchee Valley Super Oval | 20 | 7 | 970 | Running |
| 08/28 | South Sound Speedway | 13 | 9 | 800 | Running |
| 09/08 | Tri-City Raceway | 26 | 14 | 570 | Running |
| 09/18 | Magic Valley Speedway | 3 | 12 | 1,000 | Running |
| All Events | | Total Races: | 15 | | Wins: | 1 (6.7%) | | Top 5: | 3 (20%) | | Top 10: | 8 (53.3%) | | Average Finish: | 10.8 |
| | Short Track Events | | Total Races: | 15 | | Wins: | 1 (6.7%) | | Top 5: | 3 (20%) | | Top 10: | 8 (53.3%) | | Average Finish: | 10.8 |
|
: Kevin Hamlin Driver Card
|
 |



















|