|
 |
2005 NASCAR AutoZone Elite Division, Northwest Series
| 05/28 | Yakima Speedway | 11 | 7 | 975 | Running |
| 06/11 | Magic Valley Speedway | -- | -- | 0 | DNQ |
| 07/02 | Wenatchee Valley Super Oval | 13 | 9 | 1,050 | Running |
| 07/09 | Evergreen Speedway | 4 | 13 | 700 | Accident |
| 07/23 | Yakima Speedway | 7 | 14 | 975 | Running |
| 08/13 | Evergreen Speedway | 15 | 5 | 1,500 | Running |
| 08/20 | Magic Valley Speedway | 14 | 23 | 700 | Accident |
| 09/04 | Yakima Speedway | 12 | 18 | 1,091 | Running |
| 09/25 | Wenatchee Valley Super Oval | 17 | 6 | 0 | |
| All Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 1 (12.5%) | | Top 10: | 4 (50%) | | Average Finish: | 11.88 |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 1 (12.5%) | | Top 10: | 4 (50%) | | Average Finish: | 11.9 |
|
: Roger Habich Driver Card 2003 NASCAR AutoZone Elite Division, Northwest Series
| 07/12 | Evergreen Speedway | 30 | 12 | 1,300 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 12 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 12 |
|
: Roger Habich Driver Card 2001 NASCAR AutoZone Elite Division, Northwest Series
| 04/07 | Evergreen Speedway | 23 | 15 | 480 | Running |
| 05/12 | South Sound Speedway | 22 | 9 | 775 | Running |
| 05/26 | Wenatchee Valley Super Oval | -- | -- | 0 | DNQ |
| 08/04 | Evergreen Speedway | 20 | 9 | 650 | Running |
| 08/11 | South Sound Speedway | -- | -- | 0 | DNQ |
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (66.7%) | | Average Finish: | 11 |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (66.7%) | | Average Finish: | 11 |
|
: Roger Habich Driver Card
|
 |






















|