|
2003 NASCAR AutoZone Elite Division, Northwest Series
| 03/29 | Evergreen Speedway | -- | -- | 0 | DNQ |
| 04/26 | Tri-City Raceway | 23 | 19 | 370 | Accident |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 |
|
: Greg Bennett Driver Card 2002 NASCAR AutoZone Elite Division, Northwest Series
| 08/10 | Montana Raceway Park | 20 | 20 | 700 | Overheating |
| 09/14 | Magic Valley Speedway | -- | -- | 0 | DNQ |
| 09/21 | Yakima Speedway | 18 | 15 | 525 | Running |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 17.5 |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 17.5 |
|
: Greg Bennett Driver Card 2001 NASCAR AutoZone Elite Division, Northwest Series
| 04/07 | Evergreen Speedway | 17 | 19 | 440 | Running |
| 05/12 | South Sound Speedway | -- | -- | 0 | DNQ |
| 05/26 | Wenatchee Valley Super Oval | 22 | 15 | 725 | Running |
| 06/02 | Yakima Speedway | 21 | 22 | 525 | Running |
| 06/09 | Tri-City Raceway | 23 | 17 | 380 | Running |
| 06/23 | Portland International Raceway | 19 | 7 | 1,175 | Running |
| 07/07 | Wenatchee Valley Super Oval | 19 | 20 | 725 | Accident |
| 07/14 | Yakima Speedway | 18 | 21 | 725 | Handling |
| 08/04 | Evergreen Speedway | 28 | 28 | 540 | Oil Pump |
| 08/11 | South Sound Speedway | 18 | 13 | 850 | Running |
| 09/22 | Yakima Speedway | 21 | 11 | 775 | Running |
| 09/29 | Wenatchee Valley Super Oval | 13 | 13 | 825 | Running |
| All Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (9.1%) | | Average Finish: | 16.91 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 17.9 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 7 |
|
: Greg Bennett Driver Card 1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 28 | 11 | 550 | Running |
| 04/17 | Portland Speedway | -- | -- | 0 | DNQ |
| 05/01 | Yakima Speedway | -- | -- | 0 | DNQ |
| 05/22 | South Sound Speedway | -- | -- | 0 | DNQ |
| 06/05 | Tri-City Raceway | 12 | 8 | 575 | Running |
| 06/12 | Douglas County Speedway | -- | -- | 0 | DNQ |
| 06/19 | Portland Speedway | 20 | 30 | 335 | Camshaft |
| 07/10 | South Sound Speedway | 15 | 11 | 555 | Running |
| 07/17 | Evergreen Speedway | 30 | 29 | 365 | Running |
| 07/31 | Yakima Speedway | 14 | 12 | 545 | Running |
| 08/07 | Montana Raceway Park | -- | -- | 0 | DNQ |
| 08/21 | Wenatchee Valley Super Oval | 21 | 10 | 745 | Running |
| 09/18 | Magic Valley Speedway | 18 | 13 | 950 | Running |
| All Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (25%) | | Average Finish: | 15.5 |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (25%) | | Average Finish: | 15.5 |
|
: Greg Bennett Driver Card
|