|
2001 NASCAR AutoZone Elite Division, Northwest Series
| 04/07 | Evergreen Speedway | 27 | 23 | 400 | Accident |
| 05/12 | South Sound Speedway | 16 | 20 | 675 | Running |
| 05/26 | Wenatchee Valley Super Oval | -- | -- | 0 | DNQ |
| 06/23 | Portland International Raceway | -- | -- | 0 | DNQ |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21.5 |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21.5 |
|
: Matt Kelley Driver Card 1999 NASCAR AutoZone Elite Division, Northwest Series
| 07/17 | Evergreen Speedway | 35 | 19 | 435 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 |
|
: Matt Kelley Driver Card
|