|
 |
2005 NASCAR AutoZone Elite Division, Southwest Series
| 06/18 | Toyota Speedway at Irwindale | 10 | 6 | 975 | Running |
| 06/25 | Infineon Raceway | 5 | 8 | 1,950 | Running |
| 10/15 | Mesa Marin Raceway | 8 | 1 | 5,100 | Running |
| All Events | | Total Races: | 3 | | Wins: | 1 (33.3%) | | Top 5: | 1 (33.3%) | | Top 10: | 3 (100%) | | Average Finish: | 5 |
| | Short Track Events | | Total Races: | 2 | | Wins: | 1 (50%) | | Top 5: | 1 (50%) | | Top 10: | 2 (100%) | | Average Finish: | 3.5 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 8 |
|
: David Gilliland Driver Card 2004 NASCAR AutoZone Elite Division, Southwest Series
| 01/25 | Phoenix International Raceway | 20 | 27 | 1,675 | Running |
| 03/13 | Madera Speedway | 15 | 2 | 2,750 | Running |
| 03/28 | Mesa Marin Raceway | 5 | 25 | 850 | Accident |
| 04/03 | Cajon Speedway | 11 | 3 | 1,700 | Running |
| 05/08 | Stockton 99 Speedway | 5 | 18 | 1,025 | Transmission |
| 06/26 | Infineon Raceway | 2 | 1 | 7,500 | Running |
| 08/21 | Colorado National Speedway | 3 | 2 | 4,226 | Running |
| 10/03 | Phoenix International Raceway | 5 | 28 | 1,160 | Running |
| 10/16 | Mesa Marin Raceway | 7 | 1 | 2,700 | Running |
| 11/04 | Phoenix International Raceway | 34 | 21 | 1,300 | Running |
| All Events | | Total Races: | 10 | | Wins: | 2 (20%) | | Top 5: | 5 (50%) | | Top 10: | 5 (50%) | | Average Finish: | 12.8 |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 25.3 |
| | Short Track Events | | Total Races: | 6 | | Wins: | 1 (16.7%) | | Top 5: | 4 (66.7%) | | Top 10: | 4 (66.7%) | | Average Finish: | 8.5 |
| Road Course Events | | Total Races: | 1 | | Wins: | 1 (100%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 1 |
|
: David Gilliland Driver Card 2003 NASCAR AutoZone Elite Division, Southwest Series
| 02/02 | Phoenix International Raceway | 16 | 36 | 1,200 | Accident |
| 03/22 | Mesa Marin Raceway | 24 | 7 | 1,400 | Running |
| 04/05 | Cajon Speedway | 19 | 20 | 910 | Running |
| 04/26 | Stockton 99 Speedway | 11 | 6 | 1,000 | Running |
| 06/07 | Toyota Speedway at Irwindale | 2 | 1 | 4,000 | Running |
| 06/21 | Infineon Raceway | 5 | 36 | 1,000 | Running |
| 06/28 | Mesa Marin Raceway | 3 | 1 | 2,500 | Running |
| 07/26 | Madera Speedway | 10 | 21 | 1,025 | Overheating |
| 08/16 | Colorado National Speedway | 5 | 1 | 5,500 | Running |
| 08/30 | Toyota Speedway at Irwindale | 5 | 1 | 4,400 | Running |
| 09/20 | Tucson Raceway Park | 10 | 10 | 1,290 | Running |
| 10/05 | Phoenix International Raceway | 5 | 1 | 7,000 | Running |
| 10/18 | Mesa Marin Raceway | 10 | 21 | 850 | Accident |
| 10/30 | Phoenix International Raceway | 11 | 28 | 2,025 | Running |
| All Events | | Total Races: | 14 | | Wins: | 5 (35.7%) | | Top 5: | 5 (35.7%) | | Top 10: | 8 (57.1%) | | Average Finish: | 13.57 |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 1 (33.3%) | | Top 5: | 1 (33.3%) | | Top 10: | 1 (33.3%) | | Average Finish: | 21.7 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 4 (40%) | | Top 5: | 4 (40%) | | Top 10: | 7 (70%) | | Average Finish: | 8.9 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 36 |
|
: David Gilliland Driver Card 2002 NASCAR AutoZone Elite Division, Southwest Series
| 02/02 | Phoenix International Raceway | 40 | 33 | 1,125 | Overheating |
| 03/23 | Cajon Speedway | 17 | 24 | 500 | Engine |
| 04/06 | Mesa Marin Raceway | 12 | 7 | 900 | Running |
| 04/27 | Stockton 99 Speedway | -- | -- | 0 | DNQ |
| 06/08 | Toyota Speedway at Irwindale | 7 | 1 | 5,425 | Running |
| 06/29 | Mesa Marin Raceway | 13 | 11 | 700 | Running |
| 07/20 | Altamont Motorsports Park | 7 | 5 | 1,550 | Running |
| 08/10 | Toyota Speedway at Irwindale | 13 | 6 | 1,350 | Running |
| 08/17 | Colorado National Speedway | 13 | 2 | 4,750 | Running |
| 10/20 | Mesa Marin Raceway | 7 | 2 | 2,400 | Running |
| 11/07 | Phoenix International Raceway | 12 | 25 | 1,600 | Running |
| All Events | | Total Races: | 10 | | Wins: | 1 (10%) | | Top 5: | 4 (40%) | | Top 10: | 6 (60%) | | Average Finish: | 11.6 |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 29 |
| | Short Track Events | | Total Races: | 8 | | Wins: | 1 (12.5%) | | Top 5: | 4 (50%) | | Top 10: | 6 (75%) | | Average Finish: | 7.3 |
|
: David Gilliland Driver Card
|
 |






















|