|
 |
2006 NASCAR AutoZone Elite Division, Northwest Series
| 04/29 | Meridian Speedway | 21 | 19 | 710 | Running |
| 06/10 | Magic Valley Speedway | 22 | 13 | 1,050 | Running |
| 06/17 | Yakima Speedway | 24 | 28 | 700 | Accident |
| 07/01 | Wenatchee Valley Super Oval | 25 | 22 | 900 | Running |
| 07/29 | Evergreen Speedway | 26 | 24 | 390 | Clutch |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21.2 |
| | Short Track Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21.2 |
|
: Ed Watson Driver Card 2005 NASCAR AutoZone Elite Division, Northwest Series
| 05/28 | Yakima Speedway | 0 | 14 | 1,425 | Running |
| 06/11 | Magic Valley Speedway | -- | -- | 0 | DNQ |
| 07/02 | Wenatchee Valley Super Oval | -- | -- | 0 | DNQ |
| 07/09 | Evergreen Speedway | 1 | 4 | 1,200 | Running |
| 07/23 | Yakima Speedway | 18 | 12 | 1,075 | Running |
| 08/13 | Evergreen Speedway | 13 | 7 | 1,000 | Running |
| 08/20 | Magic Valley Speedway | 12 | 5 | 1,600 | Running |
| 09/04 | Yakima Speedway | 18 | 4 | 2,616 | Running |
| 09/25 | Wenatchee Valley Super Oval | 19 | 21 | 0 | |
| All Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 3 (42.9%) | | Top 10: | 4 (57.1%) | | Average Finish: | 9.57 |
| | Short Track Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 3 (42.9%) | | Top 10: | 4 (57.1%) | | Average Finish: | 9.6 |
|
: Ed Watson Driver Card 2004 NASCAR AutoZone Elite Division, Northwest Series
| 05/08 | Evergreen Speedway (.375) | 14 | 10 | 975 | Running |
| 07/03 | Wenatchee Valley Super Oval | 20 | 20 | 610 | Accident |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 15 |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 15 |
|
: Ed Watson Driver Card 2003 NASCAR AutoZone Elite Division, Northwest Series
| 03/29 | Evergreen Speedway | 11 | 26 | 380 | Accident |
| 04/26 | Tri-City Raceway | 14 | 23 | 370 | Running |
| 05/10 | Evergreen Speedway (.375) | 20 | 3 | 2,450 | Running |
| 05/24 | Wenatchee Valley Super Oval | 1 | 21 | 675 | Accident |
| 05/31 | Yakima Speedway | 16 | 9 | 725 | Running |
| 06/14 | Magic Valley Speedway | 18 | 10 | 1,025 | Running |
| 07/05 | Wenatchee Valley Super Oval | 19 | 22 | 800 | Running |
| 07/12 | Evergreen Speedway | 19 | 22 | 610 | Running |
| 07/19 | Yakima Speedway | 13 | 10 | 925 | Running |
| 08/09 | Montana Raceway Park | 12 | 3 | 1,500 | Running |
| 08/24 | Pacific Raceways | 18 | 24 | 1,310 | Accident |
| 08/31 | Tri-City Raceway | 18 | 17 | 600 | Running |
| All Events | | Total Races: | 12 | | Wins: | 0 (0%) | | Top 5: | 2 (16.7%) | | Top 10: | 5 (41.7%) | | Average Finish: | 15.83 |
| | Short Track Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 2 (18.2%) | | Top 10: | 5 (45.5%) | | Average Finish: | 15.1 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 24 |
|
: Ed Watson Driver Card 2002 NASCAR AutoZone Elite Division, Northwest Series
| 03/30 | Evergreen Speedway | 17 | 23 | 400 | Brakes |
| 04/27 | Tri-City Raceway | -- | -- | 0 | DNQ |
| 05/11 | South Sound Speedway | 19 | 10 | 700 | Running |
| 05/25 | Wenatchee Valley Super Oval | 21 | 9 | 750 | Running |
| 06/01 | Yakima Speedway | 21 | 17 | 400 | Running |
| 07/06 | Wenatchee Valley Super Oval | 19 | 11 | 0 | Running |
| 07/13 | Evergreen Speedway | 13 | 13 | 500 | Running |
| 07/20 | Yakima Speedway | 22 | 17 | 575 | Running |
| 08/03 | South Sound Speedway | 17 | 20 | 675 | Accident |
| 08/10 | Montana Raceway Park | 15 | 8 | 1,225 | Running |
| 09/01 | Tri-City Raceway | 7 | 17 | 555 | Running |
| 09/14 | Magic Valley Speedway | 21 | 11 | 1,050 | Running |
| 09/21 | Yakima Speedway | 12 | 7 | 925 | Running |
| 09/28 | Wenatchee Valley Super Oval | 7 | 3 | 1,975 | Running |
| All Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 1 (7.7%) | | Top 10: | 5 (38.5%) | | Average Finish: | 12.77 |
| | Short Track Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 1 (7.7%) | | Top 10: | 5 (38.5%) | | Average Finish: | 12.8 |
|
: Ed Watson Driver Card 2001 NASCAR AutoZone Elite Division, Northwest Series
| 05/12 | South Sound Speedway | -- | -- | 0 | DNQ |
| 05/26 | Wenatchee Valley Super Oval | 17 | 9 | 750 | Running |
| 06/09 | Tri-City Raceway | 16 | 26 | 350 | Accident |
| 06/23 | Portland International Raceway | 10 | 25 | 730 | Clutch |
| 07/07 | Wenatchee Valley Super Oval | 21 | 7 | 800 | Running |
| 09/02 | Tri-City Raceway | 19 | 15 | 465 | Running |
| 09/22 | Yakima Speedway | 24 | 24 | 350 | Parked |
| All Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (33.3%) | | Average Finish: | 17.67 |
| | Short Track Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (40%) | | Average Finish: | 16.2 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 25 |
|
: Ed Watson Driver Card 1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 25 | 17 | 455 | Running |
| 04/17 | Portland Speedway | 22 | 6 | 900 | Running |
| 05/01 | Yakima Speedway | 22 | 18 | 565 | Running |
| 05/22 | South Sound Speedway | 20 | 16 | 645 | Running |
| 06/05 | Tri-City Raceway | 9 | 26 | 455 | Valve |
| 06/12 | Douglas County Speedway | 15 | 19 | 500 | Brakes |
| 06/19 | Portland Speedway | 22 | 19 | 385 | Running |
| 07/17 | Evergreen Speedway | 23 | 22 | 405 | Running |
| 08/07 | Montana Raceway Park | -- | -- | 0 | DNQ |
| All Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (12.5%) | | Average Finish: | 17.88 |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (12.5%) | | Average Finish: | 17.9 |
|
: Ed Watson Driver Card
|
 |






















|