|
 |
2006 NASCAR AutoZone Elite Division, Southwest Series
| 07/15 | Stockton 99 Speedway | 14 | 6 | 0 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 6 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 6 |
|
: Steve Belletto Driver Card 2005 NASCAR AutoZone Elite Division, Southwest Series
| 06/25 | Infineon Raceway | 17 | 7 | 2,000 | Running |
| 07/16 | Stockton 99 Speedway | 2 | 7 | 1,000 | Running |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (100%) | | Average Finish: | 7 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 7 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 7 |
|
: Steve Belletto Driver Card 2004 NASCAR AutoZone Elite Division, Southwest Series
| 05/08 | Stockton 99 Speedway | 14 | 7 | 975 | Running |
| 06/26 | Infineon Raceway | 16 | 28 | 1,020 | Running |
| 07/17 | Madera Speedway | 8 | 4 | 1,200 | Running |
| 07/31 | Stockton 99 Speedway | 13 | 20 | 625 | Brakes |
| All Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 2 (50%) | | Average Finish: | 14.75 |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 1 (33.3%) | | Top 10: | 2 (66.7%) | | Average Finish: | 10.3 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 28 |
|
: Steve Belletto Driver Card 2003 NASCAR AutoZone Elite Division, Southwest Series
| 02/02 | Phoenix International Raceway | 21 | 17 | 1,950 | Running |
| 03/22 | Mesa Marin Raceway | 7 | 22 | 1,000 | Accident |
| 04/05 | Cajon Speedway | 5 | 3 | 1,800 | Running |
| 04/26 | Stockton 99 Speedway | 7 | 8 | 1,350 | Running |
| 06/07 | Toyota Speedway at Irwindale | 7 | 13 | 1,150 | Running |
| 06/21 | Infineon Raceway | 13 | 35 | 1,400 | Running |
| 06/28 | Mesa Marin Raceway | 23 | 12 | 675 | Running |
| 07/26 | Madera Speedway | 4 | 5 | 1,100 | Running |
| 08/16 | Colorado National Speedway | 21 | 15 | 1,400 | Running |
| 08/30 | Toyota Speedway at Irwindale | 16 | 7 | 1,400 | Running |
| 09/20 | Tucson Raceway Park | 1 | 4 | 1,600 | Running |
| 10/05 | Phoenix International Raceway | 13 | 8 | 1,750 | Running |
| 10/18 | Mesa Marin Raceway | 22 | 13 | 1,100 | Running |
| 10/30 | Phoenix International Raceway | 25 | 25 | 2,050 | Running |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 3 (21.4%) | | Top 10: | 6 (42.9%) | | Average Finish: | 13.36 |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 16.7 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 0 (0%) | | Top 5: | 3 (30%) | | Top 10: | 5 (50%) | | Average Finish: | 10.2 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 35 |
|
: Steve Belletto Driver Card 2002 NASCAR AutoZone Elite Division, Southwest Series
| 03/23 | Cajon Speedway | 24 | 15 | 625 | Running |
| 04/06 | Mesa Marin Raceway | 30 | 4 | 1,100 | Running |
| 04/27 | Stockton 99 Speedway | 21 | 7 | 975 | Running |
| 05/19 | Pikes Peak International Raceway | 32 | 19 | 1,575 | Running |
| 06/08 | Toyota Speedway at Irwindale | 9 | 15 | 1,025 | Running |
| 06/22 | Infineon Raceway | 32 | 14 | 1,575 | Running |
| 06/29 | Mesa Marin Raceway | 26 | 12 | 925 | Running |
| 07/20 | Altamont Motorsports Park | 8 | 12 | 1,025 | Running |
| 07/27 | Madera Speedway | 6 | 5 | 1,775 | Running |
| 08/10 | Toyota Speedway at Irwindale | 14 | 15 | 1,025 | Running |
| 08/17 | Colorado National Speedway | 11 | 16 | 1,375 | Running |
| 10/20 | Mesa Marin Raceway | 25 | 8 | 1,175 | Running |
| 11/07 | Phoenix International Raceway | 18 | 18 | 1,870 | Running |
| All Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 2 (15.4%) | | Top 10: | 4 (30.8%) | | Average Finish: | 12.31 |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 18.5 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 0 (0%) | | Top 5: | 2 (20%) | | Top 10: | 4 (40%) | | Average Finish: | 10.9 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 14 |
|
: Steve Belletto Driver Card 2001 NASCAR AutoZone Elite Division, Southwest Series
| 06/23 | Infineon Raceway | 35 | 10 | 1,500 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 10 |
| | Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 10 |
|
: Steve Belletto Driver Card
|
 |






















|