|
 |
1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 26 | 35 | 335 | Accident |
| 04/17 | Portland Speedway | -- | -- | 0 | DNQ |
| 05/01 | Yakima Speedway | -- | -- | 0 | DNQ |
| 06/12 | Douglas County Speedway | 21 | 11 | 700 | Running |
| 06/19 | Portland Speedway | 30 | 20 | 375 | Running |
| 07/10 | South Sound Speedway | -- | -- | 0 | DNQ |
| 07/17 | Evergreen Speedway | -- | -- | 0 | DNQ |
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 22 |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 22 |
|
: Randy Hvall Driver Card
|
 |






















|