|
 |
2008 NASCAR Camping World Series, West
| 03/29 | All American Speedway | 24 | 22 | 100/999 | 1,350 | Accident |
| 04/10 | Phoenix International Raceway | 19 | 8 | 150/150 | 4,050 | Running |
| 04/19 | Thunder Hill Raceway | 12 | 9 | 150/150 | 1,675 | Running |
| 05/18 | Iowa Speedway | 13 | 9 | 199/200 | 1,685 | Running |
| 06/07 | Colorado National Speedway | 9 | 4 | 150/150 | 2,600 | Running |
| 06/21 | Infineon Raceway | 31 | 22 | 68/64 | 2,350 | Running |
| 07/04 | Toyota Speedway | 14 | 7 | 200/200 | 1,875 | Running |
| 07/11 | Douglas County Speedway | 10 | 11 | 148/150 | 2,250 | Running |
| 07/26 | Evergreen Speedway | 15 | 13 | 144/150 | 1,850 | Running |
| 08/02 | Miller Motorsports Park | 27 | 27 | 0/44 | 2,300 | Transmission |
| 08/16 | Toyota Speedway | 9 | 23 | 191/200 | 1,580 | Running |
| All Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 1 (9.1%) | | Top 10: | 5 (45.5%) | | Average Finish: | 14.09 | | Total Laps/Poss.: | 1500/2457 (61.1%) | | Total Miles/Poss.: | 956.71/1280.71 (74.7%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 8 | | Total Laps/Poss.: | 150/150 (100%) | | Total Miles/Poss.: | 150/150 (100%) |
| | Short Track Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 1 (14.3%) | | Top 10: | 3 (42.9%) | | Average Finish: | 12.7 | | Total Laps/Poss.: | 1083/1999 (54.2%) | | Total Miles/Poss.: | 500/734.15 (68.1%) |
| Road Course Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 24.5 | | Total Laps/Poss.: | 68/108 (63%) | | Total Miles/Poss.: | 132.6/221.56 (59.8%) |
|
: Mike Gallegos Driver Card 2007 NASCAR Camping World Series, West
| 03/31 | Thunder Hill Raceway | 23 | 28 | 4/150 | 750 | Accident |
| 04/19 | Phoenix International Raceway | 30 | 13 | 157/150 | 3,450 | Running |
| 04/28 | Altamont Motorsport Park | 24 | 25 | 51/200 | 1,750 | Engine |
| 05/18 | Elko Speedway | -- | -- | --/150 | 0 | DNQ |
| 05/20 | Iowa Speedway | -- | -- | --/200 | 0 | DNQ |
| 06/02 | Colorado National Speedway | 19 | 8 | 155/150 | 3,278 | Running |
| 06/23 | Infineon Raceway | 34 | 25 | 64/64 | 2,700 | Running |
| 06/30 | Douglas County Speedway | 17 | 16 | 145/150 | 1,950 | Running |
| 07/04 | Toyota Speedway | 27 | 18 | 195/200 | 1,750 | Running |
| 08/11 | California Speedway Road Course | 20 | 16 | 39/45 | 2,101 | Running |
| 09/15 | Altamont Motorsport Park | 20 | 28 | 0/200 | 1,417 | Accident |
| All Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (11.1%) | | Average Finish: | 19.67 | | Total Laps/Poss.: | 810/1309 (61.9%) | | Total Miles/Poss.: | 646.08/888.26 (72.7%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 13 | | Total Laps/Poss.: | 157/150 (104.7%) | | Total Miles/Poss.: | 157/150 (104.7%) |
| | Short Track Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (16.7%) | | Average Finish: | 20.5 | | Total Laps/Poss.: | 550/1050 (52.4%) | | Total Miles/Poss.: | 255.1/487.5 (52.3%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 25 | | Total Laps/Poss.: | 64/64 (100%) | | Total Miles/Poss.: | 124.8/124.76 (100%) |
|
: Mike Gallegos Driver Card
|
 |



















|