|
 |
2005 NASCAR AutoZone Elite Division, Southwest Series
| 08/06 | Toyota Speedway at Irwindale | 18 | 9 | 950 | Running |
| 09/10 | Shasta Raceway Park | 2 | 20 | 550 | Spindle |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 14.5 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 9 |
|
: Craig Raudman Driver Card 2004 NASCAR AutoZone Elite Division, Southwest Series
| 01/25 | Phoenix International Raceway | 12 | 5 | 3,800 | Running |
| 03/13 | Madera Speedway | 10 | 7 | 1,725 | Running |
| 03/28 | Mesa Marin Raceway | 10 | 1 | 3,750 | Running |
| 04/03 | Cajon Speedway | 5 | 4 | 1,600 | Running |
| 05/08 | Stockton 99 Speedway | 6 | 2 | 2,350 | Running |
| 05/29 | Toyota Speedway at Irwindale | 6 | 2 | 3,200 | Running |
| 06/26 | Infineon Raceway | 19 | 13 | 1,800 | Running |
| 07/17 | Madera Speedway | 10 | 10 | 850 | Running |
| 07/31 | Stockton 99 Speedway | 6 | 1 | 2,900 | Running |
| 08/21 | Colorado National Speedway | 5 | 12 | 1,582 | Running |
| 10/03 | Phoenix International Raceway | 2 | 2 | 5,500 | Running |
| 10/16 | Mesa Marin Raceway | 12 | 14 | 1,025 | Running |
| 10/24 | Tucson Raceway Park | 1 | 20 | 910 | Running |
| 11/04 | Phoenix International Raceway | 2 | 8 | 3,100 | Running |
| All Events | | Total Races: | 14 | | Wins: | 2 (14.3%) | | Top 5: | 7 (50%) | | Top 10: | 10 (71.4%) | | Average Finish: | 7.21 |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 2 (66.7%) | | Top 10: | 3 (100%) | | Average Finish: | 5 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 2 (20%) | | Top 5: | 5 (50%) | | Top 10: | 7 (70%) | | Average Finish: | 7.3 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 13 |
|
: Craig Raudman Driver Card 2003 NASCAR AutoZone Elite Division, Southwest Series
| 02/02 | Phoenix International Raceway | 6 | 7 | 2,700 | Running |
| 03/22 | Mesa Marin Raceway | 2 | 13 | 750 | Running |
| 04/05 | Cajon Speedway | 8 | 19 | 845 | Running |
| 04/26 | Stockton 99 Speedway | 18 | 22 | 1,025 | Handling |
| 06/07 | Toyota Speedway at Irwindale | 3 | 2 | 2,800 | Running |
| 06/21 | Infineon Raceway | 15 | 31 | 1,400 | Accident |
| 06/28 | Mesa Marin Raceway | 15 | 4 | 1,600 | Running |
| 07/26 | Madera Speedway | 6 | 3 | 2,025 | Running |
| 08/16 | Colorado National Speedway | 8 | 20 | 1,625 | Running |
| 08/30 | Toyota Speedway at Irwindale | 10 | 29 | 920 | Running |
| 09/20 | Tucson Raceway Park | 7 | 19 | 520 | Running |
| 10/05 | Phoenix International Raceway | 1 | 14 | 1,425 | Running |
| 10/18 | Mesa Marin Raceway | 6 | 18 | 1,250 | Accident |
| 10/30 | Phoenix International Raceway | 4 | 18 | 2,300 | Running |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 3 (21.4%) | | Top 10: | 4 (28.6%) | | Average Finish: | 15.64 |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 13 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 0 (0%) | | Top 5: | 3 (30%) | | Top 10: | 3 (30%) | | Average Finish: | 14.9 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 31 |
|
: Craig Raudman Driver Card 2002 NASCAR AutoZone Elite Division, Southwest Series
| 06/08 | Toyota Speedway at Irwindale | 5 | 6 | 1,600 | Running |
| 06/29 | Mesa Marin Raceway | 2 | 22 | 510 | Electrical |
| 08/10 | Toyota Speedway at Irwindale | 2 | 14 | 750 | Running |
| 10/20 | Mesa Marin Raceway | 2 | 5 | 1,250 | Running |
| 11/07 | Phoenix International Raceway | 15 | 38 | 1,200 | Accident |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 1 (20%) | | Top 10: | 2 (40%) | | Average Finish: | 17 |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 38 |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 2 (50%) | | Average Finish: | 11.8 |
|
: Craig Raudman Driver Card 2001 NASCAR AutoZone Elite Division, Southwest Series
| 02/04 | Phoenix International Raceway | 3 | 35 | 1,000 | Electrical |
| 03/24 | Cajon Speedway | 6 | 21 | 1,050 | Running |
| 04/21 | Toyota Speedway at Irwindale | 1 | 2 | 4,380 | Running |
| 05/06 | The Bullring at Las Vegas Motor Speedway | 1 | 1 | 7,325 | Running |
| 05/20 | Pikes Peak International Raceway | 1 | 1 | 10,825 | Running |
| 06/02 | Mesa Marin Raceway | 6 | 5 | 1,650 | Running |
| 06/09 | Toyota Speedway at Irwindale | 13 | 9 | 1,150 | Running |
| 06/23 | Infineon Raceway | 5 | 3 | 3,620 | Running |
| 06/30 | Mesa Marin Raceway | 1 | 4 | 1,775 | Running |
| 07/28 | Madera Speedway | 5 | 5 | 2,050 | Running |
| 08/18 | Colorado National Speedway | 10 | 2 | 4,755 | Running |
| 09/01 | Toyota Speedway at Irwindale | 2 | 1 | 6,325 | Running |
| 10/13 | Las Vegas Motor Speedway | 1 | 1 | 7,550 | Running |
| 10/20 | Mesa Marin Raceway | 1 | 2 | 3,255 | Running |
| 10/25 | Phoenix International Raceway | 10 | 30 | 1,600 | Fuel Pump |
| 11/03 | Tucson Raceway Park | 2 | 21 | 1,000 | Running |
| All Events | | Total Races: | 16 | | Wins: | 4 (25%) | | Top 5: | 11 (68.8%) | | Top 10: | 12 (75%) | | Average Finish: | 8.94 |
| Superspeedway Events | | Total Races: | 4 | | Wins: | 2 (50%) | | Top 5: | 2 (50%) | | Top 10: | 2 (50%) | | Average Finish: | 16.8 |
| | Short Track Events | | Total Races: | 11 | | Wins: | 2 (18.2%) | | Top 5: | 8 (72.7%) | | Top 10: | 9 (81.8%) | | Average Finish: | 6.6 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 3 |
|
: Craig Raudman Driver Card
|
 |




















|