|
 |
1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 6 | 6 | 1,000 | Running |
| 04/17 | Portland Speedway | 5 | 12 | 675 | Running |
| 05/01 | Yakima Speedway | 20 | 22 | 525 | Running |
| 05/22 | South Sound Speedway | 5 | 7 | 900 | Running |
| 06/05 | Tri-City Raceway | 14 | 11 | 620 | Running |
| 06/12 | Douglas County Speedway | 13 | 22 | 725 | Engine |
| 06/19 | Portland Speedway | 23 | 13 | 665 | Running |
| 07/10 | South Sound Speedway | 7 | 2 | 2,200 | Running |
| 07/17 | Evergreen Speedway | 21 | 11 | 725 | Running |
| 07/31 | Yakima Speedway | 26 | 26 | 505 | Running |
| 08/07 | Montana Raceway Park | 18 | 13 | 720 | Running |
| 08/21 | Wenatchee Valley Super Oval | -- | -- | 0 | DNQ |
| 08/28 | South Sound Speedway | 17 | 18 | 675 | Running |
| 09/08 | Tri-City Raceway | 13 | 7 | 825 | Running |
| 09/18 | Magic Valley Speedway | 17 | 21 | 720 | Running |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 1 (7.1%) | | Top 10: | 4 (28.6%) | | Average Finish: | 13.64 |
| | Short Track Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 1 (7.1%) | | Top 10: | 4 (28.6%) | | Average Finish: | 13.6 |
|
: Kenny Rich Driver Card
|
 |




















|