|
 |
1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 29 | 7 | 750 | Running |
| 04/17 | Portland Speedway | 19 | 14 | 525 | Running |
| 05/01 | Yakima Speedway | 13 | 2 | 2,425 | Running |
| 05/22 | South Sound Speedway | 17 | 8 | 975 | Running |
| 06/05 | Tri-City Raceway | 11 | 5 | 1,300 | Running |
| 06/12 | Douglas County Speedway | 8 | 6 | 1,400 | Running |
| 06/19 | Portland Speedway | 8 | 6 | 1,215 | Running |
| 07/10 | South Sound Speedway | 19 | 18 | 700 | Running |
| 07/17 | Evergreen Speedway | 13 | 8 | 875 | Running |
| 07/31 | Yakima Speedway | 6 | 13 | 745 | Running |
| 08/07 | Montana Raceway Park | 10 | 3 | 2,090 | Running |
| 08/21 | Wenatchee Valley Super Oval | 7 | 21 | 790 | Engine |
| 08/28 | South Sound Speedway | 15 | 17 | 635 | Running |
| 09/08 | Tri-City Raceway | 1 | 17 | 505 | Running |
| 09/18 | Magic Valley Speedway | 10 | 8 | 1,250 | Running |
| All Events | | Total Races: | 15 | | Wins: | 0 (0%) | | Top 5: | 3 (20%) | | Top 10: | 9 (60%) | | Average Finish: | 10.2 |
| | Short Track Events | | Total Races: | 15 | | Wins: | 0 (0%) | | Top 5: | 3 (20%) | | Top 10: | 9 (60%) | | Average Finish: | 10.2 |
|
: Joe Constance Driver Card
|
 |



















|