|
 |
2006 NASCAR AutoZone Elite Division, Southwest Series
| 01/22 | Phoenix International Raceway | 36 | 8 | 4,050 | Running |
| 05/13 | Shasta Raceway Park | 3 | 23 | 900 | Handling |
| 06/03 | Colorado National Speedway | 0 | 4 | 1,420 | Running |
| 07/02 | Altamont Motorsport Park | 13 | 1 | 4,150 | Running |
| 07/15 | Stockton 99 Speedway | 3 | 1 | 0 | Running |
| 08/12 | Toyota Speedway | 10 | 12 | 1,075 | Running |
| 08/19 | Colorado National Speedway | 0 | 6 | 1,225 | Running |
| 09/23 | Altamont Motorsport Park | 0 | 3 | 2,550 | Running |
| All Events | | Total Races: | 8 | | Wins: | 2 (25%) | | Top 5: | 4 (50%) | | Top 10: | 6 (75%) | | Average Finish: | 7.25 |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 8 |
| | Short Track Events | | Total Races: | 6 | | Wins: | 2 (33.3%) | | Top 5: | 4 (66.7%) | | Top 10: | 5 (83.3%) | | Average Finish: | 4.5 |
|
: M K Kanke Driver Card 2005 NASCAR AutoZone Elite Division, Southwest Series
| 01/30 | Phoenix International Raceway | 16 | 8 | 2,600 | Running |
| 04/09 | Mesa Marin Raceway | 9 | 6 | 975 | Running |
| 04/30 | Stockton 99 Speedway | 8 | 2 | 1,600 | Running |
| 05/14 | Mesa Marin Raceway | 4 | 20 | 775 | Running |
| 06/04 | Colorado National Speedway | 8 | 3 | 1,328 | Running |
| 06/18 | Toyota Speedway | 13 | 8 | 1,275 | Running |
| 06/25 | Infineon Raceway | 3 | 16 | 1,700 | Running |
| 07/16 | Stockton 99 Speedway | 15 | 13 | 1,250 | Running |
| 07/23 | Pikes Peak International Raceway | 8 | 16 | 1,150 | Engine |
| 07/30 | Colorado National Speedway | 17 | 11 | 1,789 | Running |
| 08/06 | Toyota Speedway | 2 | 1 | 4,500 | Running |
| 09/10 | Shasta Raceway Park | 6 | 7 | 1,375 | Running |
| 10/15 | Mesa Marin Raceway | 10 | 11 | 1,650 | Running |
| 11/10 | Phoenix International Raceway | 17 | 30 | 1,676 | Engine |
| All Events | | Total Races: | 14 | | Wins: | 1 (7.1%) | | Top 5: | 3 (21.4%) | | Top 10: | 7 (50%) | | Average Finish: | 10.86 |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 18 |
| | Short Track Events | | Total Races: | 9 | | Wins: | 1 (11.1%) | | Top 5: | 3 (33.3%) | | Top 10: | 5 (55.6%) | | Average Finish: | 8.3 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 16 |
|
: M K Kanke Driver Card 2004 NASCAR AutoZone Elite Division, Southwest Series
| 01/25 | Phoenix International Raceway | 25 | 26 | 1,300 | Running |
| 03/13 | Madera Speedway | 4 | 21 | 625 | Suspension |
| 03/28 | Mesa Marin Raceway | 4 | 23 | 500 | Suspension |
| 04/03 | Cajon Speedway | 8 | 8 | 950 | Running |
| 05/08 | Stockton 99 Speedway | -- | -- | 0 | DNQ |
| 06/26 | Infineon Raceway | 7 | 4 | 2,700 | Running |
| 10/16 | Mesa Marin Raceway | 10 | 3 | 1,850 | Running |
| 11/04 | Phoenix International Raceway | 27 | 14 | 1,500 | Running |
| All Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 2 (28.6%) | | Top 10: | 3 (42.9%) | | Average Finish: | 14.14 |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 2 (50%) | | Average Finish: | 13.8 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 4 |
|
: M K Kanke Driver Card 2003 NASCAR AutoZone Elite Division, Southwest Series
| 06/21 | Infineon Raceway | -- | -- | 0 | DNQ |
| 10/18 | Mesa Marin Raceway | 16 | 17 | 550 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 17 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 17 |
|
: M K Kanke Driver Card 2002 NASCAR AutoZone Elite Division, Southwest Series
| 02/02 | Phoenix International Raceway | 6 | 38 | 1,350 | Accident |
| 03/23 | Cajon Speedway | 6 | 1 | 4,525 | Running |
| 04/06 | Mesa Marin Raceway | 8 | 2 | 2,425 | Running |
| 04/27 | Stockton 99 Speedway | 4 | 5 | 1,450 | Running |
| 05/19 | Pikes Peak International Raceway | 17 | 3 | 6,400 | Running |
| 06/08 | Toyota Speedway | 14 | 2 | 3,550 | Running |
| 06/22 | Infineon Raceway | 1 | 36 | 1,550 | Engine |
| 06/29 | Mesa Marin Raceway | 8 | 9 | 1,050 | Running |
| 07/20 | Altamont Motorsport Park | 18 | 8 | 1,200 | Running |
| 07/27 | Madera Speedway | 10 | 3 | 2,050 | Running |
| 08/10 | Toyota Speedway | 17 | 21 | 850 | Running |
| 08/17 | Colorado National Speedway | 17 | 7 | 1,900 | Running |
| 10/20 | Mesa Marin Raceway | 8 | 3 | 1,950 | Running |
| 11/07 | Phoenix International Raceway | -- | -- | 0 | DNQ |
| All Events | | Total Races: | 13 | | Wins: | 1 (7.7%) | | Top 5: | 7 (53.8%) | | Top 10: | 10 (76.9%) | | Average Finish: | 10.62 |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 1 (50%) | | Top 10: | 1 (50%) | | Average Finish: | 20.5 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 1 (10%) | | Top 5: | 6 (60%) | | Top 10: | 9 (90%) | | Average Finish: | 6.1 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 36 |
|
: M K Kanke Driver Card 2001 NASCAR AutoZone Elite Division, Southwest Series
| 02/04 | Phoenix International Raceway | 2 | 2 | 6,605 | Running |
| 03/24 | Cajon Speedway | 3 | 1 | 5,050 | Running |
| 04/21 | Toyota Speedway | 3 | 1 | 6,325 | Running |
| 05/06 | The Bullring at Las Vegas Motor Speedway | 2 | 16 | 1,175 | Rearend |
| 05/20 | Pikes Peak International Raceway | 4 | 2 | 7,380 | Running |
| 06/02 | Mesa Marin Raceway | 5 | 1 | 5,325 | Running |
| 06/09 | Toyota Speedway | 3 | 1 | 6,350 | Running |
| 06/23 | Infineon Raceway | -- | -- | 0 | DNQ |
| All Events | | Total Races: | 7 | | Wins: | 4 (57.1%) | | Top 5: | 6 (85.7%) | | Top 10: | 6 (85.7%) | | Average Finish: | 3.43 |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 2 (100%) | | Top 10: | 2 (100%) | | Average Finish: | 2 |
| | Short Track Events | | Total Races: | 5 | | Wins: | 4 (80%) | | Top 5: | 4 (80%) | | Top 10: | 4 (80%) | | Average Finish: | 4 |
|
: M K Kanke Driver Card
|
 |



















|