|
 |
2008 NASCAR Camping World Series, West
| 03/29 | All American Speedway | 21 | 5 | 153/999 | 2,560 | Running |
| 04/10 | Phoenix International Raceway | 14 | 7 | 150/150 | 5,000 | Running |
| 04/19 | Thunder Hill Raceway | 8 | 16 | 150/150 | 1,900 | Running |
| 05/18 | Iowa Speedway | 24 | 6 | 200/200 | 1,800 | Running |
| 06/07 | Colorado National Speedway | 16 | 6 | 150/150 | 3,750 | Running |
| 06/21 | Infineon Raceway | 7 | 28 | 63/64 | 2,200 | Running |
| 07/04 | Irwindale Speedway | 20 | 9 | 200/200 | 3,300 | Running |
| All Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 1 (14.3%) | | Top 10: | 5 (71.4%) | | Average Finish: | 11 | | Total Laps/Poss.: | 1066/1913 (55.7%) | | Total Miles/Poss.: | 698.56/912.01 (76.6%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 7 | | Total Laps/Poss.: | 150/150 (100%) | | Total Miles/Poss.: | 150/150 (100%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 3 (75%) | | Average Finish: | 9 | | Total Laps/Poss.: | 653/1499 (43.6%) | | Total Miles/Poss.: | 250.8/462.25 (54.2%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 28 | | Total Laps/Poss.: | 63/64 (98.4%) | | Total Miles/Poss.: | 122.8/124.76 (98.4%) |
|
: Moses Smith Driver Card 2007 NASCAR Camping World Series, West
| 03/31 | Thunder Hill Raceway | 17 | 27 | 73/150 | 500 | Rearend |
| 04/19 | Phoenix International Raceway | 29 | 28 | 146/150 | 1,931 | Running |
| 04/28 | Altamont Motorsport Park | 15 | 15 | 192/200 | 1,850 | Running |
| 05/18 | Elko Speedway | 13 | 11 | 50/150 | 928 | Accident |
| 05/20 | Iowa Speedway | -- | -- | --/200 | 0 | DNQ |
| 06/02 | Colorado National Speedway | 5 | 9 | 155/150 | 1,701 | Running |
| 06/23 | Infineon Raceway | 11 | 28 | 63/64 | 1,700 | Running |
| 06/30 | Douglas County Speedway | 9 | 7 | 150/150 | 2,000 | Running |
| 07/04 | Irwindale Speedway | 9 | 21 | 134/200 | 1,250 | Running |
| 07/14 | Miller Motorsports Park | 4 | 11 | 41/41 | 2,658 | Running |
| 08/04 | Evergreen Speedway | 16 | 6 | 297/300 | 4,216 | Running |
| 08/11 | California Speedway Road Course | 7 | 15 | 39/45 | 2,126 | Running |
| 09/15 | Altamont Motorsport Park | 24 | 17 | 192/200 | 1,667 | Running |
| All Events | | Total Races: | 12 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 3 (25%) | | Average Finish: | 16.25 | | Total Laps/Poss.: | 1532/1800 (85.1%) | | Total Miles/Poss.: | 1098.32/1228.51 (89.4%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 28 | | Total Laps/Poss.: | 146/150 (97.3%) | | Total Miles/Poss.: | 146/150 (97.3%) |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 3 (37.5%) | | Average Finish: | 14.1 | | Total Laps/Poss.: | 1243/1500 (82.9%) | | Total Miles/Poss.: | 630.1/737.55 (85.4%) |
| Road Course Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19.5 | | Total Laps/Poss.: | 104/105 (99%) | | Total Miles/Poss.: | 213/214.96 (99.1%) |
|
: Moses Smith Driver Card 2006 NASCAR Camping World Series, West
| 07/22 | Irwindale Speedway | 27 | 10 | 199/200 | 1,275 | Running |
| 08/05 | Stockton 99 Speedway | 18 | 14 | 197/200 | 1,200 | Running |
| 10/15 | Altamont Motorsport Park | 23 | 17 | 186/200 | 1,300 | Running |
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 13.67 | | Total Laps/Poss.: | 582/600 (97%) | | Total Miles/Poss.: | 241.75/250 (96.7%) |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 13.7 | | Total Laps/Poss.: | 582/600 (97%) | | Total Miles/Poss.: | 241.8/250 (96.7%) |
|
: Moses Smith Driver Card
|
 |




















|