|
 |
| Hometown .: | Pleasanton, California |
|
FLASHCO SRL Southwest Tour Series Driving Stats
| Starts .: | 3 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Pacific Building |
| Make .: | |
| 2007 FLASHCO SRL Southwest Tour Series Race Results
| 08/04 | Altamont Motorsports Park | 18 | 10 | 575 | Running |
|  |  | NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Starts .: | 0 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | |
| Make .: | Chevrolet |
|
30 Latest News Articles For Steve Yatsko .: More Driver Cards
|
 |



















|