| Born .: | 02/26/1968 (41 Years Old) |
| Hometown .: | Sylvania, Ohio |
| Spouse .: | Amy |
| Children .: | Shelby Lynn |
|
Terry Cook Driver Bio
Terry Cook turned in a career best, seventh-place finish in the 2001 NASCAR Craftsman Truck Series championship standings. Included in Cook's season achievements were a Bud Pole Award at Nazareth (PA) Speedway and second-place finishes at Indianapolis (IN) Raceway Park and Nazareth. Cook managed five Top-5 and 16 Top-10 finishes and, with 118 starts at season's end, broke into the Top-10 in most starts in NCTS history.
Unsponsored until midway through the 2001 season, Cook's K-Automotive team caught the attention of Ford Motor Company partner, Power Stroke Diesel. With a background as a diesel mechanic, Cook proved to be a perfect fit for Power Stroke Diesel both on and off the track as the team blossomed into a unit that is sure to contend for the 2002 NCTS crown.
Cook grew up watching his father, Harold, campaign stock cars around Ohio, Michigan and Indiana throughout the 1970s and 1980s. He got his first taste of action behind the wheel at Flat Rock (MI) Speedway in 1987 and was an immediate success. Along the way, Cook, a Sylvania, OH native, won Super Late Model Stock Car championships at Toledo (OH) and Sandusky (OH) Speedways.
Cook made his NASCAR Craftsman Truck Series debut at The Milwaukee (WI) Mile in 1996 scoring an impressive 12th-place finish. A year later, he notched his first NCTS pole position at Flemington (NJ) Speedway. Another pole, this one at Louisville (KY) Motor Speedway, and Cook's first career NCTS victory at Flemington followed in 1998.
Awarded the Top Performing Ford Driver certificate at the end of the 2001 NCTS campaign, Cook will be hoping to break into the win column and finish in the Top-5 in points at season's end. Cook is married to ESPN motorsports personality Amy East. They live in Indianapolis with their twin beagle dogs, Abby and Toby.
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 315 |
| Wins .: | 6 |
| Top 5s .: | 33 |
| Top 10s .: | 113 |
| Sponsors .: | Koma Unwind/CorrieStottracing |
| Make .: | Chevrolet |
|
2009 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/13 | Daytona International Speedway | 7 | 3 | 38,490 | Running |
| 02/21 | Auto Club Speedway | 15 | 25 | 11,180 | Running |
| 03/07 | Atlanta Motor Speedway | 17 | 5 | 16,980 | Running |
| 03/30 | Martinsville Speedway | 13 | 16 | 9,880 | Running |
| 04/27 | Kansas Speedway | 16 | 20 | 13,780 | Accident |
| 05/15 | Lowe's Motor Speedway | 9 | 5 | 19,955 | Running |
| 05/30 | Dover International Speedway | 6 | 10 | 16,730 | Running |
| 06/05 | Texas Motor Speedway | 22 | 20 | 13,255 | Running |
| 06/13 | Michigan Speedway | 21 | 10 | 14,980 | Running |
| 06/20 | Milwaukee Mile | 8 | 10 | 13,530 | Running |
| 06/27 | Memphis Motorsports Park | 2 | 13 | 11,980 | Running |
| 07/18 | Kentucky Speedway | 11 | 15 | 16,455 | Running |
| 07/24 | O'Reilly Raceway Park | 8 | 13 | 11,830 | Running |
| 08/01 | Nashville Superspeedway | 5 | 19 | 8,630 | Running |
| 08/19 | Bristol Motor Speedway | 21 | 15 | 12,205 | Running |
| 08/28 | Chicagoland Speedway | 22 | 10 | 15,355 | Running |
| 09/05 | Iowa Speedway | 10 | 11 | 11,705 | Running |
| 09/12 | Gateway International Raceway | 12 | 21 | 11,755 | Running |
| 09/19 | New Hampshire International Speedway | 11 | 16 | 10,980 | Running |
| 09/26 | Las Vegas Motor Speedway | 19 | 26 | 8,305 | Running |
| 10/24 | Martinsville Speedway | 14 | 10 | 13,330 | Running |
| 10/31 | Talladega Superspeedway | 2 | 4 | 24,680 | Running |
| 11/06 | Texas Motor Speedway | 25 | 24 | 9,530 | Running |
| 11/13 | Phoenix International Raceway | 31 | 36 | 7,584 | Brakes |
|  |  |
30 Latest News Articles For Terry Cook