| Born .: | 06/04/1978 (31 Years Old) |
| Hometown .: | Auburn, California |
| Height .: | 6'1" |
| Weight .: | 165 lbs. |
| |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 0 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Strictly Toyondas/Rockett Fuel |
| Make .: | Chevrolet |
|
2007 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 10/20 | Toyota Speedway at Irwindale | -- | -- | --/0 | 0 | DNQ |
|  |  |
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 7 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Dutra Group/Strictly Toy-Ondas |
| Make .: | Chevrolet |
|
2007 NASCAR Camping World Series, West Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 03/31 | Thunderhill Raceway | 21 | 24 | 129/155 | 1,000 | Accident |
| 04/19 | Phoenix International Raceway | 33 | 32 | 86/158 | 1,325 | Accident |
| 07/04 | Toyota Speedway at Irwindale | 30 | 28 | 28/200 | 1,000 | Overheating |
| 08/11 | California Speedway Road Course | 14 | 12 | 41/42 | 3,326 | Running |
| 09/15 | Altamont Motorsports Park | 27 | 25 | 30/200 | 1,000 | Engine |
|  |  |
North State Challenge Series Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | |
| Make .: | Chevrolet |
|
2007 North State Challenge Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | Results |
| 05/12 | Altamont Motorsports Park | 5 | 13 | 62/100 | Results |
| 06/09 | Shasta Raceway Park | 0 | 7 | 73/73 | Results |
|  |  |
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 54 |
| Wins .: | 0 |
| Top 5s .: | 3 |
| Top 10s .: | 7 |
| Sponsors .: | Strickly Toy-Ondas/Rockett Fuel |
| Make .: | Chevrolet |
|  |  |
Thomas Martin Photo Gallery
30 Latest News Articles For Thomas Martin