| Hometown .: | Sparta, Wisconsin |
|
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 3 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Brevak Racing |
| Make .: | Chevrolet |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Mathews Archery/Texpar |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 9 |
| Wins .: | 0 |
| Top 5s .: | 3 |
| Top 10s .: | 6 |
| Sponsors .: | Mathews Archery/Solocam/TexPar |
| Make .: | Chevrolet |
|  |  |
Tim Schendel Photo Gallery
30 Latest News Articles For Tim Schendel