| Hometown .: | Bakersfield, California |
|
SRL Spears Southwest Tour Series Driving Stats
| Career Stats |
| Starts .: | 14 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 2 |
| Sponsors .: | Miller Environmental |
| Make .: | Chevrolet |
|
2012 SRL Spears Southwest Tour Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 04/07 | Stockton 99 Speedway | 0 | 26 | 0 | DNS |
| 04/21 | Madera Speedway | 5 | 17 | 600 | Mechanical |
| 05/12 | The Bullring at Las Vegas Motor Speedway | 21 | 25 | 750 | Brakes |
| 06/09 | Stockton 99 Speedway | 14 | 9 | 1,000 | Running |
| 06/30 | Madera Speedway | 22 | 18 | 1,000 | Accident |
| 09/08 | The Bullring at Las Vegas Motor Speedway | 15 | 21 | 0 | |
| 10/13 | All American Speedway | 0 | 15 | 0 | |
| 11/17 | The Bullring at Las Vegas Motor Speedway | 0 | 10 | 0 | |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | California Equipment Rentals |
| Make .: | Chevrolet |
|
2011 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/29 | Irwindale Event Center | 9 | 24 | 0/51 | 200 | DNS |
|  |  |
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 17 |
| Wins .: | 0 |
| Top 5s .: | 2 |
| Top 10s .: | 7 |
| Sponsors .: | Smith-Mottini Financial Advisors |
| Make .: | Chevrolet |
|  |  |
Tim Smith Photo Gallery
30 Latest News Articles For Tim Smith