| Hometown .: | Ellensburg, Washington |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 8 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Grape King/Sunrise Ford/Lucas Oil |
| Make .: | Ford |
|
SRL Spears Southwest Tour Series Driving Stats
| Career Stats |
| Starts .: | 3 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 2 |
| Sponsors .: | Bowman's Electro Painting |
| Make .: | American Motors |
|
NASCAR AutoZone Elite Division, Northwest Series Driving Stats
| Career Stats |
| Starts .: | 37 |
| Wins .: | 0 |
| Top 5s .: | 15 |
| Top 10s .: | 26 |
| Sponsors .: | Bowman’s Electro Painting/Knudson Lumber |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 7 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Rainbow Enterprises/Knudson Lumber |
| Make .: | Chevrolet |
|
Travis Bennett Photo Gallery
30 Latest News Articles For Travis Bennett