| Hometown .: | Knoxville, Tennessee |
|
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 17 |
| Wins .: | 1 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Motorcraft/Quick Lane Tire & Auto Center |
| Make .: | Ford |
|
2011 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/20 | Daytona International Speedway | 32 | 1 | 208/208 | 1,462,563 | Running |
| 02/27 | Phoenix International Raceway | 33 | 40 | 49/312 | 72,500 | Accident |
| 03/06 | The Dirt Track at Las Vegas Motor Speedway | 16 | 20 | 267/267 | 103,600 | Running |
| 03/20 | Bristol Motor Speedway | 19 | 34 | 482/500 | 89,200 | Running |
| 03/27 | California Speedway Road Course | 27 | 30 | 198/200 | 88,650 | Running |
| 04/03 | Martinsville Speedway | 25 | 35 | 460/500 | 77,325 | Running |
| 04/09 | Texas Motor Speedway | 18 | 17 | 333/334 | 120,550 | Running |
| 04/17 | Talladega Superspeedway | 11 | 40 | 89/188 | 87,275 | Accident |
| 06/19 | Michigan Speedway | 17 | 16 | 200/200 | 80,650 | Running |
| 07/02 | Daytona International Speedway | 2 | 41 | 4/170 | 84,875 | Accident |
| 07/31 | Indianapolis Raceway Park | 25 | 30 | 160/160 | 140,075 | Running |
| 09/18 | Chicagoland Speedway | 28 | 23 | 266/267 | 88,925 | Running |
| 10/15 | Lowe's Motor Speedway | 10 | 31 | 329/334 | 65,200 | Running |
| 10/23 | Talladega Superspeedway | 4 | 15 | 188/188 | 81,325 | Running |
| 11/06 | Texas Motor Speedway | 13 | 17 | 334/334 | 98,550 | Running |
| 11/20 | Homestead-Miami Speedway | 20 | 25 | 266/267 | 69,275 | Running |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Dale Earnhardt Inc./Strutmasters |
| Make .: | Chevrolet |
|
Trevor Bayne Photo Gallery
Click photos below to enlarge | |
30 Latest News Articles For Trevor Bayne