| Hometown .: | Morristown, Arizona |
|
ASA Speed Truck Challenge Driving Stats
| Career Stats |
| Starts .: | 12 |
| Wins .: | 1 |
| Top 5s .: | 5 |
| Top 10s .: | 6 |
| Sponsors .: | Parker Farms/Copperstate Tire |
| Make .: | Dodge |
|
2007 ASA Speed Truck Challenge Race Results
| Date | Track | Str. | Fin. | $ Won | Results |
| 03/03 | Lucas Oil I-10 Speedway | 3 | 2 | 700 | Results |
| 03/17 | Orange Show Speedway | 4 | 4 | 400 | Results |
| 04/07 | Havasu 95 Speedway | 3 | 14 | 150 | Results |
| 04/21 | Tucson Raceway Park | 1 | 1 | 950 | Results |
| 05/05 | Firebird International Raceway | 3 | 2 | 700 | Results |
| 06/02 | California Speedway Road Course | 10 | 4 | 400 | Results |
|  |  |
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | TBA |
| Make .: | Ford |
|
2007 NASCAR Camping World Series, West Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 06/23 | Infineon Raceway | 38 | 26 | 64/64 | 1,200 | Running |
|  |  |
Victor Pfluger Photo Gallery
30 Latest News Articles For Victor Pfluger