RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

JASON SMALL WINS ONE

Jason Small

BAKERSFIELD, CA -- In the NASCAR Winston Racing Series Late Model "Chevron 50" Mike Duncan of Bakersfield took an early lead only to have Mike Alsup get a little too close sending Duncan hard into the back straight-away wall. Duncan was out and Alsup was sent to the back.

On the restart Jason Small jumped into the lead and drove straight to the winner’s circle for his first win of the season. "I’ve been so close all season, but then something would break or I’d loop it. Tonight, this victory feels good. My crew has been great," said Small. Jason Small drives both the Late Models and the NASCAR Winston West.

The top five included Small, another Winston West driver Jerry Cain of Canyon Country, Kevin Vernon, Roger Mears, Jr. and Alsup.

Vernon moved one point closer to Alsup’s lead with Duncan just thirteen points behind them in 3rd.

In Modified Stocks Danny Collins dominated moving quickly into the number one position until he drove straight into the winner’s circle. Gene Fife of Tehachapi, Dave Howell of Rosamond, and Trev Taylor and Jerry Smith finished out the top five.

The NASCAR Winston Racing Series Street Stocks was the race of the night. The field of twenty-eight cars started with a full invert. Points leaders were challenged to move from the back in twenty-five laps and they met their challenge.

Danny Collins did double duty in Street Stocks and Modified Stocks and quickly made his way to the front only to be challenged by the points leaders in the series. By lap-17 Collins, Mike White and Mike Riale were three-wide for the lead and Mike Alexander was pushing for position. A yellow slowed the action and Mike White got Collins on the restart and Alexander moved into 2nd. But White quickly had to dodge another lapped car and Alexander got the advantage.

On the checkered flag lap Alexander and White were door-handle-to-door handle. Only the scorers could tell who won the photo finish event. It was Mike White who was invited to the winner’s circle for his 3rd win of the season.

"I just want to thank all the racers for racing clean and being so competitive," said White. "It was a great night for me coming from the back and I want to thank everyone who has helped."

In the 911 Race for Youth, Chuck Brady of the Bakersfield Police Department took any early lead. The Kern County Sheriff’s Department challenged the field, but got tapped and sent to the back. "I was moving over," said Sheriff Dave Fessler, "but I guess it wasn’t fast enough. This racing is a great time." Next Saturday night, the Ultra Wheel Spec Trucks return to Mesa Marin for the second time this season. Grand Americans, Street Stocks and 911 Race For Youth return. Plus the inaugural race of the season for the Campus Motorsports -- the High School Series with seven participating school teams.

Gates open at 5:30. Racing begins at 7:30. Tickets are $8 for general admission with Kids 12 and under free.

WINSTON LATE MODELS Division

Car# Driver Name Points Poles Wins Top5 Top10
61 MICHAEL ALSUP 377 2 2 7 8
51 KEVIN VERNON 376 2 3 6 8
9 MIKE DUNCAN 364 0 1 7 8
13 BARRY BRADSHAW 281 0 0 3 6
59 STEVE REAVES 264 0 0 1 5
26 BOBBY ALDRIDGE 243 0 0 2 5
14 JASON SMALL 197 0 1 2 3
98 GREG PURSLEY 184 4 0 3 4
83 LESLIE LIPSCOMB 173 0 0 1 4
20 BRENDAN GAUGHAN 121 0 0 1 3
2 BRIAN BRANSON 110 0 0 0 3
47 CHARLIE WATLER 103 0 0 0 3
90 MICHAEL BURROW 86 0 0 0 1
81 JR JONES 86 0 0 1 2
7 JERRY CAIN 85 0 0 1 2
65 SHAWN CALDERWOOD 82 0 0 0 1
16 DAN HOLTZ 75 0 1 1 1
43 THANE ALDERMAN 74 0 0 0 2
17 TERRY HENRY 60 0 0 0 1
44 BOYD MAGDALL 59 0 0 0 1
11M ROGERS MEARS, JR 47 0 0 1 1
10 KRISTI SCHMITT 46 0 0 0 1
98V JAMES VERNON 45 0 0 1 1
11 LES DENHERDER 44 0 0 1 1
82 RICK BOGART 44 0 0 1 1
45 JOHN BAUMGARTNER 32 0 0 0 1
14H KEVIN HARVICK 28 0 0 0 0
35 RODNEY PEACHER 26 0 0 0 0
09 GARY JENKINS 25 0 0 0 0
12 AUSTIN CAMERON 20 0 0 0 0
56 BOB CARON 18 0 0 0 0
Updated on Saturday June 5, 1999

MODIFIED STOCKS Division

Car# Driver Name Points Poles Wins Top5 Top10
19 DANNY COLLINS 202 4 3 3 4
26 DAVE HOWELL 192 0 0 3 4
17 LARRY LIVELL 171 0 0 3 4
89 RALPH MORGAN 164 0 0 1 4
38 JOHN CAPPI 162 0 0 2 4
11 VIC POSEY 148 0 0 1 4
32 TERRY SIMPSON 146 0 0 0 3
71 TIM HARRIS 120 0 0 1 3
34 DENNIS MURPHY 98 0 0 2 2
09 THANE ALDERMAN 51 0 1 1 1
7 GENE FIFE 49 0 0 1 1
25 TREV TAYLOR 45 0 0 1 1
2 JERRY SMITH 44 0 0 1 1
Updated on Saturday June 5, 1999

MODIFIED STOCKS Division

Car# Driver Name Points Poles Wins Top5 Top10
19 DANNY COLLINS 202 4 3 3 4
26 DAVE HOWELL 192 0 0 3 4
17 LARRY LIVELL 171 0 0 3 4
89 RALPH MORGAN 164 0 0 1 4
38 JOHN CAPPI 162 0 0 2 4
11 VIC POSEY 148 0 0 1 4
32 TERRY SIMPSON 146 0 0 0 3
71 TIM HARRIS 120 0 0 1 3
34 DENNIS MURPHY 98 0 0 2 2
09 THANE ALDERMAN 51 0 1 1 1
7 GENE FIFE 49 0 0 1 1
25 TREV TAYLOR 45 0 0 1 1
2 JERRY SMITH 44 0 0 1 1
Updated on Saturday June 5, 1999

STREET STOCKS Division

Car# Driver Name Points Poles Wins Top5 Top10
51 MIKE ALEXANDER 338 0 0 6 7
5 DAREN BLANTON 277 1 0 4 6
1 MIKE RIALE/M.HAMMETT 269 1 2 5 5
12 MIKE WHITE 235 1 3 3 5
4 BRIAN RICHARDSON 229 0 0 1 4
17 JOHN HARDIN 222 0 0 2 4
72 GARY DUTTON 215 0 0 3 4
81 B JAMIESON/J SMITH 213 0 0 1 4
55 JERRY SWIFT/E.MILLER 212 0 0 0 4
24 JR GARCIA 208 0 0 2 3
92 KEVIN JORDAN 204 0 0 0 4
3 M ROBERTS/S THOMPSON 204 0 0 1 4
11 TONY ALVAREZ 199 4 1 4 4
04 ROBERT FAIHTINGER 174 0 0 0 1
62 KEVIN SEVENICH 158 0 0 0 3
22 TRAVIS NEWSOM 152 0 0 0 1
20 JOHN AVILA 129 0 0 0 1
16 LLOYD WREN 124 0 0 0 0
9 KEN CRABTREE 120 0 1 1 2
05 RONALD ROGERS 116 0 0 0 0
7 MIKE BRILHANTE 82 0 0 0 0
15 BILLY TUCKER 79 0 0 0 2
44 B.NEUFELD/J.BALFANZ 66 0 0 0 0
68 M. TENHET/R. REED 56 0 0 0 0
07 AL FLORA 54 0 0 0 0
91 ALBERT SALLIE 47 0 0 1 1
11C DANNY COLLINS 46 0 0 1 1
71 JEFF BURDICK 32 0 0 0 0
21 MIKE SCHOEN 30 0 0 0 0
30 DAVID BETTENCOURT 18 0 0 0 0
6 TIM BALES 16 0 0 0 0
2 PAUL EBERSBACHER 14 0 0 0 0

Updated on Saturday June 5, 1999

911 RACE FOR YOUTH Division

Car# Driver Name Points Poles Wins Top5 Top10
5 CALIF HIGHWAY PATROL 239 0 1 5 5
1 BAKERSFIED CITY FIRE 237 0 1 5 5
2 KERN COUNTY SHERIFF 229 0 1 5 5
4 BAKERSFIELD POLICE 190 0 2 4 4
3 KERN COUNTY FIRE 178 0 0 4 4
Updated on Saturday June 5, 1999
ASA Racing at Phakisa Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Racing radios, electronics, apparel Gene Price Motorsports Parts and Chassis Ron's Rear Ends