1 20 BRENDAN GAUGHAN CHEVROLET 32.801
2 05 JOHN METCALF CHEVROLET 32.115
3 10 TONY TOSTE CHEVROLET 373.156
4 35 DAVID STARR CHEVROLET 33.226
5 77 JOE BEAN FORD 33.340
6 14 JASON SMALL CHEVROLET 33.369
7 3 STEVE PORTENGA CHEVROLET 33.426
8 09 MIKE BORKOWSKI CHEVROLET 33.429
9 44 BILL SEDGWICK CHEVROLET 33.479
10 23 BRANDON ASH FORD 33.497
11 32 ERIC NORRIS FORD 33.512
12 85 KEVIN RICHARDS CHEVROLET 33.540
13 12 AUSTIN CAMERON CHEVROLET 33.559
14 65 SAMMY POTASHNICK CHEVROLET 33.68
15 71 JERRY CAIN CHEVROLET 33.586
16 18 MIKE CHASE CHEVROLET 33.586
17 1 BUTCH GILLILAND FORD 33.621
18 5 BOBBY GERHART CHEVROLET 33.629
19 67 MIKE DUNCAN FORD 33.768
20 11 DAVID GILLILAND FORD 33.946
21 83 RICK BOGART CHEVROLET 34.028
22 7 GARY SMITH PONTIAC 34.321
23 51 RICK WARE PONTIAC 34.796
24 43 KENNY SMITH CHEVROLET 35.042
25 15 JACK SELLERS CHEVROLET 35.636
26 96 BOBBY PANGONIS CHEVROLET 36.416
27 16 SEAN WOODSIDE CHEVROLET 37.169
28 04 JERRY SPILSBURY FORD --DNS--
29 6 WAYNE JACKS CHEVROLET --DNS--
30 61 DOC FAUSTINA FORD --DNS--
31 64 RICH DELONG CHEVROLET --DNS--