RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

NASCAR TOYOTA ALL-STAR SHOWDOWN - REVISED FINSH

NASCAR TOYOTA ALL-STAR SHOWDOWN
Source — NASCAR Public Relations
Date Posted — November 15, 2004
| More

DAYTONA BEACH, Florida -- After a thorough scoring review of Saturday night’s NASCAR Grand National Division 150-lap event at Irwindale Speedway as the finale of the NASCAR Toyota All-Star Showdown, the following adjustments have been made.

NASCAR officials imposed a post-race 45-second penalty on the no. 54 Ford driven by Tim Woods of Chino Hills, Calif., for failure to reduce his speed during a caution period. The penalty moved Woods from an fifth finishing position to 13th.

Offical Results
NASCAR Toyota All-Star Showdown
NASCAR Grand National Division
Irwindale Speedway November 13, 2004

(Showing finishing position, starting position, driver name, hometown, manufacturer, laps completed, winner's average speed and money won)

1. (24) Mike Johnson, Salisbury Mass., Ford, 150, 73.429 mph, $31,000
2. (26) Matt Kobyluck, Uncasville Conn., Chevrolet, 150, $22,000
3. (7) Joey McCarthy, Randolph N.J., Chevrolet, 150, $16,000
4. (13) Mike Duncan, Lamont Calif., Chevrolet, 150, $9,000
5. (9) Bobby Dragon, Milton Vt., Chevrolet, 150, $14,000
6. (5) Kelly Moore, Scarborough Maine., Chevrolet, 150, $13,500
7. (15) Mike Olsen, North Haverhill N.H., Chevrolet, 150, $13,000
8. (11) Brian Hoar, Williston Vt., Dodge, 149, $12,500
9. (14) Bryon Chew, Mattituck N.Y., Chevrolet, 149, $12,000
10. (6) Dale Quarterley, Westfield Mass., Chevrolet, 149, $11,500
11. (25) Daryl Harr, St. Albert Alberta, Chevrolet, 149, $7,250
12. (29) Jamie Aube, North Ferrisburg Vt., Chevrolet, 149, $11,000
13. (23) Tim Woods, III, Chino Hills Calif., Ford, 149, $6,500
14. (3) Scott Lynch, Burley Idaho, Dodge, 148, $6,250
15. (22) Mike David, Modesto Calif., Ford, 148, $6,000
16. (30) Carl Harr, Edmunton Alberta, Chevrolet, 147, $5,500
17. (18) Ryan Seaman, Toms River N.J., Chevrolet, 124, $9,750
18. (19) Ryan Moore, Scarborough Maine, Chevrolet, 122, $9,500
19. (4) Brett Thompson, Jerome Idaho, Chevrolet, 122, $5,500
20. (21) Kerry Earnhardt, Kannapolis N.C., Chevrolet, 121, $5,500
21. (20) Jose Luis Ramirez, Mexico City Mexico, Ford, 121, $5,000
22. (28) Jack Sellers, Sacramento Calif., Pontiac, 119, $5,000
23. (8) Austin Cameron, El Cajon Calif., Chevrolet, 102, $5,000
24. (1) David Gilliland, Chino Hills Calif., Chevrolet, 102, $5,650
25. (12) Eddie MacDonald, Rowley Mass., Ford, 102, $9,000
26. (17) Sean Woodside, Saugus Calif., Pontiac, 101, $5,000
27. (10) Scott Gaylord, Lakewood Colo., Chevrolet, 41, $5,000
28. (2) Andy Santerre, Cherryfield Maine, Chevrolet, 13, $9,650
29. (27) Nick DeFazio, Newport Beach Calif., Ford, 11, $5,000
30. (16) Mike Stefanik, Coventry R.I., Chevrolet, 7, $9,000####

See also
Article posted by RacingWest.com staff on November 15, 2004. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends