NASCAR BUSCH SERIES
Date Posted — November 18, 2004
| Pos | No | Driver | Make | Time | Speed |
| 1. | 1 | Casey Mears | Dodge | 30.348 | 177.936 |
| 2. | 8 | Martin Truex Jr. | Chevrolet | 30.507 | 177.009 |
| 3. | 111 | Paul Menard* | Chevrolet | 30.523 | 176.916 |
| 4. | 38 | Kasey Kahne | Dodge | 30.531 | 176.869 |
| 5. | 5 | Kyle Busch* | Chevrolet | 30.561 | 176.696 |
| 6. | 44 | Justin Labonte | Dodge | 30.626 | 176.321 |
| 7. | 41 | Reed Sorenson | Dodge | 30.628 | 176.309 |
| 8. | 55 | David Gilliland | Chevrolet | 30.690 | 175.953 |
| 9. | 332 | Shane Hmiel | Dodge | 30.714 | 175.816 |
| 10. | 22 | Jason Keller | Ford | 30.760 | 175.553 |
| 11. | 2 | Ron Hornaday | Chevrolet | 30.810 | 175.268 |
| 12. | 29 | Kevin Harvick | Chevrolet | 30.836 | 175.120 |
| 13. | 66 | Jamie McMurray | Dodge | 30.840 | 175.097 |
| 14. | 12 | Tim Fedewa | Chevrolet | 30.853 | 175.023 |
| 15. | 37 | David Green | Chevrolet | 30.856 | 175.007 |
| 16. | 20 | Mike Bliss | Chevrolet | 30.909 | 174.706 |
| 17. | 60 | Greg Biffle | Ford | 30.942 | 174.520 |
| 18. | 17 | Matt Kenseth | Ford | 30.958 | 174.430 |
| 19. | 25 | Mike McLaughlin | Ford | 30.978 | 174.317 |
| 20. | 27 | Johnny Sauter | Pontiac | 30.981 | 174.300 |
| 21. | 43 | Aaron Fike | Dodge | 31.013 | 174.120 |
| 22. | 99 | Michael Waltrip | Chevrolet | 31.031 | 174.020 |
| 23. | 21 | Clint Bowyer* | Chevrolet | 31.055 | 173.885 |
| 24. | 47 | Robert Pressley | Ford | 31.076 | 173.768 |
| 25. | 59 | Stacy Compton | Ford | 31.108 | 173.589 |
| 26. | 23 | Kenny Wallace | Chevrolet | 31.110 | 173.578 |
| 27. | 87 | Joe Nemechek | Chevrolet | 31.196 | 173.099 |
| 28. | 150 | Jennifer Cobb | Chevrolet | 31.275 | 172.662 |
| 29. | 4 | Mike Wallace | Ford | 31.276 | 172.656 |
| 30. | 74 | Jimmy Spencer | Chevrolet | 31.403 | 171.958 |
| 31. | 58 | Brent Sherman | Dodge | 31.430 | 171.810 |
| 32. | 33 | Tony Raines | Chevrolet | 31.448 | 171.712 |
| 33. | 35 | Wally Dallenbach | Ford | 31.448 | 171.712 |
| 34. | 373 | Eric Jones | Chevrolet | 31.500 | 171.429 |
| 35. | 14 | David Stremme | Chevrolet | 31.509 | 171.380 |
| 36. | 195 | David Ragan | Ford | 31.518 | 171.331 |
| 37. | 31 | Todd Bodine | Ford | 31.575 | 171.021 |
| 38. | 136 | Stanton Barrett | Chevrolet | 31.613 | 170.816 |
| 39. | 46 | Ashton Lewis | Chevrolet | Provisional |
|
| 40. | 72 | Stan Boyd* | Chevrolet | Provisional |
|
| 41. | 02 | Hermie Sadler | Chevrolet | Provisional |
|
| 42. | 49 | Derrike Cope | Ford | Provisional |
|
| 43. | 24 | Steve Grissom | Chevrolet | Provisional |
|
| DNQ | 0 | Kertus Davis | Chevrolet | 31.698 | |
| DNQ | 126 | Mark Green | Chevrolet | 31.766 | |
| DNQ | 104 | Eric McClure | Chevrolet | 31.766 | |
| DNQ | 271 | Kevin Lepage | Chevrolet | 31.855 | |
| DNQ | 10 | Gus Wasson | Chevrolet | 32.379 | |
| DNQ | 39 | Tina Gordon | Ford | 32.805 | |
| DNQ | 184 | Dion Ciccarelli | Ford | 33.172 | |
| DNQ | 77 | Jimmy Kitchens | Ford | No time | |
| DNQ | 88 | Jeff Fuller | Chevrolet | No time | |
| DNQ | 128 | Blake Mallory | Ford | No time | |














