RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

IRL PRACTICE TIMES

Date Posted — May 18, 2005
| More

INDIANAPOLIS - Practice Wednesday for the 89th Indianapolis 500 IRL IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (26) Dan Wheldon, Dallara-Honda, 227.320  
2. (11) Tony Kanaan, Dallara-Honda, 226.488  
3. (5) Adrian Fernandez, Panoz-Honda, 226.042  
4. (55T) Kosuke Matsuura, Panoz-Honda, 225.989  
5. (3T) Helio Castroneves, Dallara-Toyota, 225.976  
6. (27) Dario Franchitti, Dallara-Honda, 225.865  
7. (15) Kenny Brack, Panoz-Honda, 225.774  
8. (8T) Scott Sharp, Panoz-Honda, 225.410  
9. (16T) Danica Patrick, Panoz-Honda, 225.260  
10. (17T) Vitor Meira, Panoz-Honda, 225.098  
11. (7) Bryan Herta, Dallara-Honda, 224.710  
12. (95) Buddy Lazier, Dallara-Chevrolet, 224.621  
13. (4T) Tomas Scheckter, Dallara-Chevrolet, 224.428  
14. (6T) Sam Hornish Jr., Dallara-Toyota, 224.090  
15. (2T) Tomas Enge, Dallara-Chevrolet, 223.704  
16. (70) Richie Hearn, Panoz-Chevrolet, 223.498  
17. (9) Scott Dixon, Dallara-Toyota, 223.075  
18. (33T) Ryan Briscoe, Panoz-Toyota, 222.408  
19. (21) Jaques Lazier, Panoz-Toyota, 221.972  
20. (83T) Patrick Carpentier, Dallara-Toyota, 220.898  
21. (10T) Darren Manning, Panoz-Toyota, 220.768  
22. (51T) Alex Barron, Dallara-Toyota, 220.515  
23. (25) Marty Roth, Dallara-Chevrolet, 220.377  
24. (14) A.J. Foyt IV, Dallara-Toyota, 220.209  
25. (48T) Larry Foyt, Panoz-Toyota, 220.176  
26. (91) Jimmy Kite, Dallara-Toyota, 219.266  
27. (24T) Roger Yasukawa, Dallara-Honda, 219.152  
28. (20T) Ed Carpenter, Dallara-Toyota, 217.983  
29. (22) Jeff Ward, Dallara-Toyota, 216.636
####
See also
Article posted by RacingWest.com staff on May 18, 2005. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends