|
 |
Raybestos Brakes Northwest Series, NASCAR Touring
Source: Scott Hara
Date: 06/25/2000
John Zaretzke proved to be the car to beat as he drove his Ford Taurus to the victory in the $72,950 Raybestos Brakes Northwest Tour event, the Netxposure 100. Following Zaretzke to the finish was Joe Benedetti, Garrett Evans, Ken Kaltschmidt and Zach Niessner.
Raybestos Brakes Northwest Series, NASCAR Touring
Netxposure 100
Portland International Raceway, June 24, 2000
52 Laps, 101.4 Miles on 1.95-mile Paved RoadCourse, Purse: $72,950
Finishing position, starting position, driver, car, laps completed, reason
out, money won.
1. ( 5) John Zaretzke, Ford, 52, Running, $9,025;
2. (11) Joe Benedetti, Pontiac, 52, Running, $7,175;
3 . (13) Garrett Evans, Chevrolet, 52, Running, $4,625;
4. ( 6) Ken Kaltschmidt, Chevrolet, 52, Running, $3,350;
5. ( 8) Zach Niessner, Chevrolet, 52, Running, $2,950;
6. ( 1) Chris Hart, Chevrolet, 52, Running, $2,750;
7. ( 2) Steve Hodge, Chevrolet, 52, Running, $2,050;
8. ( 3) Gaylon Stewart, Chevrolet, 52, Running, $1,950;
9. (19) Matt Kelley, Chevrolet, 52, Running, $1,900;
10. (25) Shane Biles, Ford, 52, Running, $1,700;
11. (15) Bruce Vollstedt, Chervolet, 52, Running, $1,325;
12. (26) Rick Suran, Pontiac, 52, Running, $1,525;
13. (24) Wes Rhodes, Chevrolet, 51, Running, $1,475;
14. (21) Bryan Wiener, Chevrolet, 49, Running, $1,200;
15. (27) Motohiro Nakaji, Chevrolet, 47, Running, $1,225;
16. (17) Dr. Matt Daskalos, Pontiac, 47, Accident, $1,125;
17. (18) Bill Lawrence, Chevrolet, 46, Running, $1,350;
18. (12) Kevin Hamlin, Chevrolet, 40, Accident, $1,325;
19. ( 4) Gary Lewis, Pontiac, 39, Valve, $1,300;
20. (22) Ed Watson, Chevrolet, 34, Transmission, $1,025;
21. (28) Ray Wallace, Chevrolet, 31, Running, $1,250;
22. (14) Ron Eaton, Chevrolet, 31, Accident, $1,225;
23. (23) Rod Schultz, Chevrolet, 29, Suspension, $950;
24. (20) Kyle Pope , Pontiac, 28, Overheating, $1,175;
25. (16) Steven Howard, Chevrolet, 26, Accident, $1,150;
26. ( 9) Pete Harding, Chevrolet, 26, Accident, $1,125;
27. (10) Rick Allison, Chevrolet, 11, Accident, $850;
28. ( 7) Michael Bright, Ford, 5, Rearend, $1,075;
TIME OF RACE: 1 Hour, 31 Minutes, 11 Seconds
AVERAGE SPEED: 66.723 MPH
MARGIN OF VICTORY: 6 seconds
BUD POLE AWARD: Chris Hart, Yakima Implement Chevrolet (1 minute 16.515
seconds/ 92.641 MPH)
GATORADE FRONT RUNNER AWARD: Joe Benedetti, Country Stoves Pontiac
TOTEM TRAVEL ROOKIE-OF-THE-YEAR AWARD: John Zaretzke, Bestway Excavating Ford
CAUTION FLAGS: 4 for 14 laps (13-17), (28-32), (41-42), (44-46).
LAP LEADERS: Hart (1-7), Hodge (8-10), Lewis (11-24), Hart (25-28), Benedetti
(29-47), Zaretzke (48-52). There were five lead changes among five drivers.
 News Index | E-mail to a Friend
|
 |



















|