FOUNTAIN, Colo. - Qualifying Saturday for the Honda Indy 225 IRL IndyCar Series event on the 1-mile Pikes Peak International Raceway, with starting position, car number in parentheses, driver, chassis-engine and speed:
1. (3) Helio Castroneves, Dallara-Toyota, 175.423
2. (6) Sam Hornish Jr., Dallara-Toyota, 175.404
3. (7) Bryan Herta, Dallara-Honda, 175.242
4. (27) Dario Franchitti, Dallara-Honda, 174.747
5. (16) Danica Patrick, Panoz-Honda, 174.389
6. (11) Tony Kanaan, Dallara-Honda, 174.368
7. (2) Tomas Enge, Dallara-Chevrolet, 174.316
8. (4) Tomas Scheckter, Dallara-Chevrolet, 173.937
9. (17) Vitor Meira, Panoz-Honda, 173.830
10. (8) Scott Sharp, Panoz-Honda, 173.697
11. (26) Dan Wheldon, Dallara-Honda, 173.660
12. (15) Buddy Rice, Panoz-Honda, 173.546
13. (9) Scott Dixon, Panoz-Toyota, 173.540
14. (33) Ryan Briscoe, Panoz-Toyota, 173.410
15. (24) Roger Yasukawa, Dallara-Honda, 172.945
16. (55) Kosuke Matsuura, Panoz-Honda, 172.005
17. (83) Patrick Carpentier, Dallara-Toyota, 171.706
18. (20) Ed Carpenter, Dallara-Toyota, 170.631
19. (14) A.J. Foyt IV, Dallara-Chevrolet, 169.912
20. (51) Alex Barron, Dallara-Toyota, 169.204
21. (91) Jimmy Kite, Dallara-Toyota, 168.144
22. (10) Jaques Lazier, Panoz-Toyota, no speed![]()














