HotWood
Log-In .: Register
    Nov 21, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Racing Suit sale

CURRENT LUCAS OIL LATE MODEL DIRT SERIES POINTS STANDINGS AFTER AUGUST 27, 2005

LUCAS OIL LATE MODEL DIRT SERIES

Date: 08/29/2005
News Index .: Print the article .: Discuss the article

<<
Pos Car # Name Points

1 71 Don O'Neal 4985
2 1 Earl Pearson, Jr. 4860
3 7 Matt Miller 4755
4 99 Donnie Moran 4700
5 83 Scott James ® 4030
6 00 Freddy Smith 3630
7 6t Tim Dohm ® 3440
8 2 Brady Smith ® 2830
9 15b Brian Birkhofer 2725
10 96 Terry English 2360
11 32d Darren Miller 2075
12 18 Shannon Babb 2010
13 0 Steve Shaver 1880
14 28 Dennis Erb, Jr. 1765
15 28m Jimmy Mars 1595
15 72 John Mason 1595
17 c9 Steve Casebolt 1575
18 12 Rick Aukland 1565
19 28 Eddie Carrier, Jr. 1175
20 15 Steve Francis 1120
20 9 Billy Drake 1120
22 75 John Gill 1100
23 19 Davey Johnson 1095
24 71c RJ Conley 1070
25 24 Rick Eckert 1055
26 3s Brian Shirley 1045
27 91 Ricky Elliott ® 980
28 31t Trent Follmer 940
28 21 Billy Moyer, Jr. 940
30 5m John Vandenberg 930
31 s9 Dan Schlieper 920
32 41 Brad Neat 820
33 71r Rod Conley 810
34 53 Ray Cook 805
35 50 Denny Eckrich 780
36 25 Mike Benedum 770
37 75 Bart Hartman 745
38 5E Michael England 735
39 29 Darrell Lanigan 730
39 157 Mike Marlar 730
39 w11 Robbie Blair 730
42 19 Greg Johnson 725
42 4B Jackie Boggs 725
44 14 Kyle Berck 715
44 21m Jason Montgomery ® 715
46 25h Kerry Hansen 705
47 39 Tim McCreadie 690
48 44 Anthony Rushing 685
49 34 Steve Hillard ® 670
50 14 Corey Conley 655
51 T31 Shane Tankersly 650
52 12m Matt Hubbard 645
53 5 Steve Lucas 630
54 00 Booper Bare 610
55 0 Scott Bloomquist 580
56 11 Pat Doar 575
57 42t Terry Casey 550
58 25 Shane Clanton 545
58 113 Jeff Gress 545
60 02 Jason Flory 530
60 9z Jayme Zidar 530
62 56 Rohn Moon 510
63 58 Dave Eckrich 505
64 5m Whitney McQueary 485
65 1r Josh Richards 480
66 E1 Mike Balzano 475
66 56W Gary Webb 475
68 3r Brent Robinson 465
69 16h Mike Hammerle 460
69 18d Butch McGill 460
71 20m Eric Myers 455
71 99s Ken Schrader 455
73 1x1 Sonny Conley 435
74 7k Randy Korte 430
75 u2 Kristin Flory 425
75 02 Keith Nosbisch 425
77 58¢ Garrett Durrett 420
78 00c Johnny Chastain 415
78 21e Caley Emerson 415
78 52K Steve Kosiski 415
81 9 Mike Jewell 410
81 28h Evan Harrell 410
83 5wp Eric Jacobsen 405
83 1p Scott Pounds 405
85 74 Russ Scheffler 400
86 119 Jim Bernheisel 395
86 00f Bo Feathers 395
86 00 Chuck Harper 395
89 21d Daniel Stone 390
90 71h Chris Conley 385
91 26 Steve Boley 375
91 23 Patrick Sheltra 375
93 95 Keith Foss 370
93 68 Tim Hitt 370
93 18 Robbie Scott 370
96 56z Zach Carney 365
96 71 Delmas Conley 365
96 44 Dave Hess 365
96 7h Darryl Hills 365
96 99J Johnny Johnson 365
96 P1 Tim Prince 365
102 2J Johnny Bone, Jr. 360
102 1w Wes Steidinger 360
104 02 John Kuchar 350
104 1m Mike Mataragas 350
104 36 Darrin Meierotto 350
104 92 Delbert Smith 350
104 2w Anthony White 350
109 K9 Michael Glynn 345
109 12s Jason Smith 345
109 30 Mark Voigt 345
112 97 Michael Chilton 340
112 77 Barry Bragdon 340
112 q3 Michael Jackson 340
112 27 Jerry Redetzke 340
116 07 Kelly Boen 335
116 17 Kyle Scheer 335
118 10B Bryan Barber 330
118 17j Wayne Johnson 330
118 4 Victor Lee 330
118 17o Greggie Oliver 330
118 11s Rick Sowders 330
123 18 Keith Berner 325
123 70 Jeff Choquette 325
123 99c Rick Combs 325
123 32s Ronnie Smith 325
127 24m Jeremy Miller 320
128 64 Sean Cosgrove 315
128 79 Bill Cunningham 315
128 40 Gerald Davis 315
128 21h Brian Harris 315
128 6 Al Humphrey 315
128 12m Raymond Merrill 315
128 75 Terry Phillips 315
128 81 Scott Riggs 315
128 B1 Paul Wilmoth 315
137 F7 Frank Reaber 310
138 42 Marshall Austin 305
138 8 Bobby Hill 305
138 21l Dennis Little 305
138 90X Eric Pember 305
142 29f Andy Anderson 300
142 c4 Freddie Carpenter 300
142 6 Randle Chupp 300
142 05 Roy Deese, Jr. 300
142 1d Ronnie DeHaven, Jr. 300
142 y3k Jon Krogstad 300
142 55 Duane Mahder 300
142 17x Tom Turner 300
150 83m Joe Morris 295
151 96F Cortney Clewell 290
152 37 Jared Hawkins 285
152 0K Bill Koons 285
152 1M Chuck Maloney 285
152 15W Mike Wiarda 285
156 19m Jeffrey Matejka 280
157 25 Jason Feger 275
157 F15 Justin Fegers 275
157 T1T Earl Kinderknecht 275
157 52 Ryan McAninch 275
157 11m Kenny Pettyjohn 275
162 S1 Steve Wilmoth 270
163 72f Jay Fiene 265
163 5 Jay Johnson 265
163 50 b LarryMcDaniels 265
163 9M Billy Murphy 265
167 18 t Tim Tungate 255
167 2c Clint Coffman 255
169 20 Jimmy Owens 250
169 2x Joe Ramey 250
171 66 Eric Breeschoten 240
171 21 Steve Foster 240
171 08 Mike Miller 240
171 29s Ken Shaltenbrand 240
175 23l Michael Lloyd 225
175 75J Jerrod Reimer 225
175 1X Bart Schwartz 225
178 56 Andy Eckrich 220
178 51 Matt Furman 220
178 44 Chris Madden 220
181 31x Johnny Wheeler 215
181 9 Steve Isenberg 215
181 25th Mike Nutzmann 215
181 22 Craig Preble 215
181 19 Chad Smith 215
181 15W Edward Williams 215
187 3c Mike Collins 210
188 9x Rick Corbin 205
188 17 Keith Barbara 205
188 18 Chad Hina 205
188 93x Rusty Miller 205
188 10X David Spille 205
188 8 Larry Stockwell 205
194 f1 Mike Duvall 200
194 14m Brad Looney 200
196 11z Bryan Collins 195
196 2 Dennis Franklin 195
196 57 Tim Hamburg 195
199 12 Jordan Bland 190
199 99G Gary Gorby 190
199 1h Billy Hicks 190
199 7P John Provenzano 190
199 10s George Scheffler 190
199 88 Wendell Wallace 190
205 S 44 Scotty Earl 185
205 2h John Hampel 185
205 17m Dale McDowell 185
205 10 Pete Parker 185
205 27 Danny Shelliam 185
205 25 Chad Simpson 185
211 1B Jerry Rice 180
211 32 Chris Simpson 180
213 25 Dustin Neat 175
213 1K John Anderson 175
213 31 Skip Arp 175
213 3T Todd Davis 175
213 33 Nick Marolf 175
213 32A Andy Simonson 175
213 75 Steve Weigle 175
220 32 Greg Baumberger 170
220 11 Steve 'Ace' Ihm 170
220 9T Tim Isenberg 170
220 33 Jesse Lay 170
220 1w Ricky Weeks 170
225 37b Ron Barker 165
225 51X Joel Cryderman 165
225 32c Chad Holladay 165
225 1CJ Carl Rayburn 165
225 5s Steve Sheppard 165
225 40 Bryan Wennan 165
225 5 David WIlliams 165
232 47 Chris Combs 160
232 18 Terry Harris 160
232 45 Curt Martin 160
232 17m Eddie Moore 160
232 1s Aaron Scott 160
232 108 Chuck Southard 160
238 11 Mark Barber 155
238 12f Donald Fannin 155
238 5 Mike Fryer 155
238 77 Mike Wallace 155
242 99c Jeff Cooke 150
242 92 Walter Crouch 150
242 89 Marshall Green 150
242 48 Tim Lance 150
242 71 Andrew McKay 150
242 8 Kyle Steffens 150
242 53t Lee Thomason 150
249 12x Doug Dodd 145
250 9 Norm Aronholt 140
250 B1 Jeff Larson 140
250 8 Chuck Mayerhofer 140
250 88 Charlie Schaffer 140
250 23 Kenny Wallace 140
255 8C Scott Cramer 135
255 87 Gary Dalton 135
255 33 Jason Frankel 135
255 44 Benjamin Guy 135
255 99L Brent Londeree 135
255 33 Bob Moskey 135
255 18M Mark Pettyjohn 135
255 12 Jeff Tharp 135
263 10 Larry Bond 130
263 29 Timmy Booth 130
263 31c Denny Chamberlain 130
263 12 Roger Williams 130
267 77 Joey Daniel 125
267 97x David Powers 125
267 5t Jeff Taylor 125
267 r25 Tim Yeager 125
267 57 Brad Barrow 125
267 57 Thomas Christensen 125
267 17d Charles Duncan 125
267 1x Bo Egge 125
267 45 Tommy Elston 125
267 9F Mark Frazier 125
267 10 Ryan Hackett 125
267 18h Steve Harvey 125
267 18 Rick Hulson 125
267 88 Petey Ivey 125
267 18 Steve Landrum 125
267 97 Larry Moran 125
267 1m Rob Moss 125
267 333 Ty Myers 125
267 67 Mark Oller 125
267 74 Shawn Poling 125
267 83 R Scott Rhodes 125
267 15 Travis Rokey 125
267 s2 Tim Senic 125
267 R III Skip Watterman 125
267 b12 Kevin Weaver 125
292 11 Jeff Watson 120
292 89 Steve Barnett 120
292 19b Paul Brust 120
292 4 DJ Cline 120
292 U2 Scott Daly 120
292 F33 Don Farmer 120
292 31 David Gorrell 120
292 32J Jason Jaggers 120
292 51L Barry Lear, Sr. 120
292 23M Ron McQuerry 120
292 42s Doug Sanders 120
292 26 Dan Sturgeon 120
304 75 Bert Cheatham 115
304 40 Mike Eaton 115
304 14 Darin Furar 115
304 81 MT Hall 115
304 7h Billy Holbert 115
304 19 Steve Laursen 115
304 79 Brad Malcuit 115
304 20 Tom Markham 115
304 1MC Butch McGill 115
304 14jr Craig Muirhead 115
304 25 Toby Patchen 115
304 70 Jeff Smith 115
304 75x Jay Watson 115
304 14 Scott Wolfe 115
318 QQ Tony Bahr 110
318 96 Paul Devoll 110
318 18 Brad Erwin 110
318 12f Devin Friese 110
318 12M Mitch Gillian 110
318 31 Bob Gordon 110
318 H2 Stacy Holmes 110
318 40 Wayne Maffett, Jr. 110
318 14 Reid Millard 110
318 25 Bobby Moyer 110
318 67 Steve Oeder 110
318 5e DJ Pellen 110
318 14s Dan Sorce 110
331 18k Brandon Kinzer 105
331 3 Doug Ault 105
331 21b Rich Bell 105
331 15 Scott Graham 105
331 29 Skip Hare 105
331 4 Edd Huxoll 105
331 3 Dan Jackson 105
331 90 Steven Kempt 105
331 38k Gary Knollinger 105
331 82 Billy Laycock 105
331 59 Shane McLoughlin 105
331 14 Daniel McLaughlin 105
331 10 Audie McWilliams 105
331 9n Ted Nobbe 105
331 56b Brandon O'Neil 105
331 24 Rusty Patterson 105
331 3 Barry Underdahl 105
348 2 Cody Mahoney 100
348 03 Jeremy Bishop 100
348 84 Bill Blair, Jr. 100
348 49 Frankie Coomer 100
348 45 Nick Corbitt 100
348 I4 Damon Eller 100
348 45 Russell Frohnapfel 100
348 X9 Joe Godsey 100
348 s2 Bruce Hall 100
348 c1 Aaron Hatton 100
348 21 Matt Lux 100
348 59 Bobby Mossor 100
348 57 John Parsons 100
348 1f David Roberts 100
348 99x Scott Shelhorn 100
348 73 Tony Throckmorton 100
348 18W Gary Wetsel 100
365 D2 Dan Deaton 95
365 20b Brian Barrett 95
365 99j Justin Blackwell 95
365 32 Larry Blankenship 95
365 84 Jon Chrest 95
365 66 Mike Danburg 95
365 1e Doug Eaton 95
365 4 Brett Foster 95
365 0F Richard Frazier 95
365 30 Dan Hoard 95
365 5 Joe Loudin 95
365 15M Skip Martin 95
365 5P Jerry Pitts, Jr. 95
365 21R Shannon Reed 95
365 0L Larry Smith 95
380 16 Justin Rattliff 90
380 17e Lance Elson 90
380 59 Brad Fortney 90
380 19G Craig Gibson 90
380 0m John Mallett 90
380 14t Jim Stutler 90
380 27J Jeff Wilson 90
387 5 Lee DeVasier 85
387 50 Greg Ault 85
387 77 Brandon Gordon 85
387 A1 Gary Harden 85
387 88 Steven Hucovski 85
387 7l Randy Lucas 85
387 17t Steve Radich 85
387 218 Brandon Russell 85
387 34X John Whitney 85
396 0k Jason Keltner 80
396 93 Raymond Brown, III 80
396 21 Robert Hensley 80
396 14 Joe Rice 80
396 21 Rickie Riggle 80
396 31 Bill Stetner 80
396 5w Brian Wilhite 80
403 45 Doug Smith 75
403 0x Bryant Woodcock 75
403 28y Gary Yeager 75
403 8 Anthony Adams 75
403 97 Mike Bechelli 75
403 9c Blake Chinn 75
403 32 Roger Crouse 75
403 7K Barry Doss 75
403 43 Ronnie Douglas 75
403 8 Ryan Eads 75
403 14m Carl Edwards 75
403 20th Sandy Goddard 75
403 44 Paul Hipsag 75
403 2J Mike Johnson 75
403 80 Troy Kuyoth 75
403 1X Tom Nesbitt 75
403 40A Adrian Nichols 75
403 10p Larry Pickleheimer, Jr. 75
403 66 Derek Ramp 75
403 118 Devin Sebree 75
403 2CJ Justin Shaw 75
403 00s Larry Skalberg 75
403 17t Frank Smith 75
403 66 Spencer Watson 75
403 JJ2 Josh Williams 75
428 h9 Dean Bowen 50
428 20b Dan Breuer 50
428 1c Wayne Chinn 50
428 84 Jon Chrest 50
428 118x Rodney Combs 50
428 10 Junior Coover 50
428 92d Paul Cursey 50
428 22x Carlton Freeman 50
428 G4 Steve Godsey 50
428 9h Dale Hammond 50
428 38 Kevin Hamrick 50
428 24 Mike Hawley 50
428 3 Scott Irvin 50
428 16 Tony Izzo 50
428 61 Jeff Keeney 50
428 1jr Justin Kinderknecht 50
428 6k Michael Kloos 50
428 79 Louie Littlepage 50
428 7c Ted Martin 50
428 1m* Donnie Marshall 50
428 95 Steven Mathis 50
428 14m Reid Millard 50
428 76 Matt Mish 50
428 24m George Moreland 50
428 8 Jeff Pilkerton 50
428 15 Lyle Shepard 50
428 grt1 Jeff Sloan 50
428 00t Noel Tucker 50
428 342 Mark Wyman 50
####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 08/29/2005. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.