RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

BANK ONE 250 UNOFFICIAL RESULTS

NASCAR Winston West Series
Date Posted — September 06, 1999
| More

ST FIN  # DRIVER              MAKE        LAP $ WON   STATUS
------------------------------------------------------------
 1  3   3 STEVE PORTENGA      CHEVROLET   250 13,192
 2  2  44 BILL SEDGWICK       CHEVROLET   250  7,492
 1 10   1 BUTCH GILLILAND     FORD        250 22,780
 2 14  20 BRENDAN GAUGHAN     CHVEROLET   250 12,480
 3  6  65 SAMMY POTASHNICK    CHEVROLET   250  9,400
 4  7  14 JASON SMALL         CHEVROLET   250  7,105
 5 17   7 GARY SMITH          PONTIAC     250  6,255
 6  1  16 SEAN WOODSIDE       CHEVROLET   250  6,155
 7  2  44 BILL SEDGWICK       CHEVROLET   249  3,755
 8  8  45 KEN SCHRADER        CHEVROLET   248  3,855
 9  3  00 SCOTT GAYLORD       CHEVROLET   248  2,555
10 18  85 KEVIN RICHARDS      CHEVROLET   248  4,055
11 13  77 JOE BEAN            FORD        247  4,255
12 16  32 ERIC NORRIS         FORD        237  4,005 ENGINE
13 20  61 DOC FAUSTINA        CHEVROLET   231  2,005 HANDLING
14 19  87 GENE CHRISTENSEN    CHEVROLET   224  1,400 
15 11  05 JOHN METCALF        CHEVROLET   199  1,905 TIRE
16  5  18 MIKE CHASE          CHEVROLET   137  2,755 OIL PUMP
17 12  12 AUSTIN CAMERON      CHEVROLET   101  2,730 
18  4  23 BRANDON ASH         FORD         89  2,705
19 15   6 WAYNE JACKS         CHEVROLET    83  2,680 ENGINE
20  9   3 STEVE PORTENGA      CHEVROLET    70  2,655 OVERHEATING
####
See also
Article posted by RacingWest.com staff on September 06, 1999. http://www.racingwest.com

Like RacingWest on FaceBook for the latest racing news from your local track and for our infamous Near Lives! Hans Device at UPR.com Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Advanced Racing Suspension provides your racecar with the best shocks in the busines! Ron's Rear Ends