RacingWest
NASCAR BUSCH SERIES
Source — NASCAR Public Relations
Date Posted — June 26, 2006
| More

AT&T 250

THE MILWAUKEE MILE

West Allis, Wisc. – June 24, 2006

1-mile paved oval

250 M – 250 L – Purse: $1,130,339

1 3 11 Paul Menard Menards/Splash Chevrolet 258 190 * 10 $66,497 Running

2 1 20 Denny Hamlin Rockwell Automation Chevrolet 258 175 * 5 43,900 Running

3 6 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 258 165 28,600 Running

4 9 38 Jason Leffler Great Clips Chevrolet 258 165 * 5 36,699 Running

5 10 1 Mike Wallace Miccosukee Resorts Dodge 258 160 * 5 32,924 Running

6 28 59 Stacy Compton Kingsford/Bush’s Baked Beans Ford 258 150 24,624 Running

7 15 50 # Danny O’Quinn Jr. World Financial Group Ford 258 146 24,224 Running

8 7 22 Kenny Wallace AutoZone Ford 258 142 22,924 Running

9 2 00 Johnny Sauter Yellow Transportation Chevrolet 258 138 31,049 Running

10 13 99 David Reutimann Aaron’s Dream Machine Dodge 258 134 21,150 Running

11 23 01 Jay Sauter Western Union Chevrolet 258 130 22,549 Running

12 17 10 # John Andretti RVs.com/Freedom Roads/Gander Mtn. Ford 258 127 22,824 Running

13 21 90 Stephen Leicht CitiFinancial Ford 258 124 19,225 Running

14 14 47 Jon Wood ArmorAll Ford 258 121 22,199 Running

15 34 4 Auggie Vidovich GEICO/Denbeste Dodge 258 123 * 5 24,450 Running

16 26 25 Ashton Lewis Jr. U. S. Marine Corps Ford 258 115 21,219 Running

17 19 27 David Green Kleenex/Pick’n Save Ford 258 112 26,144 Running

18 4 2 Clint Bowyer ACDelco Chevrolet 258 114 * 5 17,275 Running

19 18 21 Kevin Harvick U.S. Coast Guard Chevrolet 258 106 16,150 Running

20 16 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 258 103 18,725 Running

21 36 60 Carl Edwards Ameriquest Ford 258 100 15,900 Running

22 29 35 Regan Smith McDonald’s Ford 257 97 20,219 Running

23 8 06 # Todd Kluever 3M Ford 257 94 20,194 Running

24 22 5 Kyle Busch Lowe’s/Sta-Green Chevrolet 256 91 15,475 Running

25 5 64 Steve Wallace Jackson Roscoe Foundation Dodge 256 88 17,450 Running

26 11 41 David Stremme Discount Tire Co. Dodge 256 85 17,200 Running

27 24 36 Tim Sauter Lester Buildings Chevrolet 256 87 * 5 19,319 Running

28 25 98 Erin Crocker General Mills Dodge 256 79 16,950 Running

29 27 66 Scott Wimmer Yard-Man Ford 255 76 19,069 Running

30 33 08 Jason White Gunbroker.com Dodge 254 73 15,150 Running

31 31 12 # Joel Kauffman Supercuts Dodge 252 70 14,575 Running

32 35 85 John Hayden Kentucky Unbridled Spirit Chevrolet 250 PE 14,450 Accident

33 12 88 # Mark McFarland U.S. NAVY Chevrolet 247 64 18,579 Accident

34 30 49 Derrike Cope Advil Ford 204 61 14,225 Brakes

35 32 77 # Burney Lamar Dollar General Chevrolet 115 58 23,859 Accident

36 20 0 Kertus Davis RACEGIRL Chevrolet 107 55 13,980 Handling

37 39 76 Jerick Johnson American Legion Chevrolet 68 PE 13,870 Accident

38 38 05 Brad Teague SAFX.com Chevrolet 8 49 13,835 Rear End

39 37 58 Chris Horn Horn Motorsports Chevrolet 6 PE 13,775 Brakes

40 41 34 Kim Crosby GlowBouy/KL Industries Chevrolet 5 43 13,715 Electrical

41 40 28 James Hylton Advil/SpeedZone Chevrolet 4 40 13,680 Brakes

# Raybestos Roo kie of the Year Contender * Includes race leader/most laps led bonus.

Failed to Qualify: (3) John Hayden, #85; David Odell, #07; Stan Boyd, #23.

Race comments Before a crowd of 41,510, Paul Menard won the AT&T 250, posting his first NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #5 Kyle Busch (driver change); #18 J.J. Yeley (driver change); #20 Denny Hamlin (driver change); #34 Kim Crosby (unapproved impound adjustment); #60 Carl Edwards (driver change); #64 Steve Wallace (unapproved impound adjustment).

TIME OF RACE: 3 hours, 8 minutes, 41 seconds AVERAGE SPEED: 82.042 mph MARGIN OF VICTORY: .523 second

BUSCH POLE AWARD: Aric Almirola – (122.320 mph, 29.431 seconds)

BANK AMERICA CARD SERVICE MID-RACE LEADER AWARD: Jason Leffler (No winner of bonus for also winning race; bonus rolls to $7,500 at Daytona.*)

CHECKERS/RALLY’S DOUBLE-DRIVE THRU CHALLENGE AWARD: Johnny Sauter

FEATHERLITE MOST IMPROVED DRIVER AWARD: Jason Leffler (36 positions)

GOODY’S HEADACHE POWDER AWARD: Paul Menard

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Jason Leffler

RAYBESTOS ROOKIE OF THE RACE AWARD: Danny O’Quinn

SUNOCO DIAMOND PERFORMANCE AWARD: Paul Menard

WIX FILTERS LAP LEADER AWARD: Paul Menard (85 Laps)

** Bonus money awarded at year’s end; amount not included in race winnings.

CAUTION FLAGS: 11 cautions for 58 laps: Laps 63-67 (Car #85 – Spin, Turn 2); 70-73 (Cars #4, 06, 10 & 35 – Accident, Turn 3); 92-95 (Cars #59 & 66 – Spin, Backstretch); 117-128 (Cars #59, 76 & 77 – Accident, Turn 1); 206-210 (Car #38 – Accident, Turn 1); 213-215 (Car #33 – Spin, Turn 2); 219-225 (Cars #27 & 41 – Accident, Turn 3); 230-233 (Car #36 – Spin, Backstretch); 241-243 (Car #64 & 90 – Spin, Turn 2); 245-247 (Car #98 – Accident, Frontstretch); 249-256 (Car #2, 18, 21, 38, 47, 60 & 88 – Accident, Turn 2).

LAP LEADERS: 14 changes among 7 drivers: Denny Hamlin (Pole); Paul Menard 1-30; Clint Bowyer 31-63; Menard 64; Bowyer 65-79; Hamlin 80-83; Bowyer 84-91; Hamlin 92; Auggie Vidovich 93-95; Mike Wallace 96-101; Hamlin 102-124; Tim Sauter 125-130; Hamlin 131-166; Jason Leffler 167-204; Menard 205-258.

TOP 10 NASCAR BUSCH SERIES POINTS

Pts. Wins

1. Kevin Harvick 2647 3 2. Denny Hamlin 2303 2 3. Carl Edwards 2269 2 4. Clint Bowyer 2239 0 5. J.J. Yeley 2195 0 6. Paul Menard 2115 1 7. Kyle Busch 2039 1 8. Greg Biffle 2035 1 9. Kenny Wallace 1861 0 10. Johnny Sauter 1858 0

BILL FRANCE PERFORMANCE

CUP STANDINGS Pts Wins

Chevrolet 130 12

Ford 101 3

Dodge 92 2

TOP 3 CLEVITE ENGINE BUILDER

OF THE RACE/YEAR STANDINGS

Car# Pts.

RCR #21 204

Joe Gibbs Racing #20 175

Roush/Yates #60 159

WIX FILTERS LAP LEADER AWARD

Jason Leffler 3

Ashton Lewis 2

Paul Menard 2

BANK AMERICA CARD SERVICES MID-RACE LEADER AWARD

Jason Leffler 10

Denny Hamlin 7

Paul Menard 4

RAYBESTOS ROOKIE OF THE YEAR STANDINGS Pts.

1. Burney Lamar 160 2. John Andretti 150 3. Todd Kluever 148 4. Danny O’Quinn 145 5. Mark McFarland 136 6. Joel Kauffman 68 7. Tracy Hines 50 8. David Gilliland 44 9. A.J. Foyt IV 39 10. Jorge Goeters 16 11. Kevin Conway 16 12. Chris Wimmer 14

CHECKERS/RALLY’S DOUBLE

DRIVE-THRU CHALLENGE AWARD

Car # Pts.

Johnny Sauter 00 6

Jason Leffler 38 2

Kenny Wallace 22 2

GOODY’S HEADACHE POWDER AWARD

Paul Menard 4

Ron Hornaday Jr. 2

J.J. Yeley 2

BUSCH POLE AWARDS

Denny Hamlin 4 Todd Kluever 1

Matt Kenseth 2 Kyle Busch 1

Jason Leffler 2 Carl Edwards 1

J.J. Yeley 2 Boris Said 1

Aric Armiola 1

SUNOCO DIAMOND PERFORMANCE AWARD

Kevin Harvick 3

Jeff Burton 2

Carl Edwards 2

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE/YEAR AWARD

Jason Leffler 3

Johnny Sauter 3

Ron Hornaday Jr. 2

FEATHERLITE MOST IMPROVED DRIVER AWARD

Burney Lamar 2

Johnny Sauter 2

Jason Leffler 1

NEXT EVENT: Winn Dixie 250 presented by PepsiCo, July 8, 2006 – Daytona Int’l. Speedway – Daytona Beach, Fla. ©2006 National Association for Stock Car Auto Racing

NASCAR BUSCH SERIES DRIVER LEADERS

AT&T 250

LAST RACE DATE:06/24/06

RACE NUMBER: 17

PRINTOUT DATE:06/26/06

------------------------------------------------------------------------------

POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON

------------------------------------------------------------------------------

1 KEVIN HARVICK 2647 17 3 9 14 591435

2 DENNY HAMLIN 2303 17 2 7 12 636949

3 CARL EDWARDS 2269 17 2 8 12 533140

4 CLINT BOWYER 2239 17 0 5 7 507637

5 J J YELEY 2195 17 0 6 11 537344

6 PAUL MENARD 2115 17 1 3 9 551352

7 KYLE BUSCH 2039 17 1 3 7 431705

8 GREG BIFFLE 2035 14 1 6 11 441140

9 KENNY WALLACE 1861 17 0 0 3 467728

10 JOHNNY SAUTER 1858 17 0 0 4 593818

11 JASON LEFFLER 1739 17 0 1 4 513891

12 JON WOOD 1711 17 0 1 3 479414

13 JOHN ANDRETTI 1711 17 0 0 1 439249

14 BURNEY LAMAR 1710 17 0 1 3 572084

15 ASHTON LEWIS, JR 1704 17 0 1 2 464496

16 DANNY O'QUINN, JR 1642 17 0 0 2 425464

17 TODD KLUEVER 1630 17 0 0 2 433954

18 REED SORENSON 1621 16 0 1 4 433414

19 DAVID GREEN 1620 17 0 0 1 549259

20 STACY COMPTON 1564 17 0 0 1 438916

21 MARK MCFARLAND 1530 17 0 0 1 418145

22 REGAN SMITH 1473 17 0 0 1 439143

23 MATT KENSETH 1410 10 0 6 8 293640

24 TIM SAUTER 1296 17 0 0 0 412095

25 JAY SAUTER 1266 15 0 0 0 338673

26 MICHAEL WALTRIP 1257 13 0 0 1 291210

27 JAMIE MCMURRAY 1214 10 0 2 6 267983

28 JEFF BURTON 1093 7 2 4 6 255440

29 KASEY KAHNE 949 8 1 2 2 262035

30 MARK GREEN 934 11 0 0 1 331586

31 AARON FIKE 931 14 0 0 0 353547

32 MIKE WALLACE 907 8 0 2 2 219319

33 JASON KELLER 871 8 0 0 0 300340

34 SCOTT WIMMER 741 7 0 0 1 143294

35 JOEL KAUFFMAN 716 11 0 0 0 236663

36 KURT BUSCH 700 4 1 4 4 151525

37 RON HORNADAY, JR 695 6 0 1 2 130685

38 DAVID REUTIMANN 660 6 0 0 3 151515

39 STEVE WALLACE 660 7 0 0 0 136789

40 BRIAN VICKERS 648 5 0 1 3 135095

41 CASEY MEARS 635 5 0 2 3 135905

42 STEPHEN LEICHT 628 6 0 0 1 131730

43 TRACY HINES 575 8 0 0 0 204642

44 ELLIOTT SADLER 501 6 0 0 0 126960

45 MARK MARTIN 473 4 0 2 2 85890

46 KERTUS DAVIS 458 9 0 0 0 160800

47 TONY STEWART 456 5 1 1 1 185185

48 KEN SCHRADER 456 6 0 0 0 135990

49 RYAN NEWMAN 454 4 0 2 2 101325

50 DAVID GILLILAND 444 5 1 1 1 181975

51 BORIS SAID 412 4 0 1 1 139365

52 ANTHONY FOYT 400 7 0 0 0 237380

53 MIKE BLISS 386 5 0 0 0 94650

54 MARTIN TRUEX, JR 345 2 1 2 2 74475

55 SCOTT RIGGS 332 3 0 0 1 60655

56 AUGGIE VIDOVICH, II 324 4 0 0 0 89385

57 KEVIN LEPAGE 301 4 0 0 0 76915

58 PAUL TRACY 256 4 0 0 0 138195

59 CHRIS COOK 255 3 0 0 0 80025

60 KEVIN CONWAY 253 4 0 0 0 74231

61 JORGE GOETERS 252 3 0 0 0 78405

62 STEADMAN MARLIN 235 4 0 0 0 97190

63 STANTON BARRETT 231 3 0 0 0 45590

64 MATT McCALL 229 4 0 0 0 72205

65 STEVE PARK 211 4 0 0 0 66755

66 ARIC ALMIROLA 197 2 0 0 0 30725

67 DONNIE NEUENBERGER 180 3 0 0 0 89300

68 KEVIN GRUBB 176 2 0 0 0 34720

69 MIKE SKINNER 173 2 0 0 0 34785

70 DERRIKE COPE 168 3 0 0 0 48680

71 JUSTIN DIERCKS 165 3 0 0 0 47202

72 MICHEL JOURDAIN 163 2 0 0 0 59620

73 DAVID ODELL 161 2 0 0 0 30060

74 MORGAN SHEPHERD 154 4 0 0 0 64001

75 CHAD CHAFFIN 152 2 0 0 0 33760

76 JIMMIE JOHNSON 146 1 0 0 1 21925

77 SHANE HALL 146 3 0 0 0 46215

78 MARC GOOSSENS 143 1 0 0 1 46000

79 CARLOS CONTRERAS 135 1 0 0 0 45725

80 ERIN CROCKER 131 2 0 0 0 32430

81 JASON WHITE 128 2 0 0 0 30630

82 ADRIAN FERNANDEZ 127 1 0 0 0 42025

83 DALE EARNHARDT, JR 122 1 0 0 0 46150

84 JEFF FULLER 122 2 0 0 0 33050

85 JERRY ROBERTSON 119 2 0 0 0 28815

86 DAVE BLANEY 118 1 0 0 0 17400

87 TODD BODINE 107 2 0 0 0 40615

88 STEVE GRISSOM 105 1 0 0 0 50176

89 CALE GALE 103 1 0 0 0 24450

90 RANDY LAJOIE 98 2 0 0 0 59645

91 CHRIS WIMMER 89 2 0 0 0 33950

92 DAVID STREMME 85 1 0 0 0 17200

93 ROGER LOPEZ 76 1 0 0 0 40400

94 RYAN MOORE 76 1 0 0 0 16700

95 BRAD COLEMAN 76 1 0 0 0 15705

96 PATRICK GOETERS 70 1 0 0 0 42285

97 RON FELLOWS 64 1 0 0 0 40215

98 CALEB HOLMAN 64 1 0 0 0 14390

99 JEREMY MAYFIELD 63 1 0 0 0 22335

100 SPENCER CLARK 58 1 0 0 0 21540

101 JAMIE MOSLEY 58 1 0 0 0 17535

102 CHRIS HORN 52 2 0 0 0 31235

103 BRAD TEAGUE 49 1 0 0 0 13835

104 JIMMY MORALES 46 1 0 0 0 39970

105 JOE NEMECHEK, III 43 1 0 0 0 43835

106 ROBBY GORDON 43 1 0 0 0 15190

107 KIM CROSBY 43 1 0 0 0 13715

108 CARL LONG 40 1 0 0 0 15310

109 JAMES HYLTON, JR 40 1 0 0 0 13680

110 CARLOS PARDO 37 1 0 0 0 41730

111 JUSTIN ASHBURN 37 1 0 0 0 17595

112 SCOTT LYNCH 34 1 0 0 0 14900

113 ERIC MCCLURE 34 1 0 0 0 17193

114 JOHN HAYDEN 0 1 0 0 0 14450

115 JERICK JOHNSON 0 1 0 0 0 13870

116 RANDY MACDONALD 0 1 0 0 0 17553

**** NASCAR BUSCH SERIES OWNER LEADERS ****

AT&T 250 LAST RACE DATE:06/24/06

RACE NUMBER: 17 PRINTOUT DATE:06/26/06

------------------------------------------------------------------------------

VHCL QUALIFYING

POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS

------------------------------------------------------------------------------

1 21 RICHARD CHILDRESS 21 2656 17 4 10 14 17

2 20 JOE GIBBS 20 2303 17 2 7 12 17

3 60 JACK ROUSH 60 2269 17 2 8 12 17

4 2 RICHARD CHILDRESS 2 2239 17 0 5 7 17

5 18 JOE GIBBS 18 2195 17 0 6 11 17

6 11 TERESA EARNHARDT 11 2115 17 1 3 9 17

7 5 RICK HENDRICK 5 2039 17 1 3 7 17

8 1 JAMES FINCH 1 1881 17 0 2 2 17

9 64 RUSTY WALLACE 64 1874 17 0 2 6 17

10 22 GREGORY POLLEX 22 1861 17 0 0 3 17

11 00 GENE HAAS 00 1858 17 0 0 4 17

12 9 RAY EVERNHAM 9 1817 17 1 3 4 17

13 99 MICHAEL WALTRIP 99 1780 17 0 0 4 17

14 33 DELANA HARVICK 33 1746 17 1 2 5 17

15 138 TODD BRAUN 138 1739 17 0 1 4 17

16 16 JACK ROUSH 16 1738 12 1 6 9 12

17 47 JODI GESCHICKTER 47 1711 17 0 1 3 17

18 10 GREGORY POLLEX 10 1711 17 0 0 1 17

19 77 DELANA HARVICK 77 1710 17 0 1 3 17

20 41 CHIP GANASSI 41 1706 17 0 1 4 17

21 25 EDWARD RENSI 25 1704 17 0 1 2 17

22 66 CLARENCE BREWER 66 1676 17 0 0 3 17

23 50 JACK ROUSH 50 1642 17 0 0 2 17

24 06 JACK ROUSH 06 1630 17 0 0 2 17

25 27 TAMMY BREWER 27 1620 17 0 0 1 17

26 59 TAD GESCHICKTER 59 1564 17 0 0 1 17

27 88 DALE EARNHARDT, JR 88 1530 17 0 0 1 17

28 90 ROBERT YATES 90 1501 17 0 0 2 17

29 35 SAM RENSI 35 1473 17 0 0 1 17

30 17 JACK ROUSH 17 1410 10 0 6 8 10

31 4 FRED BIAGI 4 1380 17 0 0 1 17

32 01 KEITH DUESENBERG 01 1325 15 0 0 0 17

33 36 JOHN MCGILL 36 1296 17 0 0 0 17

34 112 MIMI FITZ 112 1186 15 0 0 0 17

35 139 ROGER PENSKE 139 1154 8 1 6 6 8

36 43 MIKE CURB 43 1089 15 0 0 0 16

37 34 FRANK CICCI 34 944 15 0 0 0 17

38 49 JAY ROBINSON 49 810 9 0 0 0 17

39 157 RICK HENDRICK 157 775 6 0 1 3 6

40 114 ARMANDO FITZ 114 689 10 0 0 0 11

41 0 JOHNNY DAVIS 0 667 12 0 0 0 17

42 29 RICHARD CHILDRESS 29 660 4 1 3 4 4

43 42 FLOYD GANASSI 42 635 5 0 2 3 5

44 156 JOHN MCNELLY 156 633 7 0 0 0 9

45 132 TODD BRAUN 132 594 9 0 0 0 9

46 184 CLAY ANDREWS 184 497 5 1 1 1 7

47 6 JACK ROUSH 6 473 4 0 2 2 4

48 8 TERESA EARNHARDT 8 467 3 1 2 2 3

49 58 SCOTT GLYNN 58 384 6 0 0 0 6

50 72 PAT MACDONALD 72 330 5 0 0 0 7

51 23 KEITH COLEMAN 23 320 3 0 0 0 11

52 05 WAYNE DAY 05 260 4 0 0 0 6

53 131 LINDA MARSH 131 211 4 0 0 0 4

54 19 J D GIBBS 19 197 2 0 0 0 2

55 107 C E CLOWER 107 189 2 0 0 0 3

56 228 TROY STAFFORD 228 182 4 0 0 0 7

57 270 MARY LOUISE MILLER 270 165 3 0 0 0 3

58 15 JILL BURGDOFF 15 163 2 0 0 0 2

59 108 BARRY TUDOR 108 159 2 0 0 0 3

60 178 BARNEY VISSER 178 150 2 0 0 0 3

61 148 RICK HENDRICK 148 146 1 0 0 1 1

62 40 DAVID CARVER 40 117 1 0 0 0 3

63 175 CHARLES HENDERSON 175 117 1 0 0 0 3

64 195 EARL SADLER 195 117 2 0 0 0 3

65 267 TOM ERIKSEN 267 76 1 0 0 0 1

66 37 TODD WILKERSON 37 76 1 0 0 0 1

67 130 CHRIS LENCHESKI 130 70 1 0 0 0 1

68 185 DANIEL KINNEY 185 59 1 0 0 0 3

69 165 CHRIS DIEDERICH 165 58 1 0 0 0 1

70 158 FRED HORN 158 52 2 0 0 0 2

71 268 TROY WILLIAMS 268 46 1 0 0 0 1

72 87 ANDREA NEMECHEK 87 43 1 0 0 0 1

73 55 ROBBY GORDON 55 43 1 0 0 0 1

74 265 STANLEY SILVA, SR 265 28 0 0 0 0 1

75 162 LARRY HOLLENBECK 162 19 0 0 0 0 1

76 104 JERRY MCCLURE 104 19 0 0 0 0 1

77 176 JACK JOHNSON 176 0 1 0 0 0 1####


 
Copyright ©1996-2009 RacingWest. All rights reserved.