RacingWest
Hot Wood
Log-In .: Register

RESULTS NASCAR BUSCH SERIES, RACE NO. 19 CHICAGOLAND SPEEDWAY

Date Posted — July 11, 2006
| More

1.5-mile banked asphalt oval

300 M – 200 L – Purse: $1,522,154

1 7 42 Casey Mears Texaco/Havoline Dodge 200 185 * 5 $79,300 Running

2 1 60 Carl Edwards Duck Tape/Henkel Ford 200 175 * 5 67,200 Running

3 16 29 Jeff Burton Holiday Inn Chevrolet 200 170 * 5 50,575 Running

4 9 21 Kevin Harvick U.S. Coast Guard Chevrolet 200 160 36,850 Running

5 6 17 Matt Kenseth Ameriquest Ford 200 160 * 5 33,300 Running

6 3 39 Kurt Busch Penske Truck Rental Dodge 200 160 * 10 30,300 Running

7 20 2 Clint Bowyer ACDelco Chevrolet 200 151 * 5 28,650 Running

8 4 41 Reed Sorenson Discount Tire Co. Dodge 200 142 28,750 Running

9 17 33 Tony Stewart Old Spice Chevrolet 200 138 26,135 Running

10 15 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 200 134 27,625 Running

11 41 99 Michael Waltrip Jani-King Dodge 200 135 * 5 26,775 Running

12 25 66 Bobby Labonte Cub Cadet/Duraflame/Mercy Home Ford 200 127 24,225 Running

13 2 32 Dave Blaney ABF U-Pack Chevrolet 200 124 25,525 Running

14 5 20 Denny Hamlin Rockwell Automation Chevrolet 200 121 23,615 Running

15 34 8 Dale Earnhardt Jr. Menards/Floors of Distinction Chevrolet 200 118 23,080 Running

16 10 88 Martin Truex Jr. U.S. NAVY Chevrolet 200 115 22,720 Running

17 23 00 Johnny Sauter Yellow Transportation Chevrolet 200 112 43,434 Running

18 35 06 # Todd Kluever Post-it/3M Ford 200 109 31,848 Running

19 30 38 Jason Leffler Great Clips Chevrolet 199 106 29,638 Running

20 18 59 Stacy Compton Kingsford/Bush’s/Jewel-Osco Ford 199 103 29,328 Running

21 13 47 Jon Wood Clorox/American Red Cross Ford 199 100 29,018 Running

22 37 27 David Green Cottonelle/Jewel-Osco Ford 199 97 32,708 Running

23 24 77 # Burney Lamar Dollar General Chevrolet 199 94 32,923 Running

24 29 16 Greg Biffle Ameriquest Ford 198 91 21,090 Running

25 32 10 # John Andretti RVs.com/Freedom Roads/Gander Mtn. Ford 198 88 26,928 Running

26 8 84 # David Gilliland Hype Manufacturing/Ranchwood Homes Che 198 85 28,345 Running

27 26 01 Jay Sauter Western Union Chevrolet 198 82 26,608 Running

28 27 35 Regan Smith McDonald’s Premium Chicken Ford 198 79 26,493 Running

29 14 22 Kenny Wallace AutoZone Ford 198 76 25,183 Running

30 22 9 Kasey Kahne Hellmann’s Mayonnaise Dodge 197 73 20,630 Running

31 40 50 # Danny O’Quinn Jr. Pennzoil Ford 197 70 24,838 Running

32 42 4 Auggie Vidovich GEICO/Denbeste Dodge 196 67 27,835 Running

33 31 36 Tim Sauter Lester Buildings Chevrolet 196 64 24,718 Running

34 43 0 Kertus Davis RACEGIRL Chevrolet 196 61 21,920 Running

35 36 25 Ashton Lewis Jr. U. S. Marine Corps Ford 194 58 24,503 Running

36 28 78 Jerry Robertson Furniture Row Chevrolet 185 55 21,700 Suspension

37 39 1 Cale Gale Miccosukee Resorts Dodge 183 52 27,090 Transmission

38 38 90 Elliott Sadler CitiFinancial Ford 182 49 19,530 Running

39 19 11 Paul Menard Menards Chevrolet 165 46 29,613 Accident

40 12 64 Jamie McMurray USG-Durock Dodge 122 43 19,310 Accident

41 21 12 # Tracy Hines Supercuts Dodge 91 40 21,200 Accident

42 11 5 Kyle Busch Lowes/Hitachi Chevrolet 79 37 19,020 Engine

43 33 34 Kevin Lepage Cheaptickets.com Chevrolet 70 34 20,896 Engine

# Raybestos Roo kie of the Year Contender * Includes race leader/most laps led bonus.

Failed to Qualify: (3) Derrike Cope, #49; Justin Diercks, #70; Carl Long, #23.

Race comments Before an estimated crowd of 75,000, Casey Mears won the USG Durock 300, posting his career-first NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #2 Clint Bowyer (engine change); #4 Auggie Vidovich (unapproved impound adjustment).

TIME OF RACE: 2 hours, 23 minutes, 31 seconds AVERAGE SPEED: 125.421 mph MARGIN OF VICTORY: .525 second

BUSCH POLE AWARD: Carl Edwards -- (176.528 mph, 30.590 seconds)

BANK AMERICA CARD SERVICE MID-RACE LEADER AWARD: Paul Menard (No winner of bonus for also winning race; bonus rolls to $8,500 at New Hampshire.)

CHECKERS/RALLY’S DOUBLE-DRIVE THRU CHALLENGE AWARD: Johnny Sauter

FEATHERLITE MOST IMPROVED DRIVER AWARD: Jon Wood (13 positions)

GOODY’S HEADACHE POWDER AWARD: Johnny Sauter

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Johnny Sauter

RAYBESTOS ROOKIE OF THE RACE AWARD: Todd Kluever

SUNOCO DIAMOND PERFORMANCE AWARD: Casey Mears

WIX FILTERS LAP LEADER AWARD: Not Awarded

** Bonus money awarded at year’s end; amount not included in race winnings.

CAUTION FLAGS: 9 cautions for 33 laps: Laps 2-5 (Cars #5, 20 & 88 – Accident, Backstretch); 16-19 (Car #5 – Accident, Turn 2); 96-100 (Car #12 – Accident, Backstretch); 102-104 (Debris); 109-111 (Car #90 – Accident, Turn 4); 123-126 (Cars #11& 64 – Accident, Turn 4); 130-132 (Car #77 – Spin, Turn 2); 153-156 (Car #9 – Accident, Backstretch); 170-172 (Debris).

LAP LEADERS: 9 changes among 7 drivers: Carl Edwards 1-6; Kurt Busch 7-36; Edwards 37-63; Jeff Burton 64-66; Matt Kenseth 67-79; Michael Waltrip 80-82; Clint Bowyer 83-84; Edwards 85-104; Kurt Busch 105-153; Casey Mears 154-200.

TOP 10 NASCAR BUSCH SERIES POINTS

Pts. Wins

1. Kevin Harvick 2922 3

2. Carl Edwards 2599 2

3. Clint Bowyer 2540 0

4. Denny Hamlin 2502 2

5. J.J. Yeley 2494 0

6. Greg Biffle 2264 1

7. Paul Menard 2213 1

8. Kyle Busch 2191 1

9. Johnny Sauter 2070 0

10. Kenny Wallace 2058 0

BILL FRANCE PERFORMANCE CUP STANDINGS Pts Wins

Chevrolet 143 13

Ford 113 3

Dodge 105 3

TOP 3 CLEVITE ENGINE BUILDER

OF THE RACE/YEAR STANDINGS

Car# Pts.

RCR #21 229

Roush/Yates #60 189

Joe Gibbs Racing #20 178

WIX FILTERS LAP LEADER AWARD

Jason Leffler 3

Ashton Lewis 2

Paul Menard 2

BANK AMERICA CARD SERVICES MID-RACE LEADER AWARD

Jason Leffler 10

Paul Menard 6

Denny Hamlin 7

RAYBESTOS ROOKIE OF THE YEAR STANDINGS Pts.

1. Burney Lamar 169

2. John Andretti 161

3. Todd Kluever 156

4. Danny O’Quinn 150

5. Mark McFarland 136

6. Joel Kauffman 68

7. Tracy Hines 50

8. David Gilliland 44

9. A.J. Foyt IV 39

10. Jorge Goeters 16

11. Kevin Conway 16

12. Chris Wimmer 14

CHECKERS/RALLY’S DOUBLE

DRIVE-THRU CHALLENGE AWARD

Car # Pts.

Johnny Sauter 00 7

Jason Leffler 38 2

Kenny Wallace 22 2

GOODY’S HEADACHE POWDER AWARD

Paul Menard 4

Ron Hornaday Jr. 2

Denny Hamlin 2

BUSCH POLE AWARDS

Denny Hamlin 4 Todd Kluever 1

J.J. Yeley 3 Boris Said 1

Matt Kenseth 2 Kyle Busch 1

Jason Leffler 2 Aric Armiola 1

Carl Edwards 2

SUNOCO DIAMOND PERFORMANCE AWARD

Kevin Harvick 3

Jeff Burton 2

Carl Edwards 2

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE/YEAR AWARD

Johnny Sauter 4

Jason Leffler 3

Ron Hornaday Jr. 2

FEATHERLITE MOST IMPROVED DRIVER AWARD

Burney Lamar 3

Johnny Sauter 2

Jason Leffler 1

NEXT EVENT: New England 200, July 15, 2006 – New Hampshire Int’l. Speedway – Loudon, N.H. ©2006 National Association for Stock Car Auto Racing

NASCAR BUSCH SERIES DRIVER LEADERS

USG Durock 300

LAST RACE DATE:07/08/06

RACE NUMBER: 19

PRINTOUT DATE:07/10/06

------------------------------------------------------------------------------

POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON

------------------------------------------------------------------------------

1 KEVIN HARVICK 2922 19 3 11 16 674410

2 CARL EDWARDS 2599 19 2 10 14 631640

3 CLINT BOWYER 2540 19 0 5 9 565287

4 DENNY HAMLIN 2502 19 2 7 12 681264

5 J J YELEY 2494 19 0 7 13 605094

6 GREG BIFFLE 2264 16 1 6 12 487580

7 PAUL MENARD 2213 19 1 3 9 612971

8 KYLE BUSCH 2191 19 1 3 7 472800

9 JOHNNY SAUTER 2070 19 0 0 4 669757

10 KENNY WALLACE 2058 19 0 0 3 523017

11 JASON LEFFLER 1954 19 0 1 4 570910

12 JOHN ANDRETTI 1933 19 0 0 2 504783

13 ASHTON LEWIS, JR 1874 19 0 1 2 516505

14 JON WOOD 1872 19 0 1 3 532613

15 BURNEY LAMAR 1851 19 0 1 3 639088

16 TODD KLUEVER 1827 19 0 0 2 491203

17 DAVID GREEN 1811 19 0 0 1 614548

18 REED SORENSON 1806 18 0 1 5 481649

19 STACY COMPTON 1770 19 0 0 1 496275

20 DANNY O'QUINN, JR 1752 19 0 0 2 474138

21 REGAN SMITH 1670 19 0 0 1 495267

22 MATT KENSETH 1570 11 0 7 9 326940

23 MARK MCFARLAND 1530 17 0 0 1 418145

24 TIM SAUTER 1451 19 0 0 0 462239

25 MICHAEL WALTRIP 1441 15 0 0 1 337555

26 JAY SAUTER 1403 17 0 0 0 389322

27 JAMIE MCMURRAY 1387 12 0 2 6 311468

28 JEFF BURTON 1263 8 2 5 7 306015

29 KASEY KAHNE 1080 10 1 2 2 302365

30 MIKE WALLACE 1053 9 0 2 3 266388

31 MARK GREEN 934 11 0 0 1 331586

32 AARON FIKE 931 14 0 0 0 353547

33 JASON KELLER 871 8 0 0 0 300340

34 KURT BUSCH 860 5 1 4 5 181825

35 CASEY MEARS 820 6 1 3 4 215205

36 BRIAN VICKERS 818 6 0 2 4 200095

37 SCOTT WIMMER 805 8 0 0 1 167585

38 TONY STEWART 721 7 1 1 2 234945

39 JOEL KAUFFMAN 716 11 0 0 0 236663

40 STEPHEN LEICHT 713 7 0 0 1 154530

41 RON HORNADAY, JR 695 6 0 1 2 130685

42 TRACY HINES 691 10 0 0 0 248217

43 DAVID REUTIMANN 660 6 0 0 3 151515

44 STEVE WALLACE 660 7 0 0 0 136789

45 MARTIN TRUEX, JR 602 4 1 2 3 124640

46 KERTUS DAVIS 589 11 0 0 0 204855

47 ELLIOTT SADLER 550 7 0 0 0 146490

48 DAVID GILLILAND 529 6 1 1 1 210320

49 MARK MARTIN 473 4 0 2 2 85890

50 KEN SCHRADER 456 6 0 0 0 135990

51 RYAN NEWMAN 454 4 0 2 2 101325

52 KEVIN LEPAGE 441 6 0 0 0 121511

53 DALE EARNHARDT, JR 430 3 1 1 1 153430

54 BORIS SAID 412 4 0 1 1 139365

55 ANTHONY FOYT 400 7 0 0 0 237380

56 AUGGIE VIDOVICH, II 391 5 0 0 0 117220

57 MIKE BLISS 386 5 0 0 0 94650

58 PAUL TRACY 335 5 0 0 0 160695

59 SCOTT RIGGS 332 3 0 0 1 60655

60 STEADMAN MARLIN 281 5 0 0 0 116710

61 CHRIS COOK 255 3 0 0 0 80025

62 KEVIN CONWAY 253 4 0 0 0 74231

63 JORGE GOETERS 252 3 0 0 0 78405

64 DAVE BLANEY 242 2 0 0 0 42925

65 STANTON BARRETT 231 3 0 0 0 45590

66 MATT McCALL 229 4 0 0 0 72205

67 STEVE PARK 211 4 0 0 0 66755

68 ARIC ALMIROLA 197 2 0 0 0 30725

69 DONNIE NEUENBERGER 180 3 0 0 0 89300

70 SHANE HALL 180 4 0 0 0 67584

71 KEVIN GRUBB 176 2 0 0 0 34720

72 JERRY ROBERTSON 174 3 0 0 0 50515

73 MIKE SKINNER 173 2 0 0 0 34785

74 DERRIKE COPE 168 3 0 0 0 48680

75 JUSTIN DIERCKS 165 3 0 0 0 47202

76 MICHEL JOURDAIN 163 2 0 0 0 59620

77 DAVID ODELL 161 2 0 0 0 30060

78 CALE GALE 155 2 0 0 0 51540

79 MORGAN SHEPHERD 154 4 0 0 0 64001

80 CHAD CHAFFIN 152 2 0 0 0 33760

81 JIMMIE JOHNSON 146 1 0 0 1 21925

82 MARC GOOSSENS 143 1 0 0 1 46000

83 CARLOS CONTRERAS 135 1 0 0 0 45725

84 ERIN CROCKER 131 2 0 0 0 32430

85 JASON WHITE 128 2 0 0 0 30630

86 ADRIAN FERNANDEZ 127 1 0 0 0 42025

87 BOBBY LABONTE 127 1 0 0 0 24225

88 P J JONES 124 1 0 0 0 25425

89 JEFF FULLER 122 2 0 0 0 33050

90 TODD BODINE 107 2 0 0 0 40615

91 STEVE GRISSOM 105 1 0 0 0 50176

92 RANDY LAJOIE 98 2 0 0 0 59645

93 CHRIS WIMMER 89 2 0 0 0 33950

94 DAVID STREMME 85 1 0 0 0 17200

95 KEVIN HAMLIN 82 1 0 0 0 28150

96 ROGER LOPEZ 76 1 0 0 0 40400

97 RYAN MOORE 76 1 0 0 0 16700

98 BRAD COLEMAN 76 1 0 0 0 15705

99 PATRICK GOETERS 70 1 0 0 0 42285

100 DWAYNE LEIK 67 1 0 0 0 20025

101 RON FELLOWS 64 1 0 0 0 40215

102 CALEB HOLMAN 64 1 0 0 0 14390

103 JEREMY MAYFIELD 63 1 0 0 0 22335

104 SPENCER CLARK 58 1 0 0 0 21540

105 JAMIE MOSLEY 58 1 0 0 0 17535

106 CHRIS HORN 52 2 0 0 0 31235

107 BRAD TEAGUE 49 1 0 0 0 13835

108 JIMMY MORALES 46 1 0 0 0 39970

109 JOE NEMECHEK, III 43 1 0 0 0 43835

110 ROBBY GORDON 43 1 0 0 0 15190

111 KIM CROSBY 43 1 0 0 0 13715

112 CARL LONG 40 1 0 0 0 15310

113 JAMES HYLTON, JR 40 1 0 0 0 13680

114 CARLOS PARDO 37 1 0 0 0 41730

115 JUSTIN ASHBURN 37 1 0 0 0 17595

116 JEFF SPRAKER 37 1 0 0 0 19415

117 SCOTT LYNCH 34 1 0 0 0 14900

118 ERIC MCCLURE 34 1 0 0 0 17193

119 JOHN HAYDEN 0 1 0 0 0 14450

120 JERICK JOHNSON 0 1 0 0 0 13870

121 RANDY MACDONALD 0 1 0 0 0 17553

NASCAR BUSCH SERIES OWNER LEADERS

USG Durock 300

LAST RACE DATE:07/08/06

RACE NUMBER: 19

PRINTOUT DATE:07/10/06

------------------------------------------------------------------------------

VHCL QUALIFYING

POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS

------------------------------------------------------------------------------

1 21 RICHARD CHILDRESS 21 2931 19 4 12 16 19

2 60 JACK ROUSH 60 2599 19 2 10 14 19

3 2 RICHARD CHILDRESS 2 2540 19 0 5 9 19

4 20 JOE GIBBS 20 2502 19 2 7 12 19

5 18 JOE GIBBS 18 2494 19 0 7 13 19

6 11 TERESA EARNHARDT 11 2213 19 1 3 9 19

7 5 RICK HENDRICK 5 2191 19 1 3 7 19

8 1 JAMES FINCH 1 2079 19 0 2 3 19

9 00 GENE HAAS 00 2070 19 0 0 4 19

10 22 GREGORY POLLEX 22 2058 19 0 0 3 19

11 64 RUSTY WALLACE 64 2047 19 0 2 6 19

12 33 DELANA HARVICK 33 2011 19 1 2 6 19

13 16 JACK ROUSH 16 1967 14 1 6 10 14

14 99 MICHAEL WALTRIP 99 1964 19 0 0 4 19

15 138 TODD BRAUN 138 1954 19 0 1 4 19

16 9 RAY EVERNHAM 9 1948 19 1 3 4 19

17 10 GREGORY POLLEX 10 1933 19 0 0 2 19

18 41 CHIP GANASSI 41 1891 19 0 1 5 19

19 25 EDWARD RENSI 25 1874 19 0 1 2 19

20 47 JODI GESCHICKTER 47 1872 19 0 1 3 19

21 66 CLARENCE BREWER 66 1867 19 0 0 3 19

22 77 DELANA HARVICK 77 1851 19 0 1 3 19

23 06 JACK ROUSH 06 1827 19 0 0 2 19

24 27 TAMMY BREWER 27 1811 19 0 0 1 19

25 88 DALE EARNHARDT, JR 88 1787 19 0 0 2 19

26 59 TAD GESCHICKTER 59 1770 19 0 0 1 19

27 50 JACK ROUSH 50 1752 19 0 0 2 19

28 35 SAM RENSI 35 1670 19 0 0 1 19

29 90 ROBERT YATES 90 1635 19 0 0 2 19

30 17 JACK ROUSH 17 1570 11 0 7 9 11

31 4 FRED BIAGI 4 1529 19 0 0 1 19

32 01 KEITH DUESENBERG 01 1462 17 0 0 0 19

33 36 JOHN MCGILL 36 1451 19 0 0 0 19

34 139 ROGER PENSKE 139 1314 9 1 6 7 9

35 112 MIMI FITZ 112 1302 17 0 0 0 19

36 43 MIKE CURB 43 1213 16 0 0 0 17

37 34 FRANK CICCI 34 1057 17 0 0 0 19

38 157 RICK HENDRICK 157 945 7 0 2 4 7

39 49 JAY ROBINSON 49 875 10 0 0 0 19

40 29 RICHARD CHILDRESS 29 830 5 1 4 5 5

41 42 FLOYD GANASSI 42 820 6 1 3 4 6

42 0 JOHNNY DAVIS 0 798 14 0 0 0 19

43 8 TERESA EARNHARDT 8 775 5 2 3 3 5

44 156 JOHN MCNELLY 156 739 8 0 0 0 10

45 132 TODD BRAUN 132 718 10 0 0 0 10

46 114 ARMANDO FITZ 114 689 10 0 0 0 11

47 184 CLAY ANDREWS 184 582 6 1 1 1 8

48 6 JACK ROUSH 6 473 4 0 2 2 4

49 58 SCOTT GLYNN 58 384 6 0 0 0 6

50 23 KEITH COLEMAN 23 345 3 0 0 0 12

51 72 PAT MACDONALD 72 330 5 0 0 0 7

52 05 WAYNE DAY 05 260 4 0 0 0 6

53 131 LINDA MARSH 131 211 4 0 0 0 4

54 178 BARNEY VISSER 178 205 3 0 0 0 4

55 19 J D GIBBS 19 197 2 0 0 0 2

56 270 MARY LOUISE MILLER 270 193 3 0 0 0 4

57 107 C E CLOWER 107 189 2 0 0 0 3

58 228 TROY STAFFORD 228 182 4 0 0 0 7

59 15 JILL BURGDOFF 15 163 2 0 0 0 2

60 195 EARL SADLER 195 163 3 0 0 0 4

61 108 BARRY TUDOR 108 159 2 0 0 0 3

62 148 RICK HENDRICK 148 146 1 0 0 1 1

63 40 DAVID CARVER 40 117 1 0 0 0 3

64 175 CHARLES HENDERSON 175 117 1 0 0 0 3

65 267 TOM ERIKSEN 267 76 1 0 0 0 1

66 37 TODD WILKERSON 37 76 1 0 0 0 1

67 130 CHRIS LENCHESKI 130 70 1 0 0 0 1

68 126 DWAYNE LEIK 126 67 1 0 0 0 1

69 185 DANIEL KINNEY 185 59 1 0 0 0 3

70 165 CHRIS DIEDERICH 165 58 1 0 0 0 1

71 158 FRED HORN 158 52 2 0 0 0 2

72 268 TROY WILLIAMS 268 46 1 0 0 0 1

73 87 ANDREA NEMECHEK 87 43 1 0 0 0 1

74 55 ROBBY GORDON 55 43 1 0 0 0 1

75 163 SUSAN SPRAKER 163 37 1 0 0 0 1

76 265 STANLEY SILVA, SR 265 28 0 0 0 0 1

77 162 LARRY HOLLENBECK 162 19 0 0 0 0 1

78 104 JERRY MCCLURE 104 19 0 0 0 0 1

79 176 JACK JOHNSON 176 0 1 0 0 0 1####

See also
Article posted by RacingWest.com staff on July 11, 2006. http://www.racingwest.com
ASA race at Phakisa in South Africa ASA Speed Truck Challenge Series Hans Device at UPR.com Garrett Custom Trailers NAPA proud sponsor of Bill McAnally Racing Parker Pumper; BSR West Frank's Nextel Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Gene Price Motorsports Parts and Chassis Camping World RV Rental for NASCAR Vacation SRL Late Models Performance Radios Ron's Rear Ends