HotWood
Log-In .: Register
    Dec 3, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Hotwood

NASCAR ALL-STAR SHOWDOWN PRACTICE TIMES

NASCAR ALL STAR SHOWDOWN

Date: 10/20/2006
News Index .: Print the article .: Discuss the article

NASCAR AUTOZONE ELITE DIVISION
00 Michael Foy        19.126  19.030
 0 Greg Voigt         18.498  18.422
 1 Chip Brindle       19.034  18.747
03 Jim Pettit II      18.401  17.424
 3 M.K. Kanke         18.435  18.271
 5 J.R. Norris        18.399  18.396
06 Mike Gallegos      19.161  19.001
07 Kevin Clark        18.649  18.532
 8 Wilbur Bruce       18.693  18.629
 9 Mark Kraus         19.167 
10 Josh Vadnais       19.276  18.774
12 Rip Michels        18.102  18.102
17 Bruce Yackey       18.888  18.906
19 Eddy McKean        18.428  18.358
20 Jay Sauls          18.819  18.792
21 Tim Schendel       18.570  18.376
22 Kevin Vernon       19.005  18.638
26 David Mayhew       18.491  18.494
28 Thomas Martin      18.355  18.413
33 Travis Bennett     18.907  18.688
36 Dan Fredrickson    18.563  18.519
37 Mike Longton       18.696  18.484
38 Josh Hamner        18.613  18.436
40 Dusty Williams     18.572  18.479
42 Ted Mickelson      19.003  18.844
46 Jeff Barkshire     18.566  18.588
51 Scotty Backman     18.880  18.608
52 Ryan Lawler        18.625  18.519
62 Eric Holmes        18.426  18.222
64 Garrett Evans      18.702  18.613
66 Steve Carlson      18.476  18.342
69 Brandon Riehl      18.610  18.479
70 Walter Sutcliffe   19.227  18.900
71 Greg Fowler        18.824  18.513
72 B.J. Tidrick       18.698  18.591
73 Gary Lewis         18.636  18.297
86 Gary Helton        18.564  18.457
88 Brent Kirchner     18.834  18.724
91 Joe Mattress 
99 Shane Mitchell     18.566  18.526
 
NASCAR GRAND NATIONAL DIVISON
00 Scott Gaylord      19.080  18.957
01 Charles Lewandoski 19.822  19.538
 1 Jim Inglebright    19.550  19.221
 2 Mike David Ford    18.744  18.713
 3 Joey  McCarthy     19.009  18.814
 4 Andrew Myers       18.924  18.725
 6 Kip Stockwell      19.503  19.432
 8 Johnny Borneman    19.051  18.873
 9 Mike Duncan        18.952  18.796
12 Ruben Pardo        18.917  18.696
15 John Salemi        19.509  19.316
16 Peyton Sellers     18.949  18.757
18 Eric Hardin        19.133  18.917
20 Brian Ickler       18.901  18.662
22 John Freeman       19.271  19.217
30 Jeff Anton         19.333  19.208
33 Tracy Gordon       19.249  19.039
40 Matt Kobyluck      19.033  18.646
44 Sean Caisse        18.705  18.591
45 Brian Hoar         19.058  18.921
54 Tim Woods III      18.917  18.742
61 Mike Olsen.        18.742  18.764
62 Eric Holmes        18.928  18.881
66 Justin Lofton      19.347  18.875
75 Jack Sellers       20.130
77 Steve Portenga     19.001  18.597
84 Dion Ciccarelli    19.227  19.244
88 Austin Cameron     18.958  18.896
96 Mike Johnson       19.088  19.105
99 Bryon Chew         18.998  18.979
####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 10/20/2006. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.